Bonnie
Byrom Dixon (404) 331-5001 ext. 2013 |
For
Release Tuesday January 10, 2006 |
MARIETTA/COBB COUNTY, GEORGIA RECEIVES OVER $1.5 MILLION IN GRANTS TO HOUSE AND SERVE HOMELESS INDIVIDUALS AND FAMILIES
MARIETTA/COBB COUNTY - Today at the Cobb County Board of Commissioners Meeting in Marietta, Georgia, HUD Southeast Regional Director Bob Young presented check for over $1.5 Million to local Homeless Providers and the
city. Programs throughout the city will provide critically needed assistance to persons and families living without a home of their own. Thousands of local programs that house and serve homeless persons from emergency shelters
and transitional housing to permanent supportive housing programs will receive $1.33 billion in funding through
grants announced on December 20, 2005 by Housing and Urban Development Secretary Alphonso Jackson and $25 Million for the State of Georgia announced on January 4, 2006 by Regional Director Bob Young at a ceremony held
at the State Capitol.
“Today, we take another step along the road toward that day when we end chronic homelessness on our streets,” said Jackson. “The funding we announce today will help provide homes and vital services to those who need them most—persons and families who deserve a place they can call home.”
HUD's funding is provided in two ways:
- HUD’s Continuum of Care programs provide permanent and transitional housing to homeless persons. In
addition, Continuum grants fund important services including job training, health care, mental health
counseling, substance abuse treatment and child care.
- Emergency Shelter Grants convert buildings into homeless shelters, assist in the operation of local shelters
and fund related social service and homeless prevention programs.
Combined, HUD's Continuum of Care and Emergency Shelter Grant programs will provide critically needed funding to nearly 5,000 local programs in all 50 states, the District of Columbia, Puerto Rico, Guam, and the U.S. Virgin Islands. For a more detailed local summary of the funding announced today, visit HUD's website.
Over $25 million in Continuum of Care grants and Emergency Shelter grants is awarded competitively to Georgia programs to meet the needs of their homeless clients. Continuum grants fund a wide variety of programs-from
street outreach and assessment programs to transitional and permanent housing for homeless persons and families.
Emergency Shelter Grants are allocated based on a formula to state and local governments to create, improve and operate emergency shelters for homeless persons. These funds may also support essential services including job training, health care, drug/alcohol treatment, child-care and homelessness prevention activities. By helping to
support emergency shelter, transitional housing and needed support services, Emergency Shelter Grants are
designed to move homeless persons away from a life on the street toward permanent housing.
The Goal to End Chronic Homelessness
For nearly five years, HUD has increasingly emphasized the Bush Administration's goal of ending chronic
homelessness in its assistance programs. Research indicates that approximately 10 percent of all homeless persons experience long-term or chronic homelessness. These studies also find that this hardest-to-serve population utilizes over half of all emergency shelter resources designed to assist homeless individuals and families. By shifting the federal emphasis toward meeting the needs of the most vulnerable homeless persons, more resources become available for those who experience homelessness as a temporary condition. To learn more about chronic homelessness, visit the CPD's Chronic Homelessness webpage.
HUD is the nation's housing agency committed to increasing homeownership, particularly among minorities; creating affordable housing opportunities for low-income Americans; and supporting the homeless, elderly, people with disabilities and people living with AIDS. The Department also promotes economic and community development as
well as enforces the nation's fair housing laws. More information about HUD and its programs is available on the Internet and the Spanish website.
###
STATE COC Number | |||
---|---|---|---|
Sponsor Name | COC Name | Program | Amount |
Georgia | |||
GA05-500 | Atlanta/DeKalb, Fulton Counties CoC | ||
Our Common Welfare, Incorporated | SHPR | $158,033 | |
Buckhead Christian Ministry | SHPR | $80,000 | |
Mary Hall Freedom House, Inc. | SHPR | $285,341 | |
Decatur Cooperative Ministry, Inc. | SHPR | $44,243 | |
Phoenix Alliance, Inc. | SHPR | $58,371 | |
St. Jude's Recovery Center, Inc. | SHPR | $715,311 | |
Nicholas House, Inc. | SHPR | $36,141 | |
Saint Joseph's Mercy Care Services, Inc. | SHPR | $36,823 | |
St. Jude's Recovery Center, Inc. | SHPR | $278,342 | |
Project Community Connections, Inc. | SHPR | $563,246 | |
Housing Initiative of North Fulton | SHPR | $23,646 | |
St. Jude's Recovery Center, Inc. | SHPR | $70,445 | |
Travelers Aid of Metropolitan Atlanta, Inc. | SHPR | $154,298 | |
Metro Atlanta Task Force for the Homeless | SHPR | $338,100 | |
Atlanta Enterprise Center, Inc. | SHPR | $190,955 | |
Initiative for Affordable Housing, Inc. | SHPR | $320,938 | |
Action Ministries, Inc. | SHPR | $70,000 | |
Jerusalem House | SHPR | $193,704 | |
Georgia Law Center on Homelessness and Poverty, Inc. | SHPR | $294,000 | |
Genesis Shelter, Inc. | SHPR | $136,500 | |
The Young Adult Guidance Center, Inc. | SHPR | $154,396 | |
Alternate Life Paths Program, Inc. | SHPR | $48,572 | |
Community Advanced Practice Nurses, Inc. | SHPR | $39,039 | |
Community Advanced Practice Nurses, Inc. | SHPR | $46,423 | |
Fulton County Board of Commissioners | SHPR | $686,487 | |
Fulton County Board of Commissioners | SHPR | $373,951 | |
Samaritan House of Atlanta, Inc. | SHPR | $73,255 | |
Our House, Inc. | SHPR | $47,235 | |
Community Advanced Practice Nurses, Inc. | SHPR | $18,517 | |
Jewish Family & Career Services, Inc. | SHPR | $157,729 | |
Furniture Bank of Metro Atlanta | SHPR | $70,010 | |
Families First, Inc. | SHPR | $165,824 | |
Georgia Housing and Finance Authority | SPCR | $162,480 | |
Georgia Housing and Finance Authority | SPCR | $304,800 | |
Total: | $6,397,155 | ||
GA05-501 | Georgia Balance of State CoC | ||
Georgia Housing and Finance Authority | SPC | $1,138,080 | |
Georgia Housing and Finance Authority | SPC | $272,640 | |
Georgia Housing and Finance Authority | SHPR | $588,000 | |
Georgia Housing and Finance Authority | SPC | $571,380 | |
New Horizons CSB | SHPR | $45,122 | |
Action Ministries, Inc. | SHP | $62,115 | |
Georgia Housing and Finance Authority | SPC | $297,720 | |
Goodwill Industries of Middle Georgia, Inc. | SHPR | $148,067 | |
Georgia Housing and Finance Authority | SPC | $440,340 | |
Georgia Housing and Finance Authority | SPC | $615,840 | |
Action Ministries, Inc. | SHP | $211,278 | |
Goodwill Industries of Middle Georgia, Inc. | SHPR | $110,310 | |
Loaves and Fishes Ministry of Macon, Inc. | SHPR | $23,230 | |
Gwinnett Housing Resource Partnership, Inc. | SHPR | $73,448 | |
Citizens Against Violence, Inc. | SHPR | $265,764 | |
Action Ministries, Inc. | SHPR | $481,632 | |
Gwinnett Housing Resource Partnership, Inc. | SHPR | $146,895 | |
Travelers Aid of Metropolitan Atlanta, Inc. | SHPR | $55,847 | |
Advantage Behavioral Health Systems | SHPR | $166,591 | |
Georgia Housing and Finance Authority | SPC | $833,640 | |
Travelers Aid of Metropolitan Atlanta, Inc | SHPR | $55,630 | |
Loaves and Fishes Ministry of Macon, Inc. | SHPR | $74,199 | |
Calvary Refuge, Inc. | SHPR | $203,326 | |
HODAC, Inc. | SHPR | $42,891 | |
Douglas County Continuum of Care Coalition, Inc. | SHP | $452,679 | |
Lowndes Associated Ministries to People, Inc. | SHPR | $140,924 | |
Macon-Bibb E.O.C., Inc. | SHPR | $99,750 | |
Macon-Bibb E.O.C., Inc. | SHPR | $94,500 | |
Maranatha Outreach, Inc, | SHPR | $60,178 | |
House of Grace | SHPR | $129,529 | |
S.H.A.R.E. House, Inc. | SHPR | $126,526 | |
Lowndes Associated Ministries to People, Inc | SHPR | $145,917 | |
Rainbow Village Inc. | SHP | $451,789 | |
Circle of Hope | SHP | $182,142 | |
Georgia Housing and Finance Authority | SPCR | $27,480 | |
Georgia Housing and Finance Authority | SPCR | $91,224 | |
Georgia Housing and Finance Authority | SPCR | $160,464 | |
Georgia Housing and Finance Authority | SPCR | $46,092 | |
Georgia Housing and Finance Authority | SPCR | $52,596 | |
Georgia Housing and Finance Authority | SPCR | $157,044 | |
Georgia Housing and Finance Authority | SPCR | $52,596 | |
Georgia Housing and Finance Authority | SPCR | $74,088 | |
Georgia Housing and Finance Authority | SPCR | $90,504 | |
Georgia Housing and Finance Authority | SPCR | $153,900 | |
Total: | $9,713,907 | ||
GA05-503 | Athens/Clarke County CoC | ||
Athens Area Homeless Shelter | SHPR | $211,982 | |
Advantage Behavioral Health Systems | SHPR | $45,684 | |
Total: | $257,666 | ||
GA05-504 | Augusta CoC | ||
Hope House Expansion of Services | SHPR | $58,842 | |
CSRA Economic Opportunity Authority, Inc. | SHPR | $119,081 | |
Augusta Task Force for the Homeless | SHPR | $67,517 | |
Augusta Task Force for the Homeless, Inc. | SHPR | $113,510 | |
Goodwill Industries of Middle Georgia, Inc. | SHPR | $90,024 | |
Total: | $448,974 | ||
GA05-505 | Columbus-Muscogee/Russell County CoC | ||
Open Door Community House, Inc. | SHPR | $267,745 | |
House of T.I.M.E., Inc. | SHPR | $134,343 | |
House of T.I.M.E., Inc. | SHPR | $212,736 | |
Columbus Continuum of Care | SHPR | $285,620 | |
Georgia Housing and Finance Authority | SPCR | $55,044 | |
Georgia Housing and Finance Authority | SPCR | $39,456 | |
Total: | $994,944 | ||
GA05-506 | Marietta/Cobb County CoC | ||
Marietta Housing Authority | SPC | $220,500 | |
The Center for Family Resources | SHPR | $441,009 | |
The Center for Family Resources | SHPR | $191,202 | |
The Center for Family Resources | SHPR | $85,323 | |
The Extension, Inc. | SHPR | $104,654 | |
The Center for Family Resources | SHPR | $96,700 | |
Cobb County Community Services Board | SHP | $105,000 | |
Zion Keepers, Inc. | SHP | $100,093 | |
Marietta Housing Authority | SPCR | $212,676 | |
Total: | $1,557,157 | ||
GA05-507 | Savannah/Chatham County CoC | ||
Union Mission, Inc | SHPR | $166,437 | |
Chatham-Savannah Authority for the Homeless | SHPR | $223,469 | |
Union Ministires | SHPR | $218,876 | |
Economic Opportunity for Savannah-Chatham County Area, Inc. | $220,500 | ||
Greenbriar Children's Center, Inc. | SHPR | $398,424 | |
Chatham-Savannah Authority for the Homeless | SHPR | $179,256 | |
CITY OF SAVANNAH | SPCR | $253,836 | |
Housing Authority of Savannah | SPCR | $940,200 | |
Total: | $2,600,998 | ||
State Total: $21,970,801 | |||
Emergency Shelter Grants Allocations: | |||
ATLANTA | $414,976 | ||
AUGUSTA | $101,189 | ||
CLAYTON COUNTY | $92,263 | ||
COBB COUNTY | $143,760 | ||
COLUMBUS-MUSCOGEE | $80,351 | ||
DE KALB COUNTY | $252,726 | ||
FULTON COUNTY | $115,113 | ||
GA NONENTITLEMENT | $2,099,824 | ||
GWINNETT COUNTY | $179,337 | ||
SAVANNAH | $121,948 | ||
Total ESG: | $3,601,487* | ||
TOTAL STATE FUNDING: | $25,572,288 |
* This amount may be reduced by future rescission.