HUD No.1.2010-12-08 Laura Feldman (312) 913-8332 |
For Release Wednesday December 8, 2010 |
HUD MIDWEST REGIONAL ADMINISTRATOR RILEY ANNOUNCES RECOVERY ACT FUNDING PREVENTED OR ENDED HOMELESSNESS FOR OVER 100,000 PERSONS
HUD funds help at-risk residents of Illinois, Indiana, Michigan, Minnesota, Ohio and Wisconsin
CHICAGO - U.S. Housing and Urban Development Midwest Regional Administrator Antonio Riley announced today that homelessness for over 100,000 Midwesterners was prevented or ended, thanks to HUD's Homelessness Prevention
and Rapid Re-housing Program(HPRP), funded through the American Recovery and Reinvestment Act of 2009. Nationally, the program helped keep more than 750,000 people in their homes or helped them find other affordable housing after a sudden financial crisis, which might have otherwise led to homelessness.
"Preventing or ending homelessness for over 100,000 people is a huge step toward resolving the homeless problem which is a priority for the Obama Administration, HUD Secretary Shaun Donovan and all of us in the Midwest Region," said Riley. "Often times, a little bit of financial assistance makes the difference between having a home and living
in a shelter or on the street."
The number of Midwest residents assisted by community includes:
State | Community | Persons Served through Prevention* |
Persons Served To Date through Rapid Re-Housing* |
Total Persons Helped* |
|
Illinois | Aurora Illinois | 119 | 128 | 247 | |
Alliance to End Homelessness | 139 | 33 | 172 | ||
Chicago | 1,868 | 354 | 2,220 | ||
CICERO | 171 | 9 | 180 | ||
Cook Co. Consortium | 848 | 138 | 983 | ||
Decatur | 318 | 138 | 456 | ||
Dupage Co. CoC | 622 | 88 | 708 | ||
East St. Louis | 294 | 190 | 484 | ||
Evanston | 90 | 26 | 116 | ||
State of Illinois | 10,485 | 2,745 | 13,230 | ||
Kane Co., | 42 | 6 | 48 | ||
Lake Co. | 55 | 30 | 85 | ||
Madison Co. | 163 | 54 | 217 | ||
McHenry Co. | 32 | 9 | 41 | ||
Village of Oak Park | 110 | 79 | 189 | ||
Peoria | 303 | 0 | 303 | ||
IL-501 Rockford/Winnebago, Boone Counties CoC | 214 | 277 | 491 | ||
Springfield, Illinois | 0 | 201 | 201 | ||
St. Clair Co. | 194 | 155 | 349 | ||
Will Co., Illinois | 144 | 13 | 157 | ||
IL Total | 20,877 | ||||
Indiana | East Chicago, Indiana | 165 | 22 | 187 | |
Evansville, Indiana | 241 | 0 | 241 | ||
Fort Wayne, Indiana | 168 | 23 | 191 | ||
Gary | 333 | 56 | 389 | ||
Hammond | 145 | 166 | 311 | ||
Indiana Housing and Community Development Authority | 2,229 | 2,438 | 4,661 | ||
Indianapolis | 1,140 | 0 | 1,140 | ||
LAKE CO. | 77 | 39 | 116 | ||
South Bend, Indiana | 98 | 17 | 115 | ||
Terre Haute, Indiana | 56 | 16 | 72 | ||
IN Total | 7,423 | ||||
Michigan | Bay City | 849 | 77 | 925 | |
Detroit | 2,438 | 368 | 2,806 | ||
Flint, Michigan | 686 | 91 | 777 | ||
GENESEE CO. | 190 | 70 | 259 | ||
Grand Rapids | 272 | 82 | 354 | ||
Jackson | 644 | 169 | 813 | ||
Kalamazoo, MI | 306 | 87 | 393 | ||
KENT CO. | 93 | 55 | 148 | ||
Lansing | 387 | 42 | 429 | ||
Macomb Co. | 80 | 151 | 231 | ||
Michigan State Housing Development Authority | 10,271 | 2,925 | 13,196 | ||
Oakland Co. MI | 502 | 111 | 613 | ||
Pontiac, Michigan | 273 | 114 | 387 | ||
Royal Oak, Michigan | 71 | 56 | 127 | ||
Saginaw | 468 | 13 | 481 | ||
Wayne Co. | 185 | 21 | 206 | ||
MI Total | 22,145 | ||||
Minnesota | Saint Paul | 1,413 | 611 | 1,997 | |
Dakota Co. Community Services | 258 | 30 | 288 | ||
Duluth, Minnesota | 343 | 66 | 409 | ||
Hennepin Co. | 182 | 27 | 209 | ||
Minneapolis HPRP | 607 | 965 | 1,567 | ||
Minnesota Department of Human Services | 3,629 | 1,056 | 4,670 | ||
St. Louis Co. - Minnesota | 175 | 72 | 245 | ||
MN Total | 9,385 | ||||
Ohio | Akron | 671 | 210 | 881 | |
Canton | 949 | 293 | 1,242 | ||
Cincinnati | 1,252 | 99 | 1,351 | ||
Cleveland | 2,859 | 788 | 3,594 | ||
Cleveland Heights, OH | 79 | 0 | 79 | ||
Columbus, Ohio | 184 | 0 | 184 | ||
Cleveland/Cuyahoga Co. Continuum of Care | 390 | 107 | 490 | ||
Dayton | 1,498 | 182 | 1,680 | ||
Franklin Co., Ohio | 44 | 0 | 44 | ||
Hamilton | 409 | 64 | 473 | ||
Hamilton Co. | 608 | 0 | 608 | ||
Lake Co., Ohio | 10 | 25 | 35 | ||
Lakewood, OH | 779 | 0 | 779 | ||
Lima | 110 | 134 | 244 | ||
Lorain | 584 | 127 | 711 | ||
Montgomery Co. - HPRP | 593 | 55 | 648 | ||
Ohio Balance of State CoC | 12,387 | 2,396 | 13,592 | ||
Springfield | 844 | 107 | 951 | ||
Stark Co. | 133 | 57 | 190 | ||
Toledo | 324 | 44 | 368 | ||
Warren | 96 | 25 | 121 | ||
Youngstown | 782 | 272 | 1,054 | ||
OH Total | 29,319 | ||||
Wisconsin | Madison/Dane Co. Continuum of Care | 976 | 141 | 1,103 | |
Milwaukee, Wisconsin | 1,453 | 336 | 1,789 | ||
Milwaukee Co. of | 76 | 0 | 76 | ||
Racine | 489 | 38 | 527 | ||
West Allis | 141 | 13 | 153 | ||
State of Wisconsin | 10,844 | 2,846 | 13,690 | ||
WI Total | 17,338 | ||||
TOTAL | 106,407 |
The Recovery Act provided $1.5 billion to fund HPRP, which was a new program created specifically under the Recovery Act. These grants offer communities a resource to provide short- and medium-term rental assistance and services to prevent individuals and families from becoming homeless or to quickly re-house those who are
experiencing homelessness.
Grants provided under HPRP are not intended to provide long-term support for individuals and families, nor do they provide mortgage assistance to homeowners facing foreclosure. Rather, HPRP offers short- and medium-term
financial assistance and services to those who would otherwise become homeless, and those who are already in homeless shelters or living on the street, many due to sudden economic crisis.
Secretary Donovan and the Department are committed to providing the highest level of transparency possible as Recovery Act funds are administered. It is vitally important that the American people are fully aware of how their tax dollars are being spent and can hold their federal leaders accountable. Every dollar of Recovery Act funds HUD
spends can be reviewed and tracked at HUD's Recovery Act website. The full text of HUD's funding notices and tracking of future performance of these grants is also available at HUD's Recovery Act website.
###
HUD's mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. HUD is working to strengthen the housing market to bolster the economy and protect consumers; meet the need for quality affordable rental homes: utilize housing as a platform for improving quality of life; build inclusive and sustainable communities free from discrimination; and transform the way HUD does business. More information about HUD and its programs is available on the Internet and espanol.hud.gov.