HUD Reg. VI No. 05-08 Patricia Campbell (817) 978-5974/5965 |
For Release Tuesday January 25, 2005 |
BUSH ADMINISTRATION ANNOUNCES $25 MILLION TO HELP HOMELESS INDIVIDUALS AND FAMILIES IN LOUISIANA
$1.4 Billion Awarded Nationally
NEW ORLEANS - Housing and Urban Development Secretary Alphonso Jackson today announced Louisiana would receive $25,182,587 to provide shelter and care for persons and families without a home of their own. The funding
to Louisiana is part of more than $1.4 billion announced nationwide�the largest single commitment of federal funds supporting an unprecedented number of local projects on the front lines of caring for people who might otherwise
be living on the streets.
Jackson announced the funding at a local homeless center in Los Angeles with California Governor Arnold Schwarzenegger.
"President Bush is deeply committed to supporting our most vulnerable neighbors and today I am pleased to
reconfirm that commitment," said Jackson. "This unprecedented level of funds will go directly to those on the front lines, who work tirelessly everyday to bring an end to chronic homelessness, and who provide services to the many individuals and families without a home of their own."
This is the fourth consecutive year HUD is providing record funding for homeless assistance and is part of a larger federal strategy being embraced by a growing number of state and local communities to end long-term or chronic homelessness.
HUD's funding is provided in two ways:
- Continuum of Care grants provide permanent and transitional housing to homeless persons. In addition, Continuum grants fund important services including job training, health care, mental health counseling, substance abuse treatment and child care.
- Emergency Shelter Grants convert buildings into homeless shelters, assist in the operation of local shelters
and fund related social service and homeless prevention programs.
Combined, HUD's Continuum of Care and Emergency Shelter Grant programs will provide critically needed funding to more than 4,400 local programs in all 50 states, the District of Columbia, Puerto Rico, Guam, and the U.S. Virgin Islands. As a result, more than a quarter-million persons will receive the housing and services they need to become self-sufficient.
More than $1.2 billion in Continuum of Care grants are awarded competitively to local programs to meet the needs
of their homeless clients. Continuum grants fund a wide variety of programs - from street outreach and assessment programs to transitional and permanent housing for homeless persons and families.
Approximately $322 million of the Continuum grants awarded today will fund new and existing programs through
HUD's Shelter Plus Care program which helps to pay rent and provide permanent housing for disabled homeless individuals and their families. The Shelter Plus Care program requires that HUD-funded projects help their clients live independently and provide needed supportive services from funding sources other than HUD.
Louisiana's CoC grantees and amounts follow:
Lafayette/Acadiana CoC | |
Volunteers of America, Greater Baton Rouge, Inc. | $179,583 |
Lafayette Catholic Service Centers | $105,263 |
Volunteers of America, Greater Baton Rouge, Inc. | $173,105 |
LAEHCY (Louisiana Association for the Education of Homeless Children/Youth) | $301,599 |
Acadiana Outreach Center, Inc. | $147,870 |
Acadiana Outreach Center, Inc. | $56,025 |
J & K Hope Center | $290,761 |
St. Mary Community Action Agency | $71,662 |
St. Mary Community Action Agency, Inc. | $64,496 |
Total | $1,390,364 |
Lake Charles/Southwestern Louisiana CoC |
|
Housing Authority of City of Lake Charles | $427,800 |
Volunteers of America | $180,015 |
Southwestern Louisiana Homeless Coalition, Inc. | $52,454 |
Southwestern Louisiana Homeless Coalition, Inc. | $56,158 |
Volunteer Center of Southwest Louisiana | $116,484 |
Total | $832,911 |
Shreveport/Bossier/Northwest CoC |
|
Volunteers of America of North Louisiana | $747,779 |
Family Violence Program | $96,394 |
Volunteers of America, of N. LA | $154,795 |
Volunteers of America of N. LA | $103,775 |
Volunteers of America of N. LA | $100,736 |
Acadiana Outreach Center | $35,641 |
Shreveport SRO, Inc./Centerpoint | $65,240 |
Shreveport SRO, Inc./Centerpoint | $142,712 |
Shreveport SRO, Inc. | $227,816 |
Philadelphia Center | $176,400 |
Community Support Programs, Inc. | $77,075 |
Providence House | $91,536 |
Community Support Programs, Inc. | $301,902 |
Providence House | $155,555 |
Caddo Parish School Board | $89,237 |
Community Support Programs, Inc. | $263,209 |
Council on Alcoholism and Drug Abuse of Northwest Louisiana | $250,000 |
Total | $3,079,802 |
New Orleans/Jefferson Parish CoC |
|
UNITY for the Homeless | $1,500,000 |
Resources for Human Development and Jefferson Parish Human Services Authority | $378,253 |
Catholic Charities | $99,418 |
Project Lazarus, Belle Reve, United Services for AIDS and VIALINK | $168,261 |
Catholic Charities | $91,657 |
Bridge House and Living Witness Community Social Services | $161,450 |
Metropolitan Battered Women's Program | $113,344 |
Covenant House New Orleans | $78,294 |
Catholic Charities ANO, Lindy's Place, Goodwill Industries, UNITY Housing | $900,000 |
Jefferson Parish Human Services Authority | $277,473 |
Volunteers of America if Greater New Orleans | $525,000 |
Catholic Charities Archdiocese of New Orleans | $123,422 |
Responsibility House | $134,145 |
National Council of Negro Women Liberty House, Hope House, Covenant House, VIALINK | $320,937 |
Covenant House New Orleans | $144,153 |
Catholic Charities ANO, Lindy's Place, UNITY for the Homeless, New Orleans Mission, | $280,326 |
Odyssey House and Council on Alcohol and Drug Abuse | $240,828 |
Armstrong Family Services, Community Christian Concern, House of Ruth, Salvation Army | $839,267 |
Grace House, Bridge House, Tulane University Department of Adolescent Medicine, VIALI | $173,756 |
Resources for Human Development, Volunteers of America, VIALINK, UNITY for the Homele | $209,114 |
Volunteers of America of GNO, Inc. | $470,234 |
NAMI NEW ORLEANS | $153,421 |
Resources for Human Development | $567,401 |
Catholic Charities Archdiocese of New Orleans and UNITY Housing | $484,617 |
St. Vincent DePaul Society, Living Witness Community Social Services, Christian Commu | $356,942 |
Goodwill Industries and VIALINK | $181,913 |
Catholic Charities Archdiocese of New Orleans and House of Ruth | $83,431 |
St. Vincent DePaul Society, Healthcare for the Homeless, Daughters of Charity Health | $196,452 |
Catholic Charities ANO, Last Hope, VIALINK | $104,201 |
Volunteers of America, Goodwill Industries, Travelers Aid, Covenant House, VIALINK | $256,490 |
Bridge House, Covenant House, Grace House, St. Vincent DePaul Society | $339,530 |
Resources for Human Development and St. Vincent DePaul Society, UNITY for the Homeles | $134,684 |
City of New Orleans | $423,480 |
Louisiana Department of Health and Hospitals | $844,752 |
Total | $11,356,646 |
Baton Rouge CoC |
|
Volunteers of America | $102,558 |
Louisiana Industries for the Disabled, Inc. | $82,151 |
Myriam's House, Inc. | $32,467 |
HIV/AIDS Alliance for Region Two, Inc. | $96,769 |
Our Lady of the Lake Hospital, Inc. | $39,900 |
Volunteers of America | $63,419 |
O'Brien House | $51,435 |
Volunteers of America, Greater Baton Rouge. Inc. | $135,184 |
Society of St. Vincent de Paul | $93,164 |
Eastern Louisiana Mental Health System, East Division | $157,791 |
Options Foundation, Inc. | $196,735 |
Catholic Community Services | $181,648 |
The Church United for Community Development | $410,302 |
Volunteers of America | $64,394 |
Total | $1,707,917 |
Monroe/Northeast Louisiana CoC |
|
Elisha Ministries | $306,410 |
YWCA of Northeast Louisiana | $244,942 |
YWCA of Northeast Louisiana | $135,188 |
YWCA of Northeast Louisiana | $175,268 |
Total | $861,808 |
Slidell/Livingston/Southeast Louisiana CoC |
|
Volunteers of America, Greater New Orleans | $575,955 |
St. Tammany Guidance Center, Inc. | $80,134 |
Volunteers of America of Greater New Orleans, Inc. | $158,726 |
Volunteers of America of Greater New Orleans, Inc. | $109,290 |
Volunteers of America of Greater New Orleans, Inc. | $50,000 |
Alternatives Living, Inc. | $163,257 |
Alternatives Living, Inc. | $68,432 |
Northlake Community Development Corporation | $178,000 |
Southeast Spouse Abuse Program | $144,298 |
Southeastern Louisiana University | $148,109 |
Covenant House New Orleans | $44,343 |
Total | $1,720,544 |
Alexandria/Central Louisiana CoC |
|
Hope House of Central Louisiana | $58,246 |
Volunteers of America of North Louisiana | $205,758 |
Hope House of Central Louisiana | $135,537 |
Vernon Community Action Council, Inc. | $70,092 |
Total | $469,633 |
Houma-Terrebonne CoC |
|
START Corporation | $493,684 |
Gulf Coast Family Teaching Services, Inc. | $593,684 |
Total | $1,087,368 |
Total CoC State | $22,506,993 |
Emergency Shelter Grants are allocated based on a formula to state and local governments to create, improve and operate emergency shelters for homeless persons. These funds may also support essential services including job training, health care, drug/alcohol treatment, childcare and homelessness prevention activities. By helping to
support emergency shelter, transitional housing and needed support services, Emergency Shelter Grants are
designed to move homeless persons toward permanent housing.
Louisiana's ESG grantees and amounts follow:
Louisiana | Baton Rouge | $186,392 |
New Orleans | $660,951 |
|
Shreveport | $115,840 |
|
Jefferson Parish | $161,048 |
|
State of Louisiana | $1,551,363 |
|
State ESG Total | $2,675,594 |
The Goal to End Chronic Homelessness
For nearly four years, HUD has increasingly emphasized the Bush Administration's goal of ending chronic
homelessness in its assistance programs. Research indicates that approximately 10 percent of all homeless persons experience long-term or chronic homelessness or 150,000 people. These studies also find that this hardest-to-serve population utilizes over half of all emergency shelter resources designed to assist homeless individuals and families.
By shifting the federal emphasis toward meeting the needs of the most vulnerable homeless persons, more resources become available for those who experience homelessness as a temporary condition.
HUD is the nation's housing agency committed to increasing homeownership, particularly among minorities; creating affordable housing opportunities for low-income Americans; and supporting the homeless, elderly, people with disabilities and people living with AIDS. The Department also promotes economic and community development as
well as enforces the nation's fair housing laws. More information about HUD and its programs is available on the Internet and espanol.hud.gov.
STATS ON TODAY'S HOME ASSISTANCE GRANTS
- Largest total award of Federal funds for homeless assistance in history - more than $1.4 billion is being
awarded to an unprecedented number of projects nationally, more than 4,400. This is also the fourth
consecutive year funding for homeless assistance has increased to record levels.
- 1,089 of the project awards being announced today target individuals experiencing chronic homelessness.
Total funding to these projects will exceed $370 million, a commitment that directly supports the national
goal of ending chronic homelessness by 2012.
- Approximately half of all funding announced today, totaling $628 million, is being awarded to more than
1,100 projects that provide permanent housing solutions for homeless persons.
- More than 900 local projects that primarily serve mothers and their children will receive $220 million.
- Approximately 400 shelters that primarily serve victims of domestic violence will receive $92.6 million.
- Nearly $33.8 million is being awarded to 133 projects that primarily target homeless veterans among
those they serve.
- Nearly 1,200 of the projects funded today are dedicated to providing housing and support services
to severely mentally ill clients. These persons are at high risk of experiencing long-term or chronic
homelessness.
- Nearly $372 million will support 1,193 local programs that primarily help homeless individuals with
substance abuse problems.
- More than $9 million to provide job training and other employment services for homeless individuals.
###