HUD Region VI-09-22 Patricia Campbell (817) 978-5974 |
For Release Friday February 27, 2009 |
HUD ALLOCATES MORE THAN $176 MILLION OF RECOVERY ACT FUNDING TO LOUISIANA ONE WEEK AFTER BILL SIGNING
Nearly 75 percent of HUD Recovery Funds Allocated
NEW ORLEANS - The U.S. Department of Housing and Urban Development (HUD) today allocated nearly 75 percent
of its funding, or $10.1 billion, made available through the American Recovery and Reinvestment Act of 2009.
Today's funding was allocated among seven different HUD programs, and Louisiana's total allocation for all programs was $176,455,798; the amounts for individual cities and counties for each program are listed below.
The Recovery Act includes $13.61 billion for projects and programs administered by HUD, 75 percent of which was allocated to recipients today - only one week after President Obama signed the Act into law.
The funding announced today is primarily formula-based, meaning that it is allocated using set program criteria that
do not require grantees to apply for the funds, allowing them to be allocated very quickly. The remaining 25 percent of the funds, which will be competitively awarded later, will be used to build on the President's priorities to promote green jobs and mitigate the destabilizing effects of foreclosures on communities.
"I am pleased to announce that we are moving swiftly to get these much-needed funds out to states and cities
to create jobs and help stimulate our economy," said HUD Secretary Shaun Donovan. "Recovery Act investments
in HUD programs will be not just swift, but also effective: they will generate tens of thousands of jobs, help the families and communities hardest hit by the economic crisis, and modernize homes to make them energy efficient."
The seven programs and allocations are:
1) Community Development Block Grant Program (CDBG) - $1 billion nationally
HUD is allocating nearly $1 billion to approximately 1,200 state and local governments nationwide through the Department's Community Development Block Grant (CDBG) program to target their own community development priorities. Most local governments use this investment to rehabilitate affordable housing and improve key public facilities - helping to stabilize communities and create jobs locally.
In Louisiana, the State and 14 cities and counties received a total of $17,370,857 in CDBG funding, listed below:
LA | La Nonentitlement | $7,474,898 |
LA | Alexandria | $177,284 |
LA | Baton Rouge | $1,134,353 |
LA | Bossier City | $142,026 |
LA | Houma-Terrebonne | $331,797 |
LA | Jefferson Parish | $960,739 |
LA | Kenner | $180,197 |
LA | Lafayette | $440,016 |
LA | Lake Charles | $230,510 |
LA | Monroe | $234,964 |
LA | New Orleans | $4,955,750 |
LA | Shreveport | $701,081 |
LA | Slidell | $53,892 |
2) Emergency Shelter Grant Program/Homelessness Prevention - $1.5 billion nationally
HUD is allocating nearly $1.5 billion to state and local governments to help rapidly re-house homeless persons and families who enter shelters.
In Louisiana, the State and six cities/parishes will receive a total of $26,576,197, as listed below:
LA | LA State Program | $13,541,639 |
LA | Baton Rouge | $1,734,745 |
LA | Houma-Terrebonne | $507,405 |
LA | Jefferson Parish | $1,469,179 |
LA | Lafayette | $672,893 |
LA | New Orleans | $7,578,168 |
LA | Shreveport | $1,072,168 |
3) Public Housing Capital Fund Program - $3 billion nationally
HUD is allocating nearly $3 billion to 3,134 public housing agencies to develop, finance, and modernize public housing in their communities. Local PHAs will use this funding for energy-efficient modernization and to make large-scale improvements to public housing developments, including critical safety repairs. In addition to the funding allocated through this capital fund, HUD is working to competitively award another $1 billion to local housing agencies to support catalytic investments, particularly investments that leverage private sector financing to retrofit public
housing and enhance energy conservation.
In Louisiana, 102 housing authorities received a total of $72,894,140, as listed below:
LA | LA001 | Housing Authority of New Orleans | $34,576,051 |
LA | LA002 | Housing Authority of Shreveport | $1,745,179 |
LA | LA003 | Housing Authority of East Baton Rouge | $2,362,612 |
LA | LA004 | Housing Authority of Lake Charles | $1,811,067 |
LA | LA005 | Housing Authority of the City of Lafayette | $1,012,585 |
LA | LA006 | Housing Authority of Monroe | $3,643,321 |
LA | LA011 | Housing Authority of Westwego | $660,050 |
LA | LA012 | Housing Authority of the City of Kenner | $271,543 |
LA | LA013 | Housing Authority of Jefferson Parish | $390,538 |
LA | LA023 | Housing Authority of the City of Alexandria | $1,745,117 |
LA | LA024 | Bogalusa Housing Authority | $704,858 |
LA | LA025 | Housing Authority of the City of Eunice | $304,404 |
LA | LA026 | Housing Authority of Kaplan | $171,661 |
LA | LA027 | Housing Authority of New Iberia | $373,125 |
LA | LA028 | Housing Authority of Rayne | $383,479 |
LA | LA029 | Housing Authority of Crowley | $699,847 |
LA | LA030 | Housing Authority of Ville Platte | $412,145 |
LA | LA031 | Housing Authority of the Town of Mamou | $229,273 |
LA | LA032 | Housing Authority of the Town of Church Point | $228,426 |
LA | LA033 | Housing Authority of Oakdale | $274,595 |
LA | LA034 | Housing Authority of the City of Abbeville | $273,005 |
LA | LA035 | Housing Authority of the Town of Gueydan | $50,034 |
LA | LA036 | Housing Authority of the City of Morgan City | $691,994 |
LA | LA037 | Housing Authority of the City of Minden | $459,980 |
LA | LA038 | Housing Authority of the Town of Marksville | $354,490 |
LA | LA039 | Housing Authority of the Town of Welsh | $68,307 |
LA | LA040 | Housing Auth. of the Town of St. Martinville | $226,414 |
LA | LA041 | Housing Authority of the Town of Lake Arthur | $105,826 |
LA | LA042 | Housing Authority of the City of Bossier City | $907,714 |
LA | LA043 | Housing Authority of the City of Donaldsonville | $290,801 |
LA | LA044 | Housing Authority of the City of Thibodaux | $702,435 |
LA | LA045 | Housing Authority of the Town of Arcadia | $236,259 |
LA | LA046 | Housing Authority of the Town of Vinton | $116,229 |
LA | LA047 | Housing Authority of the Town of Erath | $106,210 |
LA | LA052 | Housing Authority of Farmerville | $83,810 |
LA | LA054 | Housing Authority of Ruston | $574,093 |
LA | LA055 | Housing Authority of City of Opelousas | $1,416,682 |
LA | LA056 | Housing Authority of the Town of Berwick | $230,514 |
LA | LA057 | Pineville Housing Authority | $206,395 |
LA | LA058 | Housing Authority of the Town of Basile | $43,308 |
LA | LA059 | Housing Authority of the City of Breaux Bridge | $197,823 |
LA | LA061 | Housing Authority of the Town of Jonesboro | $365,349 |
LA | LA062 | Housing Authority of the Town of Bunkie | $208,558 |
LA | LA063 | Housing Authority of the City of Sulphur | $368,543 |
LA | LA065 | Housing Authority of the Town of Delcambre | $108,078 |
LA | LA066 | Housing Authority of the Town of Elton | $32,600 |
LA | LA067 | Housing Authority of the Parish of St. Landry | $276,239 |
LA | LA068 | Housing Authority of the Town of Oberlin | $36,266 |
LA | LA069 | Housing Authority of the Town of Kinder | $54,770 |
LA | LA070 | Housing Authority of the Town of Patterson | $204,006 |
LA | LA071 | Housing Authority of the Town of Cottonport | $104,436 |
LA | LA072 | Housing Authority of the Town of Simmesport | $106,821 |
LA | LA073 | Housing Authority of South Landry | $263,721 |
LA | LA074 | Housing Authority of Sabine Parish | $542,248 |
LA | LA075 | Housing Authority of the Town of Pontchatoula | $200,957 |
LA | LA076 | Housing Authority of Ferriday | $131,959 |
LA | LA077 | Housing Authority of the Town of Logansport | $46,682 |
LA | LA080 | Housing Authority of Lafourche Parish | $574,465 |
LA | LA082 | Housing Authority of the Town of Merryville | $174,536 |
LA | LA084 | Housing Authority of the Village of Parks | $22,664 |
LA | LA086 | Housing Authority of the City of Deridder | $247,837 |
LA | LA088 | Housing Authority of Vivian | $141,438 |
LA | LA089 | Housing Authority of Homer | $181,271 |
LA | LA090 | Housing Authority of the City of Houma | $1,258,993 |
LA | LA091 | Southwest Acadia Consolidated Housing Authority | $96,542 |
LA | LA092 | Housing Authority of St. James Parish | $661,751 |
LA | LA093 | Housing Authority of the Town of White Castle | $266,983 |
LA | LA094 | Housing Authority of St. Charles Parish | $226,125 |
LA | LA095 | Housing Authority of St. John the Baptist Parish | $697,601 |
LA | LA096 | Housing Authority of the Town of Haynesville | $209,129 |
LA | LA097 | Housing Authority of the Town of Grambling | $180,080 |
LA | LA098 | Housing Authority of Gibsland | $38,439 |
LA | LA099 | Town of Independence HA | $103,598 |
LA | LA100 | Housing Authority of the Town of Youngsville | $33,371 |
LA | LA101 | Housing Authority of the City of Denham Springs | $86,032 |
LA | LA102 | Housing Authority of the Town of Lake Providence | $283,281 |
LA | LA103 | Housing Authority of City of Slidell | $219,926 |
LA | LA105 | Housing Authority of the Town of Rayville | $193,714 |
LA | LA106 | Housing Authority of the City of Dequincy | $140,818 |
LA | LA108 | Housing Authority of the Town of Oil City | $137,147 |
LA | LA109 | Housing Authority of the Town of Winnsboro | $297,129 |
LA | LA111 | Housing Authority of the City of Leesville | $357,662 |
LA | LA112 | Housing Authority of the Town of Mansfield | $269,072 |
LA | LA113 | Housing Authority of the Town of New Roads | $119,812 |
LA | LA115 | Housing Authority of the City of Natchitoches | $875,610 |
LA | LA117 | Housing Authority of the Town of Cotton Valley | $34,988 |
LA | LA118 | Housing Authority of the City of Jennings | $347,588 |
LA | LA120 | Housing Authority of Grant Parish | $53,267 |
LA | LA122 | Housing Authority of the Town of Colfax | $167,907 |
LA | LA123 | Housing Authority of Winnfield | $221,720 |
LA | LA124 | Housing Authority of the Town of Olla | $92,370 |
LA | LA125 | Housing Authority of the Parish of Caldwell | $215,875 |
LA | LA127 | Housing Authority of the Town of East Hodge | $47,530 |
LA | LA128 | Housing Authority of Vernon Parish | $157,848 |
LA | LA129 | Housing Authority of Rapides Parish | $383,145 |
LA | LA130 | Housing Authority of Duson | $53,723 |
LA | LA142 | Housing Authority of Jena | $95,445 |
LA | LA166 | Housing Authority of Natchitoches Parish | $188,519 |
4) Native American Housing Block Grant (IHBG) - $255 million nationally
Tribal entities will use this funding for energy efficient modernization of and renovation of housing maintained by Native American housing programs. In addition to the funding allocated through formula funding, HUD will
competitively award another $242 million for Native American grants later this year. Also, pursuant to today's
recovery formula funding, HUD is allocating $10.2 million for Native Hawaiian Housing.
In Louisiana, a total of $226,865 was allocated as follows:
LA | Chitimacha Tribe-Charenton | $51,585 |
LA | Coushatta Tribe-Elton | $39,209 |
LA | Jena Band of Choctaw-Jena | $28,514 |
LA | Tunica-Biloxi Tribe-Marksville | $107,556 |
5) Tax Credit Assistance Program (TCAP) - $2.25 billion nationally
Funded under HUD's HOME Program, TCAP grants will help the Louisiana Housing Finance Agency to kick-start
the production of stalled affordable rental housing projects that rely on Low-Income Housing Tax Credits. These agencies will distribute the funds competitively and give priority to housing projects that can begin construction immediately.
Louisiana's allocation for TCAP is $39,383,397.
6) Project-Based Rental Assistance - $2 billion
HUD is allocating $2 billion to invest in full 12-month funding for Section 8 project-based housing contracts. This funding will enable owners to undertake much-needed project improvements to maintain the quality of this critical affordable housing.
Louisiana's allocation for this program is $20,004,342 for 75 contracts.
7) Lead Hazard Reduction Grants
There were no grantees in Louisiana.
###
HUD is the nation's housing agency committed to sustaining homeownership; creating affordable housing opportunities for low-income Americans; and supporting the homeless, elderly, people with disabilities and people living with AIDS. The Department also promotes economic and community development and enforces the nation's fair housing laws. More information about HUD and its programs is available on the Internet and espanol.hud.gov.