HUD No. Region VI: 12-59 Patricia Campbell: (817) 978-5974 Scott Hudman: (713) 718-3107 Follow all the news in TX, LA, AR, NM and OK on Twitter @HUDSouthwest |
For Release Tuesday May 1, 2012 |
HUD AWARDS $779,279 TO THE TUNICA-BILOXI TRIBE OF LOUISIANA TO PROMOTE ECONOMIC DEVELOPMENT, EDUCATION AND JOB TRAINING
NEW ORLEANS - The U.S. Department of Housing and Urban Development today awarded $779,279 to the Marksville area Tunica-Biloxi Tribe to improve housing conditions, promote community development and to spur local economies with construction projects and jobs. The competitive grants awarded are part of HUD's Indian Community Development Block Grant (ICDBG) Program that addresses a wide variety of community development and affordable housing activities for low to moderate-income families (see grant chart and summary below).
"These grants are a step forward in forging solutions to improve the housing and economic conditions for some of our country's most culturally rich neighborhoods," said HUD Secretary Shaun Donovan. "I'm impressed at the energy and creativity in how these communities are leveraging public funds to create lasting solutions for countless families."
"ICDBG is an important program, providing tribal communities needed funding for infrastructure, housing, and job creation," said C. Donald Babers, HUD Regional Administrator. "Tribal Grantees had to compete for the funding and their enthusiasm, ideas and efforts are vital and will make a difference in their communities."
The funding to Louisiana awarded today is part of $56 million HUD announced today to tribal communities throughout the nation. The recipients will use these grants to develop viable communities including rehabilitating housing or building new homes or to purchase land to support new housing construction. The funding can also used to build infrastructure such as roads, water and sewer facilities. To stimulate economic development and job growth, recipients use the grants to establish commercial, industrial and agricultural projects. Recipients also use the funding to build community and health centers, or to start businesses to support the community including shopping centers, manufacturing plants, restaurants or convenience stores and gas stations. Specific examples of this sort of economic and community development include:
TUNICA-BILOXI TRIBE OF LOUISIANA (LA)
The Tunica-Biloxi Tribe will use its $779,279 grant to construct a social service building that addresses the essential social services needs of the community. The building will provide families with better access to education and employment opportunities and other social services program, establish a centralized facility for training and support servicesand provide centralized intervention and counseling services.
The ICDBG program was established in 1977 to help Indian tribes and Alaska Native villages to meet their community development needs. Federally recognized Indian tribes, bands, groups or nations or eligible tribal organizations compete for this funding.
###
HUD's mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. HUD is working to strengthen the housing market to bolster the economy and protect consumers; meet the need for quality affordable rental homes: utilize housing as a platform for improving quality of life; build inclusive and sustainable communities free from discrimination; and transform the way HUD does business. More information about HUD and its programs is available on the Internet at www.hud.gov and http://espanol.hud.gov. You can also follow HUD on twitter @HUDnews, on facebook at www.facebook.com/HUD, or sign up for news alerts on HUD's News Listserv.
FY 2012 National Indian Community Development Block Grant Awards
State | Recipient | City | Amount |
Alaska | Agdaagux Tribe of King Cove | King Cove | $28,175 |
Arctic Village | Arctic Village | $530,000 | |
Cook Inlet Tribal Council | Anchorage | $600,000 | |
Ekwok Village | Ekwok | $600,000 | |
Mentasta Traditional Council | Mentasta | $600,000 | |
Native Village of Buckland | Buckland | $600,000 | |
Native Village of Chitina | Chitina | $500,910 | |
Native Village of Kiana | Kiana | $600,000 | |
Organized Village of Kasaan | Ketchikan | $599,457 | |
Pauloff Harbor Village | Sand Point | $356,218 | |
Qawalangin Tribe of Unalaska | Unalaska | $419,487 | |
Village of Venetie | Venetie | $540,000 | |
Arizona | Cocopah Indian Housing Development | Somerton | $605,000 |
Gila River Health Care Corporation | Sacaton | $2,750,000 | |
Navajo Nation | Window Rock | $5,500,000 | |
Hualapai Indian Tribe | Peach Springs | $825,000 | |
California | All Mission Indian Housing Authority - La Jolla | Temecula | $364,679 |
All Mission Indian Housing Authority - Pauma | Temecula | $547,679 | |
All Mission Indian Housing Authority - Santa Rosa | Temecula | $547,679 | |
All Mission Indian Housing Authority -Torres-Martinez | Temecula | $550,635 | |
Bear River Band of Rohnerville Rancheria | Loleta | $605,000 | |
Big Pine Paiute Tribe of Owens Valley | Big Pine | $605,000 | |
Campo Band of Diegueno Mission Indians | Campo | $605,000 | |
Chemehuevi Indian Tribe | Lake Havasu | $604,998 | |
Dry Creek Rancheria | Geyserville | $605,000 | |
Enterprise Rancheria | Oroville | $595,000 | |
Karuk Tribe | Happy Camp | $605,000 | |
North Fork Rancheria | North Fork | $605,000 | |
Resighini Rancheria | Klamath | $605,000 | |
Yurok Tribe | Klamath | $605,000 | |
Idaho | Coeur d'Alene Tribal Housing Authority | Plummer | $455,200 |
Iowa | Sac & Fox Tribe of the Mississippi in Iowa | Tama | $600,000 |
Louisiana | Tunica-Biloxi Tribe of Louisiana | Marksville | $779,279 |
Michigan | Hannahville Indian Community | Wilson | $600,000 |
Pokagon Band of Potawatomi Indians | Dowagiac | $600,000 | |
Sault Ste. Marie Tribe of Chippewa Indians of MI | Sault Ste. Marie | $600,000 | |
Minnesota | Bois Forte Band of the Minnesota Chippewa Tribe | Nett Lake | $600,000 |
White Earth Band of the Minnesota Chippewa Tribe | White Earth, | $600,000 | |
Montana | Chippewa-Cree Tribe of the Rocky Boy Reservation | Box Elder | $900,000 |
Northern Cheyenne Tribal Housing Authority | Lame Deer | $900,000 | |
Salish & Kootenai Housing Authority | Pablo | $1,100,000 | |
Nebraska | Ho-Chunk Community Development Corporation | Winnebago | $695,270 |
Nevada | Ely Shoshone Tribe | Ely | $605,000 |
Fort McDermitt Paiute-Shoshone Tribe | McDermitt | $605,000 | |
Wells Indian Colony Band of Te-Moak Tribe of W. Shoshone | Wells | $605,000 | |
New Mexico | Northern Pueblos Housing Authority | Santa Fe | $599,150 |
Pueblo of Acoma Housing Authority | Acoma Pueblo | $825,000 | |
North Carolina | Eastern Band of Cherokee Indians of NC | Cherokee | $390,370 |
North Dakota | Spirit Lake Housing Corporation | Fort Totten | $900,000 |
Oklahoma | Caddo Nation of Oklahoma | Binger | $800,000 |
Chickasaw Nation | Ada | $800,000 | |
Choctaw Nation | Durant | $800,000 | |
Eastern Shawnee Tribe of Oklahoma | Seneca | $800,000 | |
Kaw Nation | Kaw City | $800,000 | |
Muscogee Creek Nation | Okmulgee | $800,000 | |
Ottowa Tribe of Oklahoma | Miami | $800,000 | |
Pawnee Nation | Pawnee | $800,000 | |
Quapaw Tribe of Oklahoma | Quapaw | $800,000 | |
Seminole Nation | Wewoka | $800,000 | |
Seneca Cayuga Tribe of Oklahoma | Grove | $800,000 | |
Shawnee Tribe | Miami | $739,275 | |
United Keetoowah Band of Cherokee Indians of Oklahoma | Tahlequah | $800,000 | |
Wyandotte Nation | Wyandotte | $800,000 | |
Oregon | Grand Ronde Tribe | Grand Ronde | $500,000 |
Klamath Indian Tribe | Chiloquin | $500,000 | |
South Dakota | Crow Creek Housing Authority | Fort Thompson | $900,000 |
Lower Brule Sioux Tribe | Lower Brule | $900,000 | |
Utah | Paiute Indian Tribe of Utah | Cedar City | $900,000 |
Ute Indian Tribally Designated Housing Entity | Fort Duchesne | $900,000 | |
Washington | Kalispel Tribe | Usk | $421,073 |
Lummi Tribal Housing Authority | Bellingham | $500,000 | |
Yakama Nation Housing Authority | Wapato | $500,000 | |
Wisconsin | Ho-Chunk Nation of Wisconsin | Black River Falls | $600,000 |
Lac du Flambeau Band of Lake Superior Chippewa Indians of the Lac du Flambeau Reservation of WI | Lac du Flambeau | $600,000 | |
Oneida Tribe of Indians of Wisconsin | Oneida | $600,000 | |
St. Croix Chippewa Indians of Wisconsin | Webster | $600,000 | |
TOTAL: $56,224,534 |