HUD Region VI No. 13-80
Patricia Campbell/Scott Hudman (817) 978-5974/(713) 718-3107 Twitter: @HUDSouthwest |
For Release Thursday August 8, 2013 |
HUD AWARDS LOUISIANA HOUSING AUTHORITIES OVER $37 MILLION TO IMPROVE AND PRESERVE PUBLIC HOUSING STOCK
Louisiana Housing Authorities use funding to maintain housing for families, seniors
NEW ORLEANS - U.S. Department of Housing and Urban Development Secretary Shaun Donovan today awarded public housing authorities in Louisiana $37,325,904 that will be used to make major large-scale improvements to their public housing assets. See the end of this release for a list of housing authorities and grant amounts.
The grants announced today are part of HUD's Capital Fund Program, which provides funding annually to all public housing authorities to build, repair, renovate and/or modernize the public housing in their communities. The authorities use the funding to do large-scale improvements to the housing such as new roofs or to make energy-efficient upgrades to replace old plumbing and electrical systems.
"This funding is critical for housing authorities to maintain and improve public housing conditions for their residents," said Donovan. "However, with a significant repair backlog, I am encouraged by new, innovative long-term solutions HUD is exploring that can be combined with this funding to not only protect and preserve this housing for the next generation, but to also build the quality infrastructure necessary for families to thrive."
"Housing authorities in Louisiana count on this funding to maintain and improve their public housing for many families, especially the most vulnerable - our seniors," said Mark Brezina, Acting Regional Administrator. "HUD is currently taking bold steps to preserve this affordable housing."
Capital Fund grants are awarded each year to the nation's approximately 3,100 public housing agencies through a formula that considers number, type and age of units in a community. Eligible uses for this funding include development, financing and modernization of the public housing units as well as management improvements at the public housing authority.
Over the past 75 years, the federal government has been working and investing billions of dollars in developing and maintaining public and multifamily housing - including providing critical support through the Capital Fund grants announced today. Still, the nation continues to lose approximately 10,000 public housing units annually, primarily due to disrepair. In 2011, HUD released Capital Needs in the Public Housing Program, a study that estimated the capital needs in the public housing stock. The study found the nation's 1.2 million public housing units are facing an estimated $25.6 billion in large-scale repairs. Unlike routine maintenance, capital needs are extensive improvements required to make the housing decent and economically sustainable, such as replacing roofs or updating plumbing and electrical systems to increase energy efficiency.
To help protect the considerable federal investment and respond to the growing demand for affordable rental housing, the Obama Administration proposed the Rental Assistance Demonstration (RAD), a comprehensive strategy that complements the Capital Fund Program and offers a long-term solution to preserve and enhance the country's affordable housing stock, including leveraging public and private funding to make critically needed improvements.
Since Congress approved the demonstration, early results show it is already generating additional capital for public and assisted housing. After opening RAD application periods last summer, HUD has approved or given initial approval to nearly 20,000 public and assisted housing units in 180 different projects across the country. Through these awards, housing authorities have proposed to generate close to $816 million in private debt and equity investments to reduce the capital backlog in public housing properties, which will preserve or replace distressed units and support local jobs in their communities - all without additional federal resources.
HUD also recently issued new RAD guidance that expands the program's flexibility that will benefit current and future applicants and participants.
Capital Fund Grants for Louisiana
Bogalusa Housing Authority | $397,541 |
East Carroll Parish Housing Authority | $47,975 |
Housing Auth. of The Town of St. Martinville | $120,795 |
Housing Authority of City of Covington | $54,837 |
Housing Authority of City of Opelousas | $841,069 |
Housing Authority of City of Slidell | $126,493 |
Housing Authority of Crowley | $419,566 |
Housing Authority of Duson | $30,900 |
Housing Authority of East Baton Rouge | $1,411,973 |
Housing Authority of Farmerville | $48,260 |
Housing Authority of Ferriday | $73,685 |
Housing Authority of Gibsland | $23,264 |
Housing Authority of Grant Parish | $30,456 |
Housing Authority of Homer | $102,195 |
Housing Authority of Jefferson Parish | $224,621 |
Housing Authority of Jena | $53,434 |
Housing Authority of Kaplan | $99,394 |
Housing Authority of Lafourche Parish | $332,258 |
Housing Authority of Lake Charles | $1,027,708 |
Housing Authority of Monroe | $2,052,352 |
Housing Authority of Natchitoches Parish | $108,428 |
Housing Authority of New Iberia | $228,869 |
Housing Authority of New Orleans | $15,229,579 |
Housing Authority of Oakdale | $161,584 |
Housing Authority of Rapides Parish | $216,737 |
Housing Authority of Rayne | $220,818 |
Housing Authority of Ruston | $340,261 |
Housing Authority of Sabine Parish | $323,806 |
Housing Authority Of Shreveport | $1,069,652 |
Housing Authority of South Landry | $151,682 |
Housing Authority of St. Charles Parish | $130,027 |
Housing Authority of St. James Parish | $428,842 |
Housing Authority of St. John the Baptist Parish | $407,029 |
Housing Authority of the City of Abbeville | $181,443 |
Housing Authority of the City of Alexandria | $1,006,483 |
Housing Authority of the City of Bossier City | $491,566 |
Housing Authority of the City of Breaux Bridge | $105,542 |
Housing Authority of the City of Denham Springs | $49,483 |
Housing Authority of the City of DeQuincy | $80,993 |
Housing Authority of the City of DeRidder | $135,148 |
Housing Authority of the City of Donaldsonville | $178,267 |
Housing Authority of the City of Eunice | $162,404 |
Housing Authority of the City of Houma | $623,291 |
Housing Authority of the City of Jennings | $203,437 |
Housing Authority of the City of Kenner | $158,007 |
Housing Authority of the City of Lafayette | $613,460 |
Housing Authority of the City of Leesville | $206,709 |
Housing Authority of the City of Minden | $264,561 |
Housing Authority of the City of Morgan City | $399,118 |
Housing Authority of the City of Natchitoches | $464,179 |
Housing Authority of the City of Sulphur | $230,105 |
Housing Authority of the City of Thibodaux | $425,379 |
Housing Authority of the Parish of Caldwell | $120,859 |
Housing Authority of the Parish of St. Landry | $158,881 |
Housing Authority of the Town of Arcadia | $128,153 |
Housing Authority of the Town of Basile | $24,909 |
Housing Authority of the Town of Berwick | $145,740 |
Housing Authority of the Town of Bunkie | $111,269 |
Housing Authority of the Town of Church Point | $121,869 |
Housing Authority Of The Town Of Colfax | $97,722 |
Housing Authority of the Town of Cotton Valley | $18,667 |
Housing Authority of the Town of Cottonport | $58,193 |
Housing Authority of the Town of Delcambre | $61,542 |
Housing Authority of the Town of East Hodge | $27,338 |
Housing Authority of the Town of Elton | $18,750 |
Housing Authority of the Town of Erath | $65,273 |
Housing Authority of the Town of Grambling | $105,029 |
Housing Authority of the Town of Gueydan | $28,778 |
Housing Authority of the Town of Haynesville | $132,003 |
Housing Authority of the Town of Iowa | $63,380 |
Housing Authority of the Town of Jonesboro | $201,529 |
Housing Authority of the Town of Kinder | $31,817 |
Housing Authority of the Town of Lake Arthur | $56,460 |
Housing Authority of the Town of Lake Providence | $162,931 |
Housing Authority of the Town of Logansport | $26,850 |
Housing Authority of the Town of Mamou | $139,987 |
Housing Authority of the Town of Mansfield | $150,858 |
Housing Authority of the Town of Marksville | $188,007 |
Housing Authority of the Town of Merryville | $106,027 |
Housing Authority of the Town of New Roads | $62,450 |
Housing Authority of the Town of Oberlin | $20,859 |
Housing Authority of the Town of Oil City | $78,973 |
Housing Authority of the Town of Olla | $51,769 |
Housing Authority of the Town of Patterson | $118,121 |
Housing Authority of the Town of Pontchatoula | $115,582 |
Housing Authority of the Town of Rayville | $103,349 |
Housing Authority of the Town of Simmesport | $66,312 |
Housing Authority of the Town of Vinton | $67,848 |
Housing Authority of the Town of Welsh | $38,555 |
Housing Authority of the Town of White Castle | $156,175 |
Housing Authority of the Town of Winnsboro | $166,538 |
Housing Authority of the Town of Youngsville | $20,717 |
Housing Authority of the Village of Parks | $13,036 |
Housing Authority of Vernon Parish | $84,214 |
Housing Authority of Ville Platte | $258,177 |
Housing Authority of Vivian | $81,443 |
Housing Authority of Westwego | $362,031 |
Housing Authority of Winnfield | $127,299 |
Pineville Housing Authority | $118,848 |
Southwest Acadia Consolidated Housing Authority | $55,592 |
Town of Independence HA | $57,631 |
Village of Fenton Housing Authority | $31,899 |
Louisiana Total | $37,325,904 |
###
HUD's mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. HUD is working to strengthen the housing market to bolster the economy and protect consumers; meet the need for quality affordable rental homes: utilize housing as a platform for improving quality of life; build inclusive and sustainable communities free from discrimination; and transform the way HUD does business. More information about HUD and its programs is available on the Internet at www.hud.gov and http://espanol.hud.gov. You can also follow HUD on twitter @HUDnews, on facebook at www.facebook.com/HUD, or sign up for news alerts on HUD's News Listserv.