|
Kristine Foye (617) 994-8218 |
For Release Tuesday February 20, 2007 |
HUD ANNOUNCES MORE THAN $9.3 MILLION TO SUPPORT MAINE HOMELESS PROGRAMS
Funding part of $1.4 billion awarded nationwide
Local homeless programs in Maine will receive more than $9.3 million in funding announced today by U.S. Housing
and Urban Development Secretary Alphonso Jackson. These grants are part of $1.4 billion awarded nationwide to support a record number of local programs - 5,300 - providing critically needed emergency shelter, transitional
housing and permanent support more than 150,000 individuals and families.
"These grants will support local programs that are on the front lines of helping those who might otherwise be living
on our streets," said Jackson. "Whether it's a single man living with a mental illness or a family struggling to give
their children a roof over their heads, this funding is quite literally saving lives."
Since 2001, HUD has awarded approximately $9 billion in funding to state and local communities to support the housing and service needs of homeless persons and families. HUD's homeless funding is provided in two ways:
- HUD's Continuum of Care programs provide permanent and transitional housing to homeless persons. In
addition, Continuum grants fund important services including job training, health care, mental health
counseling, substance abuse treatment and child care. Nearly $8.5 million in Continuum of Care grants are
being awarded competitively to local programs in Maine to meet the needs of their homeless clients.
Continuum grants fund a wide variety of programs from street outreach and assessment programs to
transitional and permanent housing for homeless persons and families. - Emergency Shelter Grants provide funds for homeless shelters, assist in the operation of local shelters and
fund related social service and homeless prevention programs. HUD is awarding $864,059 in Emergency
Shelter Grants that are allocated based on a formula to local governments in Maine to create, improve and
operate emergency shelters for homeless persons. These funds may also support essential services including
job training, health care, drug/alcohol treatment, childcare and homelessness prevention activities. By helping
to support emergency shelter, transitional housing and needed support services, Emergency Shelter Grants
are designed to move homeless persons away from a life on the street toward permanent housing.
The Goal to End Chronic Homelessness
For six years, ending chronic homelessness has been one of President Bush's national goals. Research indicates that approximately 20 percent of all homeless persons experience long-term or chronic homelessness. These studies conclude that this hardest-to-serve population utilizes more than half of all emergency shelter resources designed
to assist homeless individuals and families. By shifting the federal emphasis toward meeting the needs of the most vulnerable homeless persons, more resources become available for those who experience situational homelessness.
To learn more about chronic homelessness, visit the HUD's Chronic Homelessness webpage.
###
HUD is the nation's housing agency committed to increasing homeownership, particularly among minorities;
creating affordable housing opportunities for low-income Americans; and supporting the homeless, elderly, people with disabilities and people living with AIDS. The Department also promotes economic and community development and enforces the nation's fair housing laws. More information about HUD and its programs is available on the
Internet and espanol.hud.gov.
Maine |
||
| ME06-500 Maine Balance of State CoC | ||
| York County Shelter Program | SPC | $306,600 |
| Kennebec Valley Mental Health Center | SHPR | $32,839 |
| Counseling Services, Incorporated | SHPR | $64,410 |
| York County Shelter Programs, Incorporated | SHPR | $111,128 |
| New Beginnings, Incorporated | SHPR | $167,117 |
| York County Shelter Programs, Incorporated | SHPR | $99,175 |
| Battered Women's Project | SHPR | $27,252 |
| Maine State Housing Authority | SHPR | $154,959 |
| Shalom House Incorporated | SPC | $207,000 |
| State of Maine | SPC | $339,120 |
| Volunteers of America Northern New England | SHP | $375,557 |
| Community Housing of Maine | SHP | $280,557 |
| Maine State Housing Authority | SHP | $66,431 |
| State of Maine | SPCR | $61,152 |
| State of Maine | SPCR | $94,932 |
| State of Maine | SPCR | $553,896 |
| State of Maine | SPCR | $485,088 |
| State of Maine | SPCR | $889,416 |
| State of Maine | SPCR | $189,048 |
| State of Maine | SPCR | $145,836 |
| Total: | $4,651,513 |
|
| ME06-501 Bangor/Penobscot County Coc | ||
| City of Bangor Maine | SHP | $19,554.00 |
| City of Bangor Maine | SPC | $126,720 |
| Community Health & Counseling Services | SHPR | $18,599 |
| Acadia Healthcare, Inc. | SHPR | $9,975 |
| Shaw House Inc. | SHPR | $118,422 |
| OHI | SHPR | $32,550 |
| Maine State Housing Authority | SHPR | $16,758 |
| Acadia Health Care, Inc. | SPCR | $67,584 |
| City of Bangor Maine | SPCR | $178,680 |
| City of Bangor Maine | SPCR | $66,240 |
| City of Bangor Maine | SPCR | $278,124 |
| City of Bangor Maine | SPCR | $67,980 |
| State of Maine | SPCR | $187,284 |
| Total: | $1,188,470 |
|
| ME06-502 Portland CoC | ||
| Avesta Housing Development Corporation | SHP | $108,110 |
| City of Portland | SHPR | $27,970 |
| Avesta Housing Development Corporation | SHPR | $304,266 |
| City of Portland | SHPR | $158,126 |
| Ingraham, Inc. | SHPR | $307,099 |
| City of Portland | SHPR | $70,016 |
| MAPS/ My Choice | SHPR | $71,355 |
| Portland West, Inc. | SHPR | $70,652 |
| Ingraham, Inc. - Randall Place | SHPR | $82,356 |
| City of Portland | SHPR | $15,443 |
| YWCA of Greater Portland | SHPR | $126,936 |
| State of Maine | SPCR | $935,244 |
| State of Maine | SPCR | $93,528 |
| State of Maine | SPCR | $88,968 |
| State of Maine | SPCR | $181,164 |
| Total: | $2,641,233 |
|
| State Total: | $8,481,216 |
|
| Emergency Shelter Grants Allocations: | ||
| ME NONENTITLEMENT | $769,992 |
|
| PORTLAND, ME | $94,067 |
|
| Total ESG: | $864,059 |
|
| Total State Funding: | $9,345,275 |
|



