| HUD No. 03-010 Cassandra Terry (601) 965-4700 ext. 2110  | 
                For 
                  Release Wednesday December 3, 2003  | 
              
 HUD AWARDS OVER $30 MILLION TO HELP THE ELDERLY AND PEOPLE WITH 
              DISABILITIES CONTINUE TO LIVE INDEPENDENTLY AT HOME
              Mississippi Receives $170,433
             
             JACKSON - Housing and Urban Development Secretary Mel Martinez 
              today announced $30.9 million in service coordinator grants to provide 
              more than 23,000 low-income elderly and residents with disabilities 
              in federally supported housing with assistance to identify and receive 
              health care, meals and other critical support services.
 See attached 
              for Mississippi grant recipients. 
"HUD is helping older Americans and those with disabilities 
              get the housing they need and these grants will help provide the 
              services that will enable them to remain in their homes, connected 
              to their communities and friends,"
 said Secretary Martinez. 
            
 The grants are directed to owners of private housing developments 
              in 42 states and the District of Columbia that receive money from 
              HUD to house low-income individuals. The owners or their management 
              companies then either
 hire or contract service coordinators with 
              backgrounds in providing social services, especially to the frail 
              elderly and people with disabilities, to assist their residents 
              with special needs.
HUD notes that as the U.S. population ages and the number of older 
              Americans grows, there will be an increased
 need for programs to 
              help the elderly continue living independently in their homes.
According to the U.S. Census Bureau, there were 35 million people age 65 years or older in the U.S. in 2000, and it estimates that by 2050 that number will climb to 80 million.
Each year, HUD provides rental assistance to approximately 1.5 million elderly low-income households so that they may live in decent, safe and affordable homes.
The grants are:
| State | Funded  | 
                State |  Funded  | 
              |
| Alabama | $992,175 
                  | 
                Montana | $108,126   | 
              |
| Arizona | $256,791 
                  | 
                Nebraska | $169,231   | 
              |
| Arkansas | $114,302 
                  | 
                New Jersey | $1,572,724   | 
              |
| California | $3,287,274 
                  | 
                New York | $1,011,300   | 
              |
| Colorado | $331,792 
                  | 
                New Mexico | $205,516   | 
              |
| Delaware | $291,840 
                  | 
                North Carolina | $282,997   | 
              |
| District of Columbia | $186,871 
                  | 
                North Dakota | $236,982   | 
              |
| Florida | $925,794 
                  | 
                Ohio | $4,390,855   | 
              |
| Georgia | $793,111 
                  | 
                Oklahoma | $596,045   | 
              |
| Idaho | $179,281 
                  | 
                Oregon | $227,553   | 
              |
| Illinois | $2,131,991 
                  | 
                Pennsylvania | $1,314,845   | 
              |
| Indiana | $303,567 
                  | 
                Rhode Island | $144,044   | 
              |
| Iowa | $236,932 
                  | 
                South Carolina | $169,956   | 
              |
| Kentucky | $551,644 
                  | 
                South Dakota | $261,462   | 
              |
| Louisiana | $242,218 
                  | 
                Tennessee | $1,051,552   | 
              |
| Maine | $120,800 
                  | 
                Texas | $330,148   | 
              |
| Maryland | $1,110,025 
                  | 
                Utah | $67,924   | 
              |
| Massachusetts | $1,505,403 
                  | 
                Virginia | $514,705   | 
              |
| Michigan | $2,677,709 
                  | 
                Washington | $173,184   | 
              |
| Minnesota | $256,767 
                  | 
                West Virginia | $247,444   | 
              |
| Mississippi | $170,433 
                  | 
                Wisconsin | $549,458   | 
              |
| Missouri | $669,875 
                  | 
                |||
|  
                   TOTAL:  | 
                 
                   $30,962,646 
                                      | 
              |||
HUD is the nation's housing agency committed to increasing homeownership, 
              particularly among minorities, creating affordable housing opportunities 
              for low-income Americans, supporting the homeless, elderly, people 
              with disabilities and people living with AIDS. The Department also 
              promotes economic and community development as well as
 enforces 
              the nation's fair housing laws. More information about HUD and its 
              programs is available on the Internet.
###
| Recipient: | AIMCO Capital | 
| Development Name: | Delhaven Manor Apartments | 
| Address: | 3590 Albermarle Rd. | 
| City: | Jackson | 
| # of Units Served: | 104 | 
| Grant Amount: | $117,939.00 | 
| Grant Number: | MS26HS03001 | 
| Recipient: | The Columbia Property Group, Inc. | 
| Development Name: | St. Francis Apartments | 
| Address: | 315 Lumber St. | 
| City: | Natchez | 
| # of Units Served: | 40 | 
| Grant Amount: | $52,494.00 | 
| Grant Number: | MS26HS03002 | 
| State MS: | 2 grants $170,433 2 apartments 144 units | 



