HUD Reg. VI 09-21 Patricia Campbell (817) 978-5974 |
For Release Thursday February 25, 2009 |
HUD ALLOCATES MORE THAN $517 MILLION OF RECOVERY ACT FUNDING TO TEXAS ONE WEEK AFTER BILL SIGNING
Nearly 75 percent of HUD Recovery Funds Allocated
FORT WORTH - The U.S. Department of Housing and Urban Development (HUD) today allocated nearly 75 percent of its funding, or $10.1 billion, made available through the American Recovery and Reinvestment Act of 2009. Texas' allocation for all programs areas was $517,101,969, and the amounts for individual cities and counties for each program are listed below.
The Recovery Act includes $13.61 billion for projects and programs administered by HUD, 75 percent of which was allocated to recipients today - only one week after President Obama signed the Act into law.
The funding announced today is primarily formula-based, meaning that it is allocated using set program criteria that
do not require grantees to apply for the
funds, allowing them to be allocated very quickly. The remaining 25 percent of the funds, which will be competitively awarded later, will be used to build on
the President's priorities to promote green jobs and mitigate the destabilizing effects of foreclosures on communities.
"I am pleased to announce that we are moving swiftly to get these much-needed funds out to states and cities to create jobs and help stimulate our economy," said HUD Secretary Shaun Donovan. "Recovery Act investments in HUD programs will be not just swift, but also effective: they will generate tens of thousands of jobs, help the families and communities hardest hit by the economic crisis, and modernize homes to make them energy efficient."
For a detailed local summary of each of the following allocations, visit HUD's Recovery Website.
Promoting Stable Communities and Helping Families Hardest Hit by the Economic Crisis
The following program investments will help communities and families that have experience the brunt of the economic downturn. Resources will be used to stabilize and revive local neighborhoods and housing markets with heavy concentrations of foreclosed properties. Funds will also assist the vulnerable families and individuals who are on the brink of homelessness or have recently become homeless.
Community Development Block Grant Program (CDBG) - $1 billion nationally
HUD is allocating nearly $1 billion to approximately 1,200 state and local governments nationwide through the Department's Community Development Block Grant (CDBG)
program to target their own community development priorities. Most local governments use this investment to rehabilitate affordable housing and improve key public
facilities - helping to stabilize communities and create jobs locally.
In Texas, the State and 75 cities and counties received a total of $67,797,004 in funding, listed below:
TX | TX NONENTITLEMENT | $19,473,698 |
TX | ABILENE | $292,839 |
TX | ALLEN | $66,501 |
TX | AMARILLO | $483,310 |
TX | ARLINGTON | $853,342 |
TX | AUSTIN | $2,003,003 |
TX | BAYTOWN CITY | $222,532 |
TX | BEAUMONT | $484,556 |
TX | BEXAR COUNTY | $458,538 |
TX | BRAZORIA COUNTY | $462,855 |
TX | BROWNSVILLE | $881,400 |
TX | BRYAN | $250,205 |
TX | CARROLLTON | $212,536 |
TX | COLLEGE STATION | $299,821 |
TX | CONROE | $152,954 |
TX | CORPUS CHRISTI | $911,062 |
TX | DALLAS | $4,700,469 |
TX | DALLAS COUNTY | $566,867 |
TX | DENISON | $97,616 |
TX | DENTON | $232,917 |
TX | EDINBURG | $249,877 |
TX | EL PASO | $2,284,192 |
TX | EULESS CITY | $101,900 |
TX | FLOWER MOUND TOWN | $57,499 |
TX | FORT BEND COUNTY | $508,804 |
TX | FORT WORTH | $1,796,412 |
TX | FRISCO | $68,053 |
TX | GALVESTON | $382,800 |
TX | GARLAND | $561,811 |
TX | GRAND PRAIRIE | $372,620 |
TX | HARLINGEN | $257,148 |
TX | HARRIS COUNTY | $2,919,475 |
TX | HIDALGO COUNTY | $2,265,128 |
TX | HOUSTON | $8,093,613 |
TX | IRVING | $608,703 |
TX | KILLEEN | $253,973 |
TX | LAREDO | $975,026 |
TX | LEAGUE CITY | $77,345 |
TX | LEWISVILLE | $151,565 |
TX | LONGVIEW | $206,072 |
TX | LUBBOCK | $619,558 |
TX | MARSHALL | $111,618 |
TX | MC ALLEN | $479,685 |
TX | MCKINNEY CITY | $138,605 |
TX | MESQUITE | $242,690 |
TX | MIDLAND | $244,526 |
TX | MISSION | $225,188 |
TX | MISSOURI CITY | $81,186 |
TX | MONTGOMERY COUNTY | $485,004 |
TX | NEW BRAUNFELS | $92,170 |
TX | NORTH RICHLAND HILLS | $87,739 |
TX | ODESSA | $303,715 |
TX | ORANGE | $119,469 |
TX | PASADENA | $516,794 |
TX | PEARLAND | $73,139 |
TX | PHARR | $300,040 |
TX | PLANO | $332,930 |
TX | PORT ARTHUR | $368,807 |
TX | ROUND ROCK | $108,742 |
TX | ROWLETT | $57,045 |
TX | SAN ANGELO | $239,616 |
TX | SAN ANTONIO | $3,906,923 |
TX | SAN BENITO | $135,573 |
TX | SAN MARCOS | $139,827 |
TX | SHERMAN | $87,232 |
TX | SUGAR LAND | $91,552 |
TX | TARRANT COUNTY | $756,109 |
TX | TEMPLE | $136,673 |
TX | TEXARKANA | $123,295 |
TX | TEXAS CITY | $116,185 |
TX | TRAVIS COUNTY | $226,300 |
TX | TYLER | $253,970 |
TX | VICTORIA | $168,728 |
TX | WACO | $448,313 |
TX | WICHITA FALLS | $381,303 |
TX | WILLIAMSON COUNTY | $297,718 |
Emergency Shelter Grant Program/Homelessness Prevention - $1.5 billion nationally
HUD is allocating nearly $1.5 billion to state and local governments to help rapidly re-house homeless persons and families who enter shelters.
In Texas, the State and 31 cities and counties will receive a total of $103,967,796, as listed below:
TX | TX STATE PROGRAM | $41,472,772 |
TX | AMARILLO | $739,071 |
TX | ARLINGTON | $1,304,792 |
TX | AUSTIN | $3,062,820 |
TX | BEAUMONT | $741,325 |
TX | BEXAR COUNTY | $701,160 |
TX | BRAZORIA COUNTY | $707,747 |
TX | BROWNSVILLE | $1,347,839 |
TX | CORPUS CHRISTI | $1,393,181 |
TX | DALLAS | $7,187,357 |
TX | DALLAS COUNTY | $866,753 |
TX | EL PASO | $3,492,976 |
TX | FORT BEND COUNTY | $777,971 |
TX | FORT WORTH | $2,746,929 |
TX | GALVESTON | $585,604 |
TX | GARLAND | $858,997 |
TX | GRAND PRAIRIE | $569,746 |
TX | HARRIS COUNTY | $4,463,961 |
TX | HIDALGO COUNTY | $3,463,905 |
TX | HOUSTON | $12,375,861 |
TX | IRVING | $930,680 |
TX | LAREDO | $1,490,976 |
TX | LUBBOCK | $947,453 |
TX | MC ALLEN | $733,518 |
TX | MONTGOMERY COUNTY | $741,614 |
TX | PASADENA | $790,214 |
TX | PLANO | $509,050 |
TX | PORT ARTHUR | $564,089 |
TX | SAN ANTONIO | $5,974,286 |
TX | TARRANT COUNTY | $1,156,125 |
TX | WACO | $685,599 |
TX | WICHITA FALLS | $583,425 |
Promoting Energy Efficiency and Creating Green Jobs
These program investments are powerful vehicles for economic recovery because they work quickly, are labor-intensive, create jobs where they are needed most, and lead to lasting neighborhood benefits. Many will also reduce greenhouse gas emissions and save Americans money by retrofitting housing to make it more energy efficient:
Public Housing Capital Fund Program - $3 billion nationally
HUD is allocating nearly $3 billion to 3,134 public housing agencies to develop, finance, and modernize public housing in their communities. Local PHAs will
use this funding for energy-efficient modernization and to make large-scale improvements to public housing developments, including critical safety
repairs. In addition to the funding allocated through this capital fund, HUD is working to competitively award another $1 billion to local housing agencies
to support catalytic investments, particularly investments that leverage private sector financing to retrofit public
housing and enhance energy conservation.
In Texas, 351 housing authorities received a total of $119,789,530, as listed below:
TX | TX001 | Austin Housing Authority | $3,912,362 |
TX | TX003 | Housing Authority of the City of El Paso, Tx | $12,715,540 |
TX | TX004 | Housing Authority of Fort Worth | $2,496,958 |
TX | TX005 | Housing Authority of the City of Houston | $7,864,011 |
TX | TX006 | San Antonio Housing Authority | $14,557,802 |
TX | TX007 | Brownsville Housing Authority | $1,822,943 |
TX | TX008 | Corpus Christi Housing Authority | $3,513,683 |
TX | TX009 | Housing Authority of the City of Dallas, Tx | $8,815,293 |
TX | TX010 | Housing Authority of the City of Waco | $1,775,927 |
TX | TX011 | Laredo Housing Authority | $2,085,959 |
TX | TX012 | Housing Authority of the City of Baytown | $263,117 |
TX | TX014 | Housing Authority of Texarkana | $1,097,385 |
TX | TX015 | Housing Authority of Waxahachie | $190,395 |
TX | TX016 | Del Rio Housing Authority | $815,066 |
TX | TX017 | Housing Authority of the City of Galveston | $2,676,038 |
TX | TX018 | Housing Authority of Lubbock | $1,162,927 |
TX | TX019 | Eagle Pass Housing Authority | $940,783 |
TX | TX020 | Housing Authority of the City of Bryan | $618,573 |
TX | TX021 | Housing Authority of Brownwood | $413,580 |
TX | TX022 | Housing Authority of Wichita Falls | $1,315,727 |
TX | TX023 | Housing Authority of the City of Beaumont | $1,263,114 |
TX | TX024 | Housing Authority of Commerce | $317,665 |
TX | TX025 | San Benito Housing Authority | $539,498 |
TX | TX026 | Housing Authority of Denison | $383,478 |
TX | TX027 | Housing Authority of McKinney | $343,674 |
TX | TX028 | McAllen Housing Authority | $384,653 |
TX | TX029 | Mercedes Housing Authority | $542,192 |
TX | TX030 | Housing Authority of Temple | $575,027 |
TX | TX031 | Taylor Housing Authority | $206,354 |
TX | TX032 | Housing Authority of the City of Texas City | $259,989 |
TX | TX033 | Housing Authority of Corsicana | $565,144 |
TX | TX034 | Housing Authority of Port Arthur | $725,546 |
TX | TX035 | Housing Authority of the City of Bay City | $179,354 |
TX | TX036 | Housing Authority of Borger | $369,573 |
TX | TX037 | Housing Authority City of Orange | $851,671 |
TX | TX038 | Housing Authority of Bonham | $208,016 |
TX | TX039 | Housing Authority of Breckenridge | $173,155 |
TX | TX041 | Housing Authority of Olney | $320,988 |
TX | TX042 | Housing Authority of Cisco | $155,289 |
TX | TX043 | Housing Authority of Ranger | $140,382 |
TX | TX044 | Housing Authority of Jefferson | $96,260 |
TX | TX045 | Housing Authority of Canyon | $65,534 |
TX | TX046 | Mission Housing Authority | $460,835 |
TX | TX047 | Housing Authority of Dublin | $133,006 |
TX | TX048 | Housing Authority of Paris | $455,638 |
TX | TX049 | Housing Authority of Pittsburg | $188,075 |
TX | TX050 | Housing Authority of Henderson | $147,243 |
TX | TX051 | Weslaco Housing Authority | $437,443 |
TX | TX052 | Housing Authority of Seymour | $310,963 |
TX | TX053 | Housing Authority of Haskell | $93,509 |
TX | TX054 | Housing Authority of the City of New Boston | $323,944 |
TX | TX056 | Housing Authority of Colorado City | $164,498 |
TX | TX058 | Housing Authority of the City of Gladewater | $234,234 |
TX | TX059 | Housing Authority of Center | $108,760 |
TX | TX060 | Housing Authority of the City of Mineola | $100,114 |
TX | TX061 | Housing Authority of Sweetwater | $335,942 |
TX | TX062 | Edinburg Housing Authority | $854,047 |
TX | TX063 | Housing Authority of the City of Hearne | $281,639 |
TX | TX064 | Alamo Housing Authority | $148,257 |
TX | TX065 | Harlingen Housing Authority | $1,230,719 |
TX | TX066 | Electra Housing Authority | $127,653 |
TX | TX067 | Housing Authority of Bridgeport | $36,120 |
TX | TX068 | Housing Authority of Overton | $103,978 |
TX | TX069 | Housing Authority of Deleon | $139,329 |
TX | TX070 | Housing Authority of Ennis | $174,917 |
TX | TX071 | Housing Authority of Gilmer | $245,516 |
TX | TX073 | Pharr Housing Authority | $759,510 |
TX | TX074 | Luling Housing Authority | $213,395 |
TX | TX075 | Housing Authority of Quanah | $161,654 |
TX | TX076 | Housing Authority of Cooper | $141,901 |
TX | TX077 | Housing Authority of Ballinger | $130,038 |
TX | TX078 | Housing Authority of Sherman | $517,028 |
TX | TX079 | Housing Authority of the City of Killeen | $260,830 |
TX | TX080 | Housing Authority of Anson | $127,633 |
TX | TX081 | Gonzales Housing Authority | $249,839 |
TX | TX082 | Housing Authority of Henrietta | $86,961 |
TX | TX083 | Housing Authority of Hamilton | $68,962 |
TX | TX084 | Housing Authority of Paducah | $111,571 |
TX | TX085 | Victoria Housing Authority | $638,197 |
TX | TX086 | Housing Authority of Wortham | $119,599 |
TX | TX087 | San Marcos Housing Authority | $587,643 |
TX | TX088 | Housing Authority of Ector | $21,445 |
TX | TX089 | Housing Authority of Bells | $32,527 |
TX | TX090 | Housing Authority of Hico | $82,449 |
TX | TX091 | Housing Authority of Pottsboro | $24,332 |
TX | TX092 | Housing Authority of Ladonia | $33,829 |
TX | TX093 | Housing Authority of Honey Grove | $115,884 |
TX | TX094 | Housing Authority of Archer City | $29,079 |
TX | TX095 | Housing Authority of Rockwall | $93,866 |
TX | TX096 | Edna Housing Authority | $58,305 |
TX | TX097 | Housing Authority of Savoy | $43,982 |
TX | TX099 | Housing Authority of Bryson | $27,393 |
TX | TX100 | Housing Authority of City of Leonard | $77,012 |
TX | TX101 | Housing Authority of Avinger | $61,826 |
TX | TX102 | Housing Authority of McGregor | $133,925 |
TX | TX103 | Smiley Housing Authority | $32,822 |
TX | TX104 | Housing Authority of Wolfe City | $33,975 |
TX | TX105 | Crystal City Housing Authority | $609,351 |
TX | TX106 | Housing Authority of Daingerfield | $148,486 |
TX | TX107 | Housing Authority of Whitewright | $56,772 |
TX | TX108 | Housing Authority of Howe | $35,058 |
TX | TX109 | Waelder Housing Authority | $81,043 |
TX | TX111 | Housing Authority of Burkburnett | $99,664 |
TX | TX112 | Hughes Springs Housing Authority | $67,660 |
TX | TX114 | Kingsville Housing Authority | $420,446 |
TX | TX115 | Housing Authority of Tom Bean | $31,612 |
TX | TX116 | Housing Authority of City of Moody | $81,048 |
TX | TX117 | Housing Authority of Deport | $64,979 |
TX | TX118 | Housing Authority of the City of Caldwell | $75,905 |
TX | TX120 | Housing Authority of the City of Munday | $131,666 |
TX | TX121 | Housing Authority of Naples | $122,696 |
TX | TX122 | Housing Authority of Omaha | $93,242 |
TX | TX124 | Housing Authority of the City of Knox City | $60,909 |
TX | TX126 | Housing Authority of Celeste | $41,591 |
TX | TX127 | Housing Authority of Trenton | $32,260 |
TX | TX128 | Housing Authority of Plano | $106,341 |
TX | TX132 | Housing Authority of Van Alstyne | $37,495 |
TX | TX133 | Housing Authority of Princeton | $24,497 |
TX | TX134 | Housing Authority of Cameron | $264,214 |
TX | TX135 | Housing Authority of Linden | $79,617 |
TX | TX137 | Housing Authority of De Kalb | $87,189 |
TX | TX138 | Housing Authority of Bogata | $58,880 |
TX | TX139 | Housing Authority of Gunter | $21,122 |
TX | TX144 | Housing Authority of the City of Frisco | $36,120 |
TX | TX145 | Housing Authority of Talco | $18,976 |
TX | TX147 | Kenedy Housing Authority | $80,949 |
TX | TX150 | Housing Authority of the City of Calvert | $59,221 |
TX | TX151 | Housing Authority of Wellington | $55,090 |
TX | TX152 | Beeville Housing Authority | $375,394 |
TX | TX153 | Housing Authority of Haltom City | $243,872 |
TX | TX155 | Housing Authority of Decatur | $56,097 |
TX | TX156 | Housing Authority of Spearman | $20,351 |
TX | TX157 | Housing Authority of McLean | $22,955 |
TX | TX158 | Housing Authority of Merkel | $46,370 |
TX | TX160 | Housing Authority of Wink | $48,661 |
TX | TX162 | Housing Authority of Clarendon | $132,262 |
TX | TX163 | Robstown Housing Authority | $467,798 |
TX | TX164 | Mathis Housing Authority | $170,626 |
TX | TX165 | Housing Authority of the City of Runge | $91,994 |
TX | TX166 | Housing Authority of Tahoka | $92,906 |
TX | TX167 | Housing Authority of Stamford | $110,464 |
TX | TX168 | Housing Authority of the City of Dayton | $206,727 |
TX | TX169 | Housing Authority of Comanche | $114,629 |
TX | TX170 | Housing Authority of Rising Star | $33,164 |
TX | TX171 | Housing Authority of Levelland | $114,014 |
TX | TX172 | Housing Authority of Cross Plains | $47,949 |
TX | TX173 | Port Isabel Housing Authority | $304,034 |
TX | TX174 | Sinton Housing Authority | $152,441 |
TX | TX175 | Nixon Housing Authority | $59,867 |
TX | TX176 | Three Rivers Housing Authority | $71,330 |
TX | TX177 | Donna Housing Authority | $248,070 |
TX | TX178 | Alice Housing Authority | $471,808 |
TX | TX179 | Housing Authority of Post | $156,720 |
TX | TX180 | Housing Authority of Roby | $31,703 |
TX | TX182 | Housing Authority of Rotan | $158,712 |
TX | TX183 | Housing Authority of Tulia | $92,537 |
TX | TX184 | Housing Authority of Crosbyton | $86,469 |
TX | TX186 | Housing Authority of Nocona | $137,800 |
TX | TX187 | Housing Authority of Pineland | $165,941 |
TX | TX188 | Housing Authority of Maud | $42,422 |
TX | TX189 | Housing Authority of Floydada | $106,037 |
TX | TX190 | Housing Authority of Stanton | $217,425 |
TX | TX191 | Taft Housing Authority | $149,502 |
TX | TX192 | Housing Authority of Gorman | $113,215 |
TX | TX193 | Floresville Housing Authority | $104,857 |
TX | TX194 | Housing Authority of Childress | $146,552 |
TX | TX195 | Housing Authority of Hamlin | $58,930 |
TX | TX196 | Housing Authority of Olton | $34,433 |
TX | TX197 | Housing Authority of Baird | $82,420 |
TX | TX198 | Housing Authority of Cleveland | $133,823 |
TX | TX199 | Housing Authority of Tioga | $9,187 |
TX | TX200 | Housing Authority of Aspermont | $56,661 |
TX | TX201 | Falfurrias Housing Authority | $227,516 |
TX | TX202 | Edcouch Housing Authority | $66,263 |
TX | TX204 | Housing Authority of Santa Anna | $99,230 |
TX | TX206 | Los Fresnos Housing Authority | $83,386 |
TX | TX207 | Housing Authority of Clarksville | $160,436 |
TX | TX208 | Housing Authority of the City of Pleasanton | $111,838 |
TX | TX209 | Housing Authority of Malakoff | $80,054 |
TX | TX210 | Devine Housing Authority | $127,894 |
TX | TX211 | Lockhart Housing Authority | $183,689 |
TX | TX212 | Housing Authority of Mabank | $26,331 |
TX | TX213 | Housing Authority of Belton | $283,681 |
TX | TX214 | Housing Authority of Granbury | $158,148 |
TX | TX215 | Housing Authority of Spur | $41,182 |
TX | TX216 | Housing Authority of Newcastle | $28,299 |
TX | TX217 | Housing Authority of Wills Point | $91,749 |
TX | TX218 | Housing Authority of Whitney | $80,626 |
TX | TX219 | Housing Authority of Groesbeck | $126,224 |
TX | TX220 | Housing Authority of Windom | $10,560 |
TX | TX221 | Housing Authority of Farmersville | $76,845 |
TX | TX222 | Housing Authority of Crockett | $551,758 |
TX | TX223 | Housing Authority of Newton | $114,609 |
TX | TX224 | Elsa Housing Authority | $235,129 |
TX | TX225 | Housing Authority of the City of Woodville | $270,223 |
TX | TX226 | Housing Authority of Timpson | $68,962 |
TX | TX227 | Housing Authority of Hemphill | $35,977 |
TX | TX228 | Housing Authority of Coolidge | $34,288 |
TX | TX229 | Housing Authority of Diboll | $620,269 |
TX | TX230 | Housing Authority of Corrigan | $220,483 |
TX | TX231 | Housing Authority of the City of Groveton | $32,181 |
TX | TX232 | Housing Authority of Beckville | $24,759 |
TX | TX233 | Housing Authority of Garrison | $37,663 |
TX | TX235 | Housing Authority of Bangs | $98,654 |
TX | TX236 | Poteet Housing Authority | $107,179 |
TX | TX237 | Housing Authority of Trinidad | $85,429 |
TX | TX238 | Housing Authority of Blooming Grove | $26,174 |
TX | TX239 | Brackettville Housing Authority | $87,802 |
TX | TX240 | Housing Authority of Vernon | $438,782 |
TX | TX241 | Housing Authority of Alba | $23,603 |
TX | TX242 | Housing Authority of Edgewood | $85,991 |
TX | TX243 | Housing Authority of the City of Stockdale | $46,060 |
TX | TX244 | Housing Authority of Mount Pleasant | $241,598 |
TX | TX245 | Housing Authority of the City of Madisonville | $99,962 |
TX | TX246 | Housing Authority of Marlin | $287,749 |
TX | TX247 | Housing Authority of Royse City | $76,243 |
TX | TX249 | Housing Authority of Dawson | $71,054 |
TX | TX250 | Housing Authority of Detroit | $54,204 |
TX | TX251 | Housing Authority of Brady | $307,911 |
TX | TX252 | Housing Authority of Lott | $85,875 |
TX | TX253 | Housing Authority of the City of Centerville | $82,137 |
TX | TX255 | Housing Authority of Rosebud | $38,698 |
TX | TX256 | Johnson City Housing Authority | $79,805 |
TX | TX257 | Housing Authority of Slaton | $119,990 |
TX | TX258 | Housing Authority of Loraine | $35,656 |
TX | TX259 | Bastrop Housing Authority | $79,763 |
TX | TX260 | Housing Authority of Eden | $57,257 |
TX | TX261 | Housing Authority of Mason | $76,674 |
TX | TX262 | Housing Authority of Tenaha | $90,816 |
TX | TX263 | Marble Falls Housing Authority | $193,438 |
TX | TX264 | Georgetown Housing Authority | $266,028 |
TX | TX265 | Housing Authority of Rogers | $69,482 |
TX | TX266 | Smithville Housing Authority | $144,964 |
TX | TX267 | Housing Authority of Grandfalls | $51,314 |
TX | TX269 | Housing Authority of Goldthwaite | $59,347 |
TX | TX270 | Housing Authority of Robert Lee | $70,808 |
TX | TX271 | Housing Authority of City of Oglesby | $21,626 |
TX | TX272 | Housing Authority of Alto | $103,681 |
TX | TX273 | Housing Authority of Teague | $67,844 |
TX | TX274 | Housing Authority of Bartlett | $85,416 |
TX | TX275 | Housing Authority of Seagraves | $114,437 |
TX | TX276 | Housing Authority of Meridian | $64,079 |
TX | TX277 | Housing Authority of Hale Center | $75,912 |
TX | TX278 | Housing Authority of Bronte | $51,000 |
TX | TX279 | Housing Authority of Eldorado | $66,141 |
TX | TX280 | Karnes City Housing Authority | $55,920 |
TX | TX281 | Granger Housing Authority | $42,422 |
TX | TX282 | Housing Authority of Kirbyville | $131,097 |
TX | TX283 | Housing Authority of Gatesville | $119,448 |
TX | TX284 | Housing Authority City of Alpine | $80,679 |
TX | TX286 | Housing Authority of Memphis | $131,500 |
TX | TX287 | Housing Authority of Como | $26,409 |
TX | TX288 | Housing Authority of Winnsboro | $70,650 |
TX | TX289 | Housing Authority of Cumby | $15,299 |
TX | TX290 | Housing Authority of Strawn | $34,196 |
TX | TX291 | Housing Authority of Grapevine | $149,905 |
TX | TX293 | Housing Authority of Rankin | $16,127 |
TX | TX295 | Housing Authority of Grapeland | $95,532 |
TX | TX296 | Schulenburg Housing Authority | $60,569 |
TX | TX297 | Flatonia Housing Authority | $30,923 |
TX | TX298 | Housing Authority of Mineral Wells | $114,057 |
TX | TX300 | Carrizo Springs Housing Authority | $171,984 |
TX | TX301 | Housing Authority of Thorndale | $38,500 |
TX | TX302 | Gregory Housing Authority | $116,544 |
TX | TX303 | Seguin Housing Authority | $348,850 |
TX | TX304 | Housing Authority of the City of Bellville | $51,619 |
TX | TX305 | Housing Authority of Kerens | $96,289 |
TX | TX306 | Housing Authority of Junction | $68,988 |
TX | TX307 | Housing Authority of Caddo Mills | $31,996 |
TX | TX308 | Housing Authority of Crowell | $50,597 |
TX | TX309 | Cuero Housing Authority | $315,882 |
TX | TX310 | Housing Authority of Avery | $36,808 |
TX | TX311 | Housing Authority of Whitesboro | $114,822 |
TX | TX312 | Yorktown Housing Authority | $98,406 |
TX | TX313 | Aransas Pass Housing Authority | $228,878 |
TX | TX316 | Housing Authority of Balmorhea | $36,490 |
TX | TX317 | Ingleside Housing Authority | $188,931 |
TX | TX318 | Housing Authority of Marfa | $133,939 |
TX | TX320 | Housing Authority of Pecos | $241,910 |
TX | TX321 | Housing Authority of Coleman | $175,614 |
TX | TX322 | Round Rock Housing Authority | $169,551 |
TX | TX323 | Falls City Housing Authority | $15,121 |
TX | TX325 | Housing Authority of Throckmorton | $49,911 |
TX | TX326 | Yoakum Housing Authority | $149,995 |
TX | TX327 | Housing Authority of Abilene | $391,884 |
TX | TX328 | Llano Housing Authority | $81,710 |
TX | TX329 | Housing Authority of the City of Winters | $120,524 |
TX | TX330 | Housing Authority of the City of Brenham | $540,850 |
TX | TX332 | Pearsall Housing Authority | $141,058 |
TX | TX333 | Housing Authority of Mart | $86,949 |
TX | TX334 | Housing Authority of San Saba | $77,616 |
TX | TX335 | Cotulla Housing Authority | $106,529 |
TX | TX336 | Housing Authority of Grand Saline | $167,882 |
TX | TX337 | Housing Authority of Mount Vernon | $102,730 |
TX | TX339 | Housing Authority of Clifton | $58,143 |
TX | TX340 | Housing Authority of the City of Franklin | $56,886 |
TX | TX341 | Housing Authority of Tatum | $65,826 |
TX | TX342 | Housing Authority of Ferris | $57,868 |
TX | TX343 | New Braunfels Housing Authority | $294,933 |
TX | TX344 | Housing Authority of Van | $48,224 |
TX | TX345 | Housing Authority of Lometa | $32,455 |
TX | TX347 | Housing Authority of Grandview | $33,371 |
TX | TX348 | Housing Authority of Huntington | $94,550 |
TX | TX350 | Schertz Housing Authority | $114,371 |
TX | TX351 | Housing Authority of the City of Bremond | $47,286 |
TX | TX352 | Housing Authority of Livingston | $196,884 |
TX | TX353 | Housing Authority of Copperas Cove | $176,940 |
TX | TX354 | Mexia Housing Authority | $219,353 |
TX | TX355 | Housing Authority of the City of El Campo | $290,496 |
TX | TX356 | Housing Authority of Big Sandy | $25,799 |
TX | TX357 | Housing Authority of the City of Buffalo | $42,390 |
TX | TX358 | Burnet Housing Authority | $69,691 |
TX | TX367 | Kyle Housing Authority | $33,757 |
TX | TX370 | Housing Authority of Point | $27,033 |
TX | TX376 | Duval County Housing Authority | $104,604 |
TX | TX377 | Elgin Housing Authority | $50,202 |
TX | TX378 | Housing Authority of the City of Palacios | $75,784 |
TX | TX379 | Housing Authority of Midland | $132,032 |
TX | TX380 | Housing Authority of Rockdale | $115,805 |
TX | TX381 | La Grange Housing Authority | $138,305 |
TX | TX383 | Housing Authority of San Augustine | $131,318 |
TX | TX387 | Housing Authority of Kemp | $90,179 |
TX | TX395 | Port Lavaca Housing Authority | $132,590 |
TX | TX396 | Starr County Housing Authority | $159,293 |
TX | TX405 | Housing Authority of Hubbard | $36,403 |
TX | TX406 | Housing Authority of the City of Huntsville | $201,618 |
TX | TX408 | Housing Authority of the City of Monahans | $122,784 |
TX | TX421 | Uvalde Housing Authority | $92,859 |
TX | TX439 | Housing Authority of Anthony | $57,320 |
TX | TX448 | La Joya Housing Authority | $115,048 |
TX | TX449 | Roma Housing Authority | $122,076 |
TX | TX452 | Housing Authority of Bexar County | $76,689 |
TX | TX455 | Housing Authority of Odessa | $135,828 |
TX | TX457 | Housing Authority of Marshall | $119,258 |
TX | TX469 | Housing Authority of City of Navasota | $106,737 |
TX | TX470 | San Angelo Housing Authority | $325,525 |
TX | TX480 | Travis County Housing Authority | $182,074 |
TX | TX486 | Housing Authority of the City of Nacogdoches | $148,441 |
TX | TX492 | Housing Authority of Jasper | $110,579 |
TX | TX497 | Hidalgo County Housing Authority | $127,056 |
TX | TX509 | Cameron County Housing Authority | $635,210 |
TX | TX510 | Goliad Housing Authority | $88,947 |
TX | TX525 | Housing Authority of Fruitvale | $33,669 |
TX | TX531 | Housing Authority of Atlanta | $130,737 |
TX | TX538 | El Paso County Housing Authority | $195,777 |
TX | TX539 | Housing Authority of Blossom | $31,831 |
TX | TX543 | Housing Authority of Van Horn | $73,257 |
TX | TX546 | Housing Authority of Ralls | $66,419 |
TX | TX549 | Housing Authority of O'Donnell | $39,786 |
TX | TX550 | Housing Authority of Bowie County | $26,040 |
TX | TX552 | Housing Authority of Lockney | $38,625 |
Native American Housing Block Grant (IHBG) - $255 million nationally
Tribal entities will use this funding for energy efficient modernization of and renovation of housing maintained by Native American housing programs. In addition
to the funding allocated through formula funding, HUD will
competitively award another $242 million for Native American grants later this year. Also, pursuant
to today's
recovery formula funding, HUD is allocating $10.2 million for Native Hawaiian Housing.
In Texas, a total of $623,944 was allocated as follows:
TX | Alabama-Couchatta | $81,044 |
TX | Texas Band of Kickapoo Indians | $93,187 |
TX | Ysleta Del Sur | $449,713 |
Lead Hazard Reduction/Healthy Homes - $100 million nationally
Nearly $100 million will be invested in HUD's lead based paint and hazard reduction and remediation activities,
including promoting local efforts to eliminate
dangerous lead from lower income homes and stimulating private
sector investment in lead hazard control.
In Texas, Harris County and the City of Galveston received grants totaling $3,871,327.
TX | County of Harris | $871,327 |
TX | City of Galveston | $3,000,000 |
Harris County will be awarded $871,327 in federal funding under the Healthy Homes Demonstration grant program
for the Harris County Safe
and Healthy Homes Demonstration Program in low-income neighborhoods in Aldine, Galena Park, and Cloverleaf. The County will leverage $216,528 in local
resources for the program. Over the next three
years, the program will remediate 90 houses of housing-related causes of unintentional injuries and asthma,
train 60 volunteers to conduct in-home assessments, and educate 900 homeowners to recognize and correct health and safety issues in their homes. Contact
Ms. Patricia A. Brill, Ph.D., Program Manager, (713) 439-6294.
The City of Galveston will be awarded $3,000,000 in federal funding under the Lead-Based Paint Hazard Control
grant program to make 180
units safe from lead-based paint hazards. The Lead Safe Environment Program that will utilize a cost effective approach to control lead-based paint hazards
