HUD Region VI: 13-77 Patricia Campbell/Scott Hudman (817) 978-5974/(713) 718-3107 twitter.com@HUDSouthwest |
For Release Thursday August 8, 2013 |
HUD AWARDS TEXAS HOUSING AUTHORITIES OVER $71 MILLION TO IMPROVE, PRESERVE NATION'S PUBLIC HOUSING STOCK
Texas Housing Authorities use funding to maintain housing for families, seniors
FORT WORTH - U.S. Department of Housing and Urban Development Secretary Shaun Donovan today awarded public housing authorities in Texas $71,408,057 that will be used to make major large-scale improvements to their public housing assets. See the end of this release for a list of housing authorities and grant amounts.
The grants announced today are part of HUD's Capital Fund Program, which provides funding annually to all public housing authorities to build, repair, renovate and/or modernize the public housing in their communities. The authorities use the funding to do large-scale improvements to the housing such as new roofs or to make energy-efficient upgrades to replace old plumbing and electrical systems.
"This funding is critical for housing authorities to maintain and improve public housing conditions for their residents," said Donovan. "However, with a significant repair backlog, I am encouraged by new, innovative long-term solutions HUD is exploring that can be combined with this funding to not only protect and preserve this housing for the next generation, but to also build the quality infrastructure necessary for families to thrive."
"Housing authorities in Texas count on this funding to maintain and improve their public housing for many families, especially the most vulnerable - our seniors," said Mark Brezina, Acting Regional Administrator. "HUD is currently taking bold steps to preserve this affordable housing."
Capital Fund grants are awarded each year to the nation's approximately 3,100 public housing agencies through a formula that considers number, type and age of units in a community. Eligible uses for this funding include development, financing and modernization of the public housing units as well as management improvements at the public housing authority.
Over the past 75 years, the federal government has been working and investing billions of dollars in developing and maintaining public and multifamily housing - including providing critical support through the Capital Fund grants announced today. Still, the nation continues to lose approximately 10,000 public housing units annually, primarily due to disrepair. In 2011, HUD released Capital Needs in the Public Housing Program, a study that estimated the capital needs in the public housing stock. The study found the nation's 1.2 million public housing units are facing an estimated $25.6 billion in large-scale repairs. Unlike routine maintenance, capital needs are extensive improvements required to make the housing decent and economically sustainable, such as replacing roofs or updating plumbing and electrical systems to increase energy efficiency.
To help protect the considerable federal investment and respond to the growing demand for affordable rental housing, the Obama Administration proposed the Rental Assistance Demonstration (RAD), a comprehensive strategy that complements the Capital Fund Program and offers a long-term solution to preserve and enhance the country's affordable housing stock, including leveraging public and private funding to make critically needed improvements.
Since Congress approved the demonstration, early results show it is already generating additional capital for public and assisted housing. After opening RAD application periods last summer, HUD has approved or given initial approval to nearly 20,000 public and assisted housing units in 180 different projects across the country. Through these awards, housing authorities have proposed to generate close to $816 million in private debt and equity investments to reduce the capital backlog in public housing properties, which will preserve or replace distressed units and support local jobs in their communities - all without additional federal resources.
HUD also recently issued new RAD guidance that expands the program's flexibility that will benefit current and future applicants and participants.
Capital Fund Grants for Texas
Alamo Housing Authority | $113,829 |
Alice Housing Authority | $302,438 |
Aransas Pass Housing Authority | $122,110 |
Austin Housing Authority | $2,291,947 |
Bastrop Housing Authority | $49,516 |
Beeville Housing Authority | $231,538 |
Bexar County Housing Authority | $40,915 |
Bowie County Housing Authority | $14,977 |
Brackettville Housing Authority | $53,867 |
Brownsville Housing Authority | $1,435,363 |
Burnet Housing Authority | $42,740 |
Cameron County Housing Authority | $386,110 |
Carrizo Springs Housing Authority | $91,757 |
Corpus Christi Housing Authority | $2,067,032 |
Cotulla Housing Authority | $66,132 |
Crystal City Housing Authority | $372,179 |
Cuero Housing Authority | $183,273 |
Del Rio Housing Authority | $476,507 |
Devine Housing Authority | $75,303 |
Donna Housing Authority | $154,274 |
Duval County Housing Authority | $56,450 |
Eagle Pass Housing Authority | $637,945 |
Edcouch Housing Authority | $38,112 |
Edinburg Housing Authority | $569,831 |
Edna Housing Authority | $33,535 |
El Paso County Housing Authority | $104,450 |
Electra Housing Authority | $79,243 |
Elgin Housing Authority | $28,875 |
Elsa Housing Authority | $145,962 |
Falfurrias Housing Authority | $138,984 |
Falls City Housing Authority | $8,174 |
Flatonia Housing Authority | $20,116 |
Floresville Housing Authority | $47,080 |
Georgetown Housing Authority | $160,162 |
Goliad Housing Authority | $50,114 |
Gonzales Housing Authority | $150,700 |
Granger Housing Authority | $22,633 |
Gregory Housing Authority | $68,208 |
Harlingen Housing Authority | $678,648 |
Hidalgo County Housing Authority | $78,874 |
Housing Authority the City of Mineral Wells | $67,263 |
Housing Authority City of Alpine | $46,745 |
Housing Authority City of Orange | $569,099 |
Housing Authority of Alto | $68,075 |
Housing Authority of the City of Nacogdoches | $98,981 |
Housing Authority of Alba | $13,591 |
Housing Authority of Anson | $77,531 |
Housing Authority of Anthony | $33,007 |
Housing Authority of Archer City | $16,725 |
Housing Authority of Aspermont | $33,160 |
Housing Authority of Atlanta | $75,223 |
Housing Authority of Avery | $19,637 |
Housing Authority of Avinger | $35,560 |
Housing Authority of Baird | $45,969 |
Housing Authority of Ballinger | $69,377 |
Housing Authority of Balmorhea | $21,429 |
Housing Authority of Bangs | $61,127 |
Housing Authority of Bartlett | $49,185 |
Housing Authority of Beckville | $14,257 |
Housing Authority of Bells | $18,709 |
Housing Authority of Belton | $151,347 |
Housing Authority of Big Sandy | $14,839 |
Housing Authority of Blooming Grove | $15,154 |
Housing Authority of Blossom | $18,607 |
Housing Authority of Bogata | $34,105 |
Housing Authority of Bonham | $110,980 |
Housing Authority of Borger | $226,315 |
Housing Authority of Brady | $199,315 |
Housing Authority of Breckenridge | $94,853 |
Housing Authority of Bridgeport | $20,775 |
Housing Authority of Bronte | $29,367 |
Housing Authority of Bryson | $15,755 |
Housing Authority of Burkburnett | $57,390 |
Housing Authority of Caddo Mills | $19,862 |
Housing Authority of Cameron | $148,742 |
Housing Authority of Canyon | $40,683 |
Housing Authority of Celeste | $22,189 |
Housing Authority of Center | $70,186 |
Housing Authority of Childress | $89,663 |
Housing Authority of Cisco | $87,247 |
Housing Authority of City of Moody | $46,670 |
Housing Authority of City of Leonard | $44,295 |
Housing Authority of City of Navasota | $56,946 |
Housing Authority of City of Oglesby | $12,454 |
Housing Authority of Clarendon | $75,283 |
Housing Authority of Cleveland | $77,059 |
Housing Authority of Clifton | $33,761 |
Housing Authority of Coleman | $106,607 |
Housing Authority of Colorado City | $98,633 |
Housing Authority of Comanche | $73,446 |
Housing Authority of Commerce | $169,479 |
Housing Authority of Como | $15,207 |
Housing Authority of Coolidge | $21,285 |
Housing Authority of Cooper | $81,616 |
Housing Authority of Copperas Cove | $101,768 |
Housing Authority of Corrigan | $134,652 |
Housing Authority of Corsicana | $354,931 |
Housing Authority of Crockett | $319,868 |
Housing Authority of Crosbyton | $53,678 |
Housing Authority of Cross Plains | $28,627 |
Housing Authority of Cumby | $8,810 |
Housing Authority of Daingerfield | $85,502 |
Housing Authority of Dawson | $41,713 |
Housing Authority of De Kalb | $49,236 |
Housing Authority of Decatur | $32,303 |
Housing Authority of DeLeon | $86,110 |
Housing Authority of Denison | $220,818 |
Housing Authority of Deport | $38,167 |
Housing Authority of Detroit | $33,648 |
Housing Authority of Diboll | $382,736 |
Housing Authority of Dublin | $76,500 |
Housing Authority of Ector | $12,349 |
Housing Authority of Eden | $33,083 |
Housing Authority of Edgewood | $48,272 |
Housing Authority of Eldorado | $38,703 |
Housing Authority of Ennis | $100,605 |
Housing Authority of Farmersville | $40,999 |
Housing Authority of Ferris | $35,924 |
Housing Authority of Floydada | $64,769 |
Housing Authority of Fort Worth | $1,458,201 |
Housing Authority of Fruitvale | $20,409 |
Housing Authority of Garrison | $23,541 |
Housing Authority of Gatesville | $74,151 |
Housing Authority of Gilmer | $152,410 |
Housing Authority of Goldthwaite | $33,882 |
Housing Authority of Gorman | $65,253 |
Housing Authority of Granbury | $94,178 |
Housing Authority of Grand Saline | $103,063 |
Housing Authority of Grandfalls | $29,548 |
Housing Authority of Grandview | $20,717 |
Housing Authority of Grapeland | $61,747 |
Housing Authority of Grapevine | $90,999 |
Housing Authority of Groesbeck | $74,719 |
Housing Authority of Gunter | $12,149 |
Housing Authority of Hale Center | $45,116 |
Housing Authority of Haltom City | $154,230 |
Housing Authority of Hamilton | $39,458 |
Housing Authority of Hamlin | $34,153 |
Housing Authority of Haskell | $53,784 |
Housing Authority of Hemphill | $20,224 |
Housing Authority of Henderson | $84,688 |
Housing Authority of Henrietta | $50,075 |
Housing Authority of Hico | $52,950 |
Housing Authority of Honey Grove | $66,652 |
Housing Authority of Howe | $20,164 |
Housing Authority of Hubbard | $21,257 |
Housing Authority of Huntington | $66,057 |
Housing Authority of Jasper | $71,291 |
Housing Authority of Jefferson | $59,756 |
Housing Authority of Junction | $41,029 |
Housing Authority of Kemp | $56,128 |
Housing Authority of Kerens | $58,085 |
Housing Authority of Kirbyville | $85,224 |
Housing Authority of Ladonia | $21,001 |
Housing Authority of Levelland | $68,414 |
Housing Authority of Linden | $45,793 |
Housing Authority of Livingston | $130,579 |
Housing Authority of Lockney | $23,435 |
Housing Authority of Lometa | $20,902 |
Housing Authority of Loraine | $20,796 |
Housing Authority of Lott | $46,714 |
Housing Authority of Lubbock | $579,793 |
Housing Authority of Mabank | $16,345 |
Housing Authority of Malakoff | $49,696 |
Housing Authority of Marfa | $77,704 |
Housing Authority of Marlin | $172,825 |
Housing Authority of Marshall | $74,033 |
Housing Authority of Mart | $50,010 |
Housing Authority of Mason | $50,456 |
Housing Authority of Maud | $24,428 |
Housing Authority of McGregor | $71,450 |
Housing Authority of McKinney | $197,667 |
Housing Authority of McLean | $13,203 |
Housing Authority of Memphis | $87,245 |
Housing Authority of Meridian | $40,670 |
Housing Authority of Merkel | $26,670 |
Housing Authority of Midland | $81,962 |
Housing Authority of Mount Pleasant | $145,257 |
Housing Authority of Mount Vernon | $58,117 |
Housing Authority of Naples | $65,459 |
Housing Authority of Newcastle | $15,987 |
Housing Authority of Newton | $71,602 |
Housing Authority of Odessa | $84,320 |
Housing Authority of O'Donnell | $23,574 |
Housing Authority of Olney | $210,254 |
Housing Authority of Olton | $19,805 |
Housing Authority of Omaha | $53,691 |
Housing Authority of Overton | $55,474 |
Housing Authority of Paducah | $66,550 |
Housing Authority of Paris | $238,254 |
Housing Authority of Pecos | $141,515 |
Housing Authority of Pineland | $106,149 |
Housing Authority of Pittsburg | $108,300 |
Housing Authority of Plano | $31,686 |
Housing Authority of Point | $14,752 |
Housing Authority of Port Arthur | $496,263 |
Housing Authority of Post | $96,443 |
Housing Authority of Pottsboro | $12,981 |
Housing Authority of Princeton | $15,207 |
Housing Authority of Quanah | $101,598 |
Housing Authority of Ralls | $40,161 |
Housing Authority of Ranger | $83,121 |
Housing Authority of Rankin | $9,510 |
Housing Authority of Rising Star | $21,500 |
Housing Authority of Robert Lee | $41,284 |
Housing Authority of Roby | $18,272 |
Housing Authority of Rockdale | $66,697 |
Housing Authority of Rockwall | $53,988 |
Housing Authority of Rogers | $37,070 |
Housing Authority of Rosebud | $22,503 |
Housing Authority of Rotan | $91,697 |
Housing Authority of Royse City | $43,852 |
Housing Authority of San Augustine | $79,164 |
Housing Authority of Santa Anna | $57,993 |
Housing Authority of Savoy | $23,465 |
Housing Authority of Seagraves | $65,718 |
Housing Authority of Seymour | $187,189 |
Housing Authority of Sherman | $283,514 |
Housing Authority of Slaton | $69,093 |
Housing Authority of Spearman | $12,634 |
Housing Authority of Spur | $25,025 |
Housing Authority of Stamford | $64,827 |
Housing Authority of Stanton | $130,171 |
Housing Authority of Strawn | $20,469 |
Housing Authority of Sweetwater | $215,853 |
Housing Authority of Talco | $10,927 |
Housing Authority of Tatum | $40,864 |
Housing Authority of Teague | $40,116 |
Housing Authority of Temple | $338,491 |
Housing Authority of Tenaha | $58,469 |
Housing Authority of Texarkana | $579,404 |
Housing Authority of the City of Abilene | $250,196 |
Housing Authority of the City of Bay City | $103,157 |
Housing Authority of the City of Baytown | $92,819 |
Housing Authority of the City of Beaumont | $629,882 |
Housing Authority of the City of Bellville | $30,734 |
Housing Authority of the City of Bremond | $27,706 |
Housing Authority of the City of Brenham | $307,420 |
Housing Authority of the City of Brownwood | $255,463 |
Housing Authority of the City of Bryan | $368,510 |
Housing Authority of the City of Buffalo | $25,488 |
Housing Authority of the City of Caldwell | $43,708 |
Housing Authority of the City of Calvert | $34,062 |
Housing Authority of the City of Centerville | $54,071 |
Housing Authority of the City of Clarksville | $92,384 |
Housing Authority of the City of Crowell | $33,103 |
Housing Authority of the City of Dallas, Texas | $4,730,093 |
Housing Authority of the City of Dayton | $118,900 |
Housing Authority of the City of El Campo | $181,543 |
Housing Authority of the City of El Paso, TX | $8,984,829 |
Housing Authority of the City of Franklin | $32,894 |
Housing Authority of the City of Frisco | $22,423 |
Housing Authority of the City of Galveston | $1,419,978 |
Housing Authority of the City of Gladewater | $145,407 |
Housing Authority of the City of Groveton | $19,664 |
Housing Authority of the City of Hearne | $162,176 |
Housing Authority of the City of Huntsville | $115,445 |
Housing Authority of the City of Killeen | $139,156 |
Housing Authority of the City of Knox City | $37,812 |
Housing Authority of the City of Laredo | $1,163,993 |
Housing Authority of the City of Madisonville | $57,495 |
Housing Authority of the City of Mineola | $57,582 |
Housing Authority of the City of Monahans | $74,524 |
Housing Authority of the City of Munday | $81,564 |
Housing Authority of the City of Nocona | $85,543 |
Housing Authority of the City of Palacios | $44,926 |
Housing Authority of the City of Pearsall | $82,286 |
Housing Authority of the City of San Saba | $47,682 |
Housing Authority of the City of Texas City | $149,535 |
Housing Authority of the City of Waco | $1,056,605 |
Housing Authority of the City of Winters | $70,893 |
Housing Authority of the City of Woodville | $155,421 |
Housing Authority of Thorndale | $24,196 |
Housing Authority of Throckmorton | $32,164 |
Housing Authority of Timpson | $48,085 |
Housing Authority of Tioga | $5,284 |
Housing Authority of Tom Bean | $18,181 |
Housing Authority of Travis County | $106,918 |
Housing Authority of Trenton | $17,211 |
Housing Authority of Trinidad | $53,033 |
Housing Authority of Tulia | $54,195 |
Housing Authority of Van | $27,737 |
Housing Authority of Van Alstyne | $21,566 |
Housing Authority of Van Horn | $42,211 |
Housing Authority of Vernon | $248,829 |
Housing Authority of Waxahachie | $109,508 |
Housing Authority of Wellington | $35,103 |
Housing Authority of Whitesboro | $66,041 |
Housing Authority of Whitewright | $30,289 |
Housing Authority of Whitney | $46,330 |
Housing Authority of Wichita Falls | $733,547 |
Housing Authority of Wills Point | $55,331 |
Housing Authority of Windom | $6,074 |
Housing Authority of Wink | $27,988 |
Housing Authority of Winnsboro | $40,683 |
Housing Authority of Wolfe City | $21,091 |
Housing Authority of Wortham | $66,234 |
Houston Housing Authority | $4,643,927 |
Hughes Springs | $38,915 |
Ingleside Housing Authority | $108,793 |
Johnson City Housing Authority | $49,640 |
Kenedy Housing Authority | $82,942 |
Kingsville Housing Authority | $254,297 |
Kyle Housing Authority | $19,416 |
La Grange Housing Authority | $97,833 |
La Joya Housing Authority | $66,171 |
Llano Housing Authority | $50,732 |
Lockhart Housing Authority | $114,030 |
Los Fresnos Housing Authority | $51,764 |
Luling Housing Authority | $132,471 |
Marble Falls Housing Authority | $103,925 |
Mathis Housing Authority | $98,137 |
McAllen Housing Authority | $345,577 |
Mercedes Housing Authority | $349,825 |
Mexia Housing Authority | $119,402 |
Mission Housing Authority | $300,527 |
New Boston Property Management | $186,536 |
New Braunfels Housing Authority | $159,090 |
Nixon Housing Authority | $34,940 |
Pharr Housing Authority | $474,875 |
Pleasanton Housing Authority | $66,543 |
Port Isabel Housing Authority | $188,736 |
Port Lavaca Housing Authority | $78,503 |
Poteet Housing Authority | $63,699 |
Robstown Housing Authority | $335,143 |
Roma Housing Authority | $70,294 |
Round Rock Housing Authority | $104,933 |
Runge Housing Authority | $58,196 |
San Angelo Housing Authority | $187,229 |
San Antonio Housing Authority | $7,826,175 |
San Benito Housing Authority | $397,615 |
San Marcos Housing Authority | $371,752 |
Schertz Housing Authority | $69,117 |
Schulenburg Housing Authority | $39,845 |
Seguin Housing Authority | $189,860 |
Sinton Housing Authority | $87,678 |
Smiley Housing Authority | $17,704 |
Smithville Housing Authority | $89,990 |
Starr County Housing Authority | $91,619 |
Stockdale Housing Authority | $25,832 |
Taft Housing Authority | $85,988 |
Tahoka Housing Authority | $55,706 |
Taylor Housing Authority | $128,101 |
Three Rivers Housing Authority | $41,026 |
Uvalde Housing Authority | $58,294 |
Victoria Housing Authority | $392,315 |
Waelder Housing Authority | $49,811 |
Weslaco Housing Authority | $303,396 |
Yoakum Housing Authority | $88,725 |
Yorktown Housing Authority | $53,769 |
Texas Total | $71,408,057 |
###
HUD's mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. HUD is working to strengthen the housing market to bolster the economy and protect consumers; meet the need for quality affordable rental homes: utilize housing as a platform for improving quality of life; build inclusive and sustainable communities free from discrimination; and transform the way HUD does business. More information about HUD and its programs is available on the Internet and espanol.hud.gov. You can also follow HUD on twitter @HUDnews, on facebook at www.facebook.com/HUD, or sign up for news alerts on HUD's News Listserv.