| Lee Jones (206) 220-5356 (work) (804) 363-7018 (cell) |
For Release Wednesday June 12, 2013 |
HUD ANNOUNCES $135.4 MILLION TO ALMOST 100 TRIBES & NATIVE VILLAGES IN ALASKA, IDAHO, OREGON & WASHINGTON
SEATTLE - The U.S. Department of Housing and Urban Development today awarded $135,473,734 to 96 tribes and native villages in Alaska, Idaho, Oregon and Washington state under HUD's Indian Housing Block Grant (IHBG) Program that annually distributes funds to eligible Indian tribes or their tribally designated housing entities for a broad range of affordable housing activities
Today's awards were part of a national announcement of $563 million in funding to 353 native organizations that represent 539 tribes across the country.
"Hardworking American families in tribal communities should be able to live in communities where they have a fair shot to reach their potential," said HUD Secretary Shaun Donovan. "The resources provided today will give these tribal communities the tools to maintain quality housing, prevent overcrowding, improve public safety and provide other basic building blocks of security and success."
"Tribes and villages are among HUD's most important partners," said HUD Northwest Regional Administrator Mary McBride. "These funds allow them to continue providing vital services and engaging in critical development activities that address the needs and priorities of some of our most vulnerable and underserved communities."
IHBG funds primarily benefit hardworking families, living on reservations or in other Native American communities, who don't have the financial resources to maintain good homes, schools, or other key contributors to economic security. The amount of each grant is based on a formula that considers local needs and housing units under management by the tribe or designated entity.
Tribes and native villages in Alaska, Idaho, Oregon and Washington awarded IHBG funds today include:
| ALASKA | Akiachak Native Community | Akiachak | $337,509 |
| Aleutian Housing Authority | Anchorage | $2,748,676 |
|
| Arctic Village | Arctic Village | $107,023 |
|
| Asa'carsarmiut Tribal Council | Mountain Village | $195,011 |
|
| AVCP Regional Housing Authority | Bethel | $14,521,898 |
|
| Baranof Island Housing Authority | Sitka | $858,318 |
|
| Bering Straits Regional Housing Authority | Nome | $6,071,696 |
|
| Bristol Bay Housing Authority | Dillingham | $3,473,396 |
|
| Chalkyitsik Village | Chalkyitsik | $94,989 |
|
| Chickaloon Native Village | Chickaloon | $74,022 |
|
| Chilkat Indian Village | Haines | $66,600 |
|
| Chilkoot Indian Village | Haines | $111,779 |
|
| Cook Inlet Housing Authority | Anchorage | $14,480,518 |
|
| Copper River Basin Regional HA | Glennallen | $1,534,874 |
|
| Egegik Village | Egegik | $51,352 |
|
| Hoonah Indian Association | Hoonah | $234,657 |
|
| Hydaburg Cooperative Association | Hydaburg | $151,627 |
|
| Interior Regional Housing Authority | Fairbanks | $7,282,302 |
|
| Kenaitze Salamatof TDHE | Kenai | $711,916 |
|
| Ketchikan Indian Corporation | Ketchikan | $865,652 |
|
| Knik Tribe | Wasilla | $1,138,256 |
|
| Kodiak Island Housing Authority | Kodiak | $4,346,251 |
|
| Lime Village | McGrath | $47,763 |
|
| Louden Village | Galena | $158,196 |
|
| Metlakatla Housing Authority | Metlakatla | $1,389,162 |
|
| Native Village of Barrow Inupiat Traditional Government | Barrow | $1,258,145 |
|
| Native Village of Eklutna | Chugiak | $47,763 |
|
| Native Village of Eyak | Cordova | $106,656 |
|
| Native Village of Fort Yukon | Fort Yukon | $409,261 |
|
| Native Village of Karluk | Karluk | $47,763 |
|
| Native Village of Kivalina | Kivalina | $228,425 |
|
| Native Village of Kotzebue | Kotzebue | $1,000,471 |
|
| Native Village of Ouzinkie | Ouzinkie | $81,573 |
|
| Native Village of Point Hope | Point Hope | $280,927 |
|
| Native Village of Tanacross | Tanacross | $131,483 |
|
| Native Village of Tanana | Tanana | $215,021 |
|
| Native Village of Tyonek | Tyonek | $110,823 |
|
| Native Village of Unalakleet | Unalakleet | $328,922 |
|
| Ninilchik Village Traditional Council | Ninilchik | $315,551 |
|
| Nome Eskimo Community | Nome | $499,181 |
|
| Nondalton Village | Nondalton | $151,938 |
|
| North Pacific Rim Housing Authority | Anchorage | $2,049,211 |
|
| Northwest Inupiat Housing Authority | Kotzebue | $4,028,744 |
|
| Nulato Village | Nulato | $174,351 |
|
| Organized Village of Kwethluk | Kwethluk | $362,684 |
|
| Orutsararmuit Native Village | Bethel | $1,595,965 |
|
| Pedro Bay Village | Pedro Bay | $47,763 |
|
| Pribilof Island Aleut Community of St. Paul Island | St. Paul Island | $265,670 |
|
| Seldovia Village Tribe | Seldovia | $57,585 |
|
| Stebbins Community Association | Stebbins | $256,815 |
|
| Tagiugmiullu Nunamiullu Housing Authority | Barrow | $4,115,028 |
|
| Tlingit-Haida Regional Housing Authority | Juneau | $5,215,298 |
|
| Village of Sleetmute | Sleetmute | $86,835 |
|
| Village of Venetie | Venetie | $132,900 |
|
ALASKA SUBTOTAL |
$84,656,195 |
||
| IDAHO | Coeur D'-Alene Tribal Housing Authority | Plummer | $758,494 |
| Fort Hall Housing Authority | Pocatello | $1,312,151 |
|
| Kootenai Tribe | Bonners Ferry | $79,206 |
|
| Nez Perce Tribal Housing Authority | Lapwai | $1,074,093 |
|
IDAHO SUBTOTAL |
$3,334,944 |
||
| OREGON | Burns Paiute Tribal Housing Authority | Burns | $229,235 |
| Coos, Lower Umpqua & Siuslaw Tribe | Coos Bay | $739,688 |
|
| Coquille Housing Authority | Coos Bay | $962,973 |
|
| Cow Creek Tribe | Roseburg | $854,196 |
|
| Grand Ronde Tribal Housing Authority | Grand Ronde | $2,865,605 |
|
| Klamath Indian Tribe | Chiloquin | $2,106,291 |
|
| Siletz Tribe | Siletz | $3,568,580 |
|
| Umatilla Tribe | Pendleton | $1,755,413 |
|
| Warm Springs Housing Authority | Warm Springs | $1,330,749 |
|
OREGON SUBTOTAL |
$14,412,730 |
||
| WASHINGTON | Chehalis Tribal Housing Authority | Oakville | $998,126 |
| Colville Housing Authority | Nespelem | $3,413,289 |
|
| Cowlitz Tribal Housing Authority | Toledo | $1,446,761 |
|
| Hoh Indian Tribe | Forks | $104,562 |
|
| Jamestown S'Klallam Tribe | Sequim | $264,718 |
|
| Kalispel Tribe | Usk | $107,630 |
|
| Lower Elwha Housing Authority | Port Angeles | $676,441 |
|
| Lummi Housing Authority | Bellingham | $2,756,679 |
|
| Makah Tribe | Neah Bay | $576,026 |
|
| Muckleshoot Housing Authority | Auburn | $1,068,288 |
|
| Nisqually Indian Tribe | Olympia | $575,440 |
|
| Nooksack Tribe | Deming | $636,865 |
|
| Port Gamble S'Klallam Housing Authority | Kingston | $866,929 |
|
| Puyallup Nation Housing Authority | Tacoma | $2,310,608 |
|
| Quileute Housing Authority | La Push | $649,322 |
|
| Quinault Housing Authority | Taholah | $1,678,890 |
|
| Samish Indian Nation | Anacortes | $474,660 |
|
| Sauk-Suiattle Tribe | Darrington | $398,655 |
|
| Shoalwater Bay Tribe | Tokeland | $246,619 |
|
| Skokomish Tribe | Shelton | $610,914 |
|
| Snoqualmie Tribe | Snoqualmie | $169,436 |
|
| Spokane Indian Housing Authority | Wellpinit | $2,296,068 |
|
| Squaxin Island Tribe | Shelton | $826,741 |
|
| Stillaguamish Tribal Housing Authority | Arlington | $197,754 |
|
| Suquamish Tribe | Suquamish | $704,222 |
|
| Swinomish Housing Authority | La Conner | $788,021 |
|
| Tulalip Tribe | Tulalip | $2,626,003 |
|
| Upper Skagit Tribe | Sedro Woolley | $1,246,242 |
|
| Yakama Nation Housing Authority | Wapato | $4,353,956 |
|
WASHINGTON SUBTOTAL |
$33,069,865 |
||
Indian communities can use the funding for a variety of housing activities, including building affordable housing; providing assistance to existing housing that was developed under the Indian Housing Program authorized by the U.S. Housing Act of 1937; or other activities that create new approaches to provide more affordable housing for Native Americans. The funding is also used to offer housing services to eligible families and individuals; and establish crime prevention and safety measures. The block grant approach to housing was established by the Native American Housing Assistance and Self Determination Act of 1996 (NAHASDA).
###
HUD's mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. HUD is working to strengthen the housing market to bolster the economy and protect consumers; meet the need for quality affordable rental homes: utilize housing as a platform for improving quality of life; build inclusive and sustainable communities free from discrimination; and transform the way HUD does business. More information about HUD and its programs is available on the Internet at www.hud.gov and espanol.hud.gov. You can also follow HUD on Twitter at @HUDnews or on Facebook at www.facebook.com/HUD, or sign up for news alerts on HUD's News Listserv.



