![]() |
Home | En EspaƱol | Contact Us | A to Z |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
HUD Archives: News Releases1998 Emergency Shelter Grant and |
FISCAL YEAR 1998 | ||||||||||||||||||||||||||||||||||||||
CONTINUUM OF CARE COMPETITION | ||||||||||||||||||||||||||||||||||||||
HOMELESS ASSISTANCE AWARDS REPORT | ||||||||||||||||||||||||||||||||||||||
STATE | ||||||||||||||||||||||||||||||||||||||
COC Number | ||||||||||||||||||||||||||||||||||||||
Sponsor Name | COC Name | Program | Award Amount | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
SC98-500 | Florence/Dillon/Marion County CoC | |||||||||||||||||||||||||||||||||||||
Pee Dee Community Action Agency | SHPR | 349,032 | ||||||||||||||||||||||||||||||||||||
Pee Dee Community Action Agency | SHP | 100,000 | ||||||||||||||||||||||||||||||||||||
Pee Dee Community Action Agency | SHP | 40,000 | ||||||||||||||||||||||||||||||||||||
Total: | $489,032 | |||||||||||||||||||||||||||||||||||||
SC98-501 | Upstate Region of South Carolina CoC | |||||||||||||||||||||||||||||||||||||
Sunbelt Human Advancement Resources, Inc. | SHPR | 748,314 | ||||||||||||||||||||||||||||||||||||
Anderson Interfaith Ministries | SHP | 223,685 | ||||||||||||||||||||||||||||||||||||
Spartanburg County | SHP | 302,820 | ||||||||||||||||||||||||||||||||||||
State of South Carolina | SPC | 344,100 | ||||||||||||||||||||||||||||||||||||
Rosewood House of Recovery, Inc. | SHP | 90,000 | ||||||||||||||||||||||||||||||||||||
State of South Carolina | SPC | 307,200 | ||||||||||||||||||||||||||||||||||||
Total: | $2,016,119 | |||||||||||||||||||||||||||||||||||||
SC98-502 | Sumter/Williamsburg/Myrtle Beach CoC | |||||||||||||||||||||||||||||||||||||
State of South Carolina | SPC | 395,280 | ||||||||||||||||||||||||||||||||||||
Total: | $395,280 | |||||||||||||||||||||||||||||||||||||
SC98-503 | Midlands Region of South Carolina CoC | |||||||||||||||||||||||||||||||||||||
State of South Carolina | SPC | 669,300 | ||||||||||||||||||||||||||||||||||||
Piedmont Legal Services, Inc. | SHP | 125,262 | ||||||||||||||||||||||||||||||||||||
Total: | $794,562 | |||||||||||||||||||||||||||||||||||||
SC98-504 | Berkeley/Charleston/Dorchester County CoC | |||||||||||||||||||||||||||||||||||||
The Housing Authority of the City of Charleston | SHPR | 123,112 | ||||||||||||||||||||||||||||||||||||
Humanities Foundation | SHP | 213,049 | ||||||||||||||||||||||||||||||||||||
Lil Owll Care Assistance For The Homeless | SHP | 209,323 | ||||||||||||||||||||||||||||||||||||
The Housing Authority of the City of Charleston | SHPR | 498,240 | ||||||||||||||||||||||||||||||||||||
Total: | $1,043,724 | |||||||||||||||||||||||||||||||||||||
EMERGENCY SHELTER GRANT PROGRAM FISCAL YEAR 1999
(Amounts in dollars)
South Carolina
CHARLESTON COUNTY | 101,000 |
GREENVILLE COUNTY | 91,000 |
SOUTH CAROLINA STA PROG | 1,392,000 |
TOTAL | $1,584,000 |
Content Archived: January 20, 2009
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
| ![]() |
||||||||||||
![]() |