![]() |
Home | En Español | Contact Us | A to Z |
![]() |
HUD Archives: News Releases1998 Emergency Shelter Grant and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FISCAL YEAR 1998 | ||||||||||||||||||||||||||||||||||||||
| CONTINUUM OF CARE COMPETITION | ||||||||||||||||||||||||||||||||||||||
| HOMELESS ASSISTANCE AWARDS REPORT | ||||||||||||||||||||||||||||||||||||||
| STATE | ||||||||||||||||||||||||||||||||||||||
| COC Number | ||||||||||||||||||||||||||||||||||||||
| Sponsor Name | COC Name | Program | Award Amount | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| SD98-500 | City of Sioux Falls | |||||||||||||||||||||||||||||||||||||
| Inter-lakes Community Action, Inc. | SHPR | 222,325 | ||||||||||||||||||||||||||||||||||||
| Total: | $222,325 | |||||||||||||||||||||||||||||||||||||
EMERGENCY SHELTER GRANT PROGRAM FISCAL YEAR 1999
(Amounts in dollars)
South Dakota
| SOUTH DAKOTA STATE PROG | 344,000 |
TOTAL | $344,000 |
Content Archived: January 20, 2009
![]() |
| ![]() |
||||||||||||