![]() |
Home | En Español | Contact Us | A to Z |
![]() |
HUD Archives: News Releases1998 Emergency Shelter Grant and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FISCAL YEAR 1998 | ||||||||||||||||||||||||||||||||||||||
| CONTINUUM OF CARE COMPETITION | ||||||||||||||||||||||||||||||||||||||
| HOMELESS ASSISTANCE AWARDS REPORT | ||||||||||||||||||||||||||||||||||||||
| STATE | ||||||||||||||||||||||||||||||||||||||
| COC Number | ||||||||||||||||||||||||||||||||||||||
| Sponsor Name | COC Name | Program | Award Amount | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| WY98-500 | Natrona County | |||||||||||||||||||||||||||||||||||||
| Self-Help Center/ Casper Housing Authority | SHP | 64,765 | ||||||||||||||||||||||||||||||||||||
| Total: | $64,765 | |||||||||||||||||||||||||||||||||||||
EMERGENCY SHELTER GRANT PROGRAM FISCAL YEAR 1999
(Amounts in dollars)
Wyoming
| WYOMING STATE PROGRAM | 159,000 |
TOTAL | $159,000 |
Content Archived: January 20, 2009
![]() |
| ![]() |
||||||||||||