Home | En Español | Contact Us | A to Z 

Potential Impacts of HUD Budget Cuts on Local Communities, FY 2000

ENTITLEMENT COMMUNITY TOTAL DOLLARS LOST JOB IMPACT 1 IMPACT ON HOMELESS and PERSONS WITH AIDS 2 IMPACT ON HOUSING FOR FAMILIES 3
ALAMEDA 929,000 30 2 145
ALHAMBRA 122,000 43 2 1
ANAHEIM 2,388,000 107 8 349
ANTIOCH 43,000 16 1 0
APPLE VALLEY 34,000 13 1 0
BAKERSFIELD 246,000 64 5 1
BALDWIN PARK 572,000 41 2 81
BELLFLOWER 68,000 23 1 0
BERKELEY 1,415,000 90 16 185
BUENA PARK 62,000 23 1 0
BURBANK 664,000 30 1 101
CAMARILLO 27,000 10 0 0
CARLSBAD 322,000 14 1 50
CARSON 83,000 31 1 0
CERRITOS 33,000 12 0 0
CHICO 828,000 20 1 133
CHINO 42,000 16 1 0
CHULA VISTA 132,000 46 3 1
COMPTON 611,000 66 5 64
CONCORD 67,000 25 2 0
CORONA 66,000 25 1 0
COSTA MESA 90,000 31 1 0
DALY 96,000 36 1 0
DAVIS 62,000 21 1 0
DOWNEY 85,000 30 1 0
EL CAJON 90,000 30 2 1
EL MONTE 298,000 79 6 1
ENCINITAS 35,000 13 1 0
ESCONDIDO 108,000 37 2 0
FAIRFIELD 424,000 18 1 66
FONTANA 91,000 32 1 0
FOUNTAIN VALLEY 26,000 10 0 0
FREMONT 101,000 37 3 0
FRESNO 2,885,000 190 14 326
FULLERTON 109,000 38 2 0
GARDENA 58,000 22 1 0
GARDEN GROVE 1,891,000 60 5 293
GILROY CITY 32,000 12 1 0
GLENDALE 353,000 92 7 1
GLENDORA CITY 26,000 10 0 0
HAWTHORNE 470,000 36 2 65
HAYWARD 106,000 39 3 0
HEMET 35,000 13 1 0
HESPERIA 44,000 17 1 0
HUNTINGTON BEACH 109,000 38 2 1
HUNTINGTON PARK 189,000 50 4 1
INGLEWOOD 809,000 63 5 100
IRVINE 65,000 24 1 0
LAGUNA NIGUEL 18,000 7 0 0
LA HABRA 43,000 16 1 0
LAKE FOREST 24,000 9 0 0
LAKEWOOD 43,000 16 1 0
LA MESA 35,000 13 1 0
LANCASTER 72,000 27 1 0
LIVERMORE 396,000 11 1 64
LOMPOC 1,664,000 14 1 257
LONG BEACH 3,856,000 215 18 534
LOS ANGELES 18,136,000 2,068 566 1,168
LYNWOOD 128,000 45 2 0
MADERA 411,000 18 1 56
MERCED 955,000 32 1 139
MILPITAS CITY 41,000 15 0 0
MISSION VIEJO 29,000 11 0 0
MODESTO 2,326,000 57 4 349
MONTEBELLO 86,000 30 1 0
MONTEREY 16,000 6 0 0
MONTEREY PARK 94,000 33 1 0
MORENO VALLEY 94,000 34 1 0
MOUNTAIN VIEW 57,000 20 1 0
NAPA CITY 734,000 15 1 122
NATIONAL CITY 684,000 32 2 104
NEWPORT BEACH 30,000 11 1 0
NORWALK 474,000 39 2 64
OAKLAND 7,680,000 235 118 942
OCEANSIDE 706,000 42 2 103
ONTARIO 216,000 57 4 1
ORANGE 90,000 32 1 0
OXNARD 1,217,000 70 5 153
PALMDALE 59,000 22 1 0
PALM SPRINGS 37,000 14 1 0
PALO ALTO 44,000 17 1 0
PARADISE 17,000 6 0 0
PARAMOUNT CITY 85,000 30 1 0
PASADENA 983,000 58 8 134
PETALUMA 20,000 7 0 0
PICO RIVERA 340,000 28 1 47
PITTSBURG 466,000 16 1 74
PLEASANTON CITY 18,000 7 1 0
POMONA 779,000 74 6 88
PORTERVILLE 44,000 16 1 0
RANCHO CUCAMONGA 57,000 22 1 0
REDDING 1,115,000 21 1 185
REDLANDS 41,000 15 0 0
REDONDO BEACH 369,000 12 1 59
REDWOOD CITY 62,000 21 1 0
RIALTO 68,000 26 1 0
RICHMOND 1,189,000 35 3 169
RIVERSIDE 378,000 81 70 1
ROSEMEAD 97,000 34 1 0
ROSEVILLE 272,000 10 0 43
SACRAMENTO 3,485,000 149 42 403
SALINAS 1,917,000 56 5 291
SAN BERNARDINO 344,000 89 7 1
SAN DIEGO 6,607,000 418 142 811
SAN FRANCISCO 7,104,000 577 469 583
SAN JOSE 3,427,000 289 54 407
SAN LEANDRO 49,000 18 2 0
SAN MATEO 64,000 22 1 0
SANTA ANA 1,831,000 189 68 189
SANTA BARBARA 941,000 32 2 149
SANTA CLARA 76,000 26 1 0
SANTA CLARITA 56,000 21 1 0
SANTA CRUZ 50,000 17 1 0
SANTA MARIA 78,000 29 2 0
SANTA MONICA 691,000 35 1 104
SANTA ROSA 627,000 27 2 96
SANTEE 28,000 10 1 0
SEASIDE 34,000 13 1 0
SIMI VALLEY 48,000 18 1 0
SOUTH GATE 600,000 61 5 66
SOUTH SAN FRANCISCO 44,000 17 1 0
STOCKTON 436,000 114 9 1
SUNNYVALE 88,000 30 1 0
THOUSAND OAKS 48,000 18 1 0
TORRANCE 478,000 30 1 69
TULARE 42,000 16 1 0
TURLOCK 41,000 16 1 0
TUSTIN 43,000 16 1 0
UNION CITY 46,000 17 1 0
UPLAND 415,000 16 1 61
VACAVILLE 446,000 14 1 72
VALLEJO 814,000 31 1 127
SAN BUENAVENTURA 649,000 22 1 103
VICTORVILLE 46,000 17 1 0
VISALIA 1,253,000 30 1 205
VISTA 69,000 26 2 0
WALNUT CREEK 24,000 9 1 0
WATSONVILLE 46,000 17 1 0
WEST COVINA 81,000 31 1 0
WESTMINSTER 86,000 30 1 0
WHITTIER 66,000 23 1 0
WOODLAND 786,000 13 1 126
YORBA LINDA 19,000 7 0 0
YUBA 387,000 12 0 61
ALAMEDA COUNTY 3,125,000 46 5 517
CONTRA COSTA COUNTY 3,992,000 89 14 583
FRESNO COUNTY 2,205,000 134 10 256
KERN COUNTY 2,390,000 166 12 272
LOS ANGELES COUNTY 11,631,000 864 67 1,323
MARIN COUNTY 1,346,000 40 6 192
ORANGE COUNTY 4,618,000 111 9 738
RIVERSIDE COUNTY 4,726,000 230 17 648
SACRAMENTO COUNTY 2,859,000 178 14 332
SAN BERNARDINO COUNTY 4,539,000 183 14 587
SAN DIEGO COUNTY 5,007,000 148 15 778
SAN JOAQUIN COUNTY 2,400,000 88 7 310
SAN LUIS OBISPO COUNTY 1,072,000 59 4 145
SAN MATEO COUNTY 2,605,000 84 7 401
SANTA CLARA COUNTY 3,854,000 60 5 620
SONOMA COUNTY 1,361,000 57 5 201
VENTURA COUNTY 1,706,000 56 4 248
CALIFORNIA (other areas) 14,083,000 1,039 182 1,113
CNSRT-SANTA BARBARA CO 19,000 0 0 1
TOTAL FOR STATE $172,384,000 11,929 2,199 20,017

1 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

2 Includes COC, ESG, and HOPWA, and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars lost) (cost from '98 applications) and $284 cost per person for the ESG portion (approx. 15% of the homeless dollars lost).

3 Includes HOME, and assumes $17,520 cost per unit--average of national average for HOME rental assistance ($19,951) and HOME homeowner rehab ($15,088). Also includes Public Housing Capital and HOPE VI, and assumes $18,510 cost per unit--national average from Abt study of public housing modernization needs (as of June 1999). Includes housing voucher dollars lost, and assumes $5,700 cost per unit--national average.

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov