Home | En Español | Contact Us | A to Z 

Potential Impacts of HUD Budget Cuts on Local Communities, FY 2000

ENTITLEMENT COMMUNITY TOTAL DOLLARS LOST JOB IMPACT 1 IMPACT ON HOMELESS and PERSONS WITH AIDS 2 IMPACT ON HOUSING FOR FAMILIES 3
ABILENE 493,000 32 1 64
AMARILLO 1,793,000 55 4 278
ARLINGTON 1,449,000 66 5 211
AUSTIN 3,000,000 186 54 303
BAYTOWN CITY 451,000 25 1 62
BEAUMONT 1,283,000 53 4 171
BROWNSVILLE 1,799,000 94 7 226
BRYAN 1,129,000 24 1 179
CARROLLTON 44,000 17 1 0
COLLEGE STATION 78,000 27 1 0
CONROE 32,000 12 1 0
CORPUS CHRISTI 1,414,000 113 9 111
DALLAS 8,816,000 440 159 1,003
DENISON 28,000 11 0 0
DENTON 639,000 24 1 100
EDINBURG 529,000 21 1 73
EL PASO 4,180,000 285 21 408
FORT WORTH 3,598,000 176 44 462
GALVESTON 953,000 41 2 113
GARLAND 624,000 45 2 88
GRAND PRAIRIE 724,000 30 1 112
HARLINGEN 513,000 30 1 60
HOUSTON 9,847,000 805 359 979
IRVING 195,000 51 4 1
KILLEEN 95,000 23 1 2
LAREDO 1,099,000 99 7 105
LEWISVILLE 28,000 11 1 0
LONGVIEW 400,000 23 1 59
LUBBOCK 847,000 73 5 84
MC ALLEN 752,000 59 4 90
MARSHALL 337,000 12 0 52
MESQUITE 637,000 23 1 101
MIDLAND 268,000 30 1 33
MISSION 493,000 22 1 70
MISSOURI CITY 19,000 7 0 0
NEW BRAUNFELS 30,000 10 0 0
NORTH RICHLAND HILLS 22,000 8 0 0
ODESSA 630,000 37 1 89
ORANGE 580,000 12 0 81
PASADENA 654,000 46 2 92
PHARR 449,000 30 1 54
PLANO 67,000 23 1 0
PORT ARTHUR 1,238,000 42 1 184
RICHARDSON 33,000 12 1 0
ROUND ROCK 33,000 9 0 0
SAN ANGELO 398,000 31 1 51
SAN ANTONIO 10,171,000 462 71 1,074
SAN BENITO 103,000 15 1 3
SAN MARCOS 68,000 16 1 1
SHERMAN 470,000 9 0 72
TEMPLE 45,000 17 1 0
TEXARKANA 1,239,000 13 1 187
TEXAS CITY 38,000 14 1 0
TYLER 544,000 29 1 81
VICTORIA 351,000 22 1 40
WACO 1,267,000 51 4 163
WICHITA FALLS 663,000 40 2 78
BEXAR COUNTY 871,000 52 4 117
BRAZORIA COUNTY 127,000 45 2 0
DALLAS COUNTY 1,243,000 43 3 197
FORT BEND COUNTY 133,000 48 2 0
HARRIS COUNTY 1,775,000 261 20 142
HIDALGO COUNTY 1,231,000 201 15 76
MONTGOMERY COUNTY 105,000 40 2 0
TARRANT COUNTY 306,000 81 6 1
TEXAS (other areas) 19,167,000 1,962 189 1,374
TOTAL FOR STATE $92,637,000 6,729 1,042 9,759

1 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

2 Includes COC, ESG, and HOPWA, and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars lost) (cost from '98 applications) and $284 cost per person for the ESG portion (approx. 15% of the homeless dollars lost).

3 Includes HOME, and assumes $17,520 cost per unit--average of national average for HOME rental assistance ($19,951) and HOME homeowner rehab ($15,088). Also includes Public Housing Capital and HOPE VI, and assumes $18,510 cost per unit--national average from Abt study of public housing modernization needs (as of June 1999). Includes housing voucher dollars lost, and assumes $5,700 cost per unit--national average.

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov