Home | En Español | Contact Us | A to Z 

Projections of Elderly Population as Percent of Total Population by State

State Percent of Population Aged 65 or More
1995 2000 2005 2015 2025
U.S. Total 12.8% 12.6% 12.6% 14.7% 18.5%
Alabama 13.0% 13.1% 13.3% 15.8% 20.3%
Alaska 5.0% 5.9% 6.8% 8.8% 10.8%
Arizona 13.3% 13.2% 13.3% 15.6% 19.3%
Arkansas 14.5% 14.4% 14.6% 18.0% 23.4%
California 11.0% 10.4% 10.2% 11.4% 14.2%
Colorado 10.0% 10.9% 11.7% 14.9% 19.1%
Connecticut 14.3% 14.0% 13.8% 15.4% 18.7%
Delaware 12.7% 12.7% 12.7% 14.7% 18.8%
District of Columbia 13.9% 13.1% 12.1% 11.8% 13.6%
Florida 18.6% 18.1% 17.9% 20.8% 26.7%
Georgia 10.0% 9.9% 10.1% 12.4% 16.0%
Hawaii 12.6% 12.6% 12.4% 14.1% 16.8%
Idaho 11.3% 11.7% 12.3% 15.4% 20.0%
Illinois 12.5% 12.3% 12.2% 13.5% 16.5%
Indiana 12.6% 12.6% 12.7% 14.6% 18.4%
Iowa 15.2% 15.3% 15.4% 17.6% 22.2%
Kansas 13.6% 13.4% 13.2% 15.0% 19.0%
Kentucky 12.6% 12.7% 13.1% 16.0% 20.9%
Louisiana 11.4% 11.8% 12.2% 14.6% 18.4%
Maine 13.9% 13.7% 13.6% 16.6% 22.5%
Maryland 11.3% 11.2% 11.2% 13.2% 16.7%
Massachusetts 14.2% 13.6% 13.1% 14.6% 18.0%
Michigan 12.4% 12.3% 12.4% 14.2% 17.8%
Minnesota 12.4% 12.3% 12.5% 14.8% 19.5%
Mississippi 12.3% 12.2% 12.4% 14.6% 18.8%
Missouri 13.9% 13.6% 13.5% 15.5% 19.7%
Montana 13.1% 13.6% 14.3% 18.2% 23.7%
Nebraska 13.9% 14.0% 14.1% 16.1% 20.4%
Nevada 11.5% 11.7% 12.2% 14.8% 18.8%
New Hampshire 11.8% 11.6% 11.6% 14.3% 19.2%
New Jersey 13.7% 13.3% 13.0% 14.4% 17.5%
New Mexico 10.9% 11.1% 11.3% 13.1% 16.1%
New York 13.4% 13.0% 12.7% 14.0% 16.6%
North Carolina 12.5% 12.7% 13.1% 16.0% 20.8%
North Dakota 14.5% 15.0% 15.2% 17.6% 22.0%
Ohio 13.4% 13.5% 13.5% 15.4% 19.1%
Oklahoma 13.5% 14.0% 14.5% 17.5% 22.4%
Oregon 13.6% 13.9% 14.4% 18.5% 24.2%
Pennsylvania 15.9% 15.6% 15.2% 16.7% 20.8%
Rhode Island 15.8% 14.9% 14.3% 15.7% 19.9%
South Carolina 12.0% 12.4% 12.8% 16.0% 20.9%
South Dakota 14.4% 14.2% 14.1% 15.8% 20.6%
Tennessee 12.5% 12.5% 12.7% 15.2% 19.5%
Texas 10.2% 10.4% 10.7% 12.6% 15.8%
Utah 8.8% 9.1% 9.6% 11.9% 15.5%
Vermont 12.1% 11.9% 12.2% 15.4% 20.6%
Virginia 11.1% 11.3% 11.6% 14.2% 18.2%
Washington 11.6% 11.7% 12.2% 15.5% 20.7%
West Virginia 15.3% 15.6% 16.0% 19.4% 24.8%
Wisconsin 13.3% 13.2% 13.3% 15.5% 19.9%
Wyoming 11.3% 11.9% 12.6% 15.8% 20.8%

SOURCE: Bureau of the Census Population Projections

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov