Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Alabama

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
MONTGOMERY, AL, (MSA) Autauga, AL 109,032 115,325 6,293 5.8%
MOBILE, AL, (MSA) Baldwin, AL 109,032 117,800 8,768 8.0%
Non-Metro Barbour, AL 109,032 115,200 6,168 5.7%
Non-Metro Bibb, AL 109,032 115,200 6,168 5.7%
BIRMINGHAM, AL, (MSA) Blount, AL 117,463 140,600 23,137 19.7%
Non-Metro Bullock, AL 109,032 115,200 6,168 5.7%
Non-Metro Butler, AL 109,032 115,200 6,168 5.7%
ANNISTON, AL, (MSA) Calhoun, AL 109,032 115,200 6,168 5.7%
Non-Metro Chambers, AL 109,032 115,200 6,168 5.7%
Non-Metro Cherokee, AL 109,032 115,200 6,168 5.7%
Non-Metro Chilton, AL 109,032 115,200 6,168 5.7%
Non-Metro Choctaw, AL 109,032 115,200 6,168 5.7%
Non-Metro Clarke, AL 109,032 115,200 6,168 5.7%
Non-Metro Clay, AL 109,032 115,200 6,168 5.7%
Non-Metro Cleburne, AL 109,032 115,200 6,168 5.7%
Non-Metro Coffee, AL 109,032 115,200 6,168 5.7%
FLORENCE, AL, (MSA) Colbert, AL 109,032 115,200 6,168 5.7%
Non-Metro Conecuh, AL 109,032 115,200 6,168 5.7%
Non-Metro Coosa, AL 109,032 115,200 6,168 5.7%
Non-Metro Covington, AL 109,032 115,200 6,168 5.7%
Non-Metro Crenshaw, AL 109,032 115,200 6,168 5.7%
Non-Metro Cullman, AL 109,032 115,200 6,168 5.7%
DOTHAN, AL, (MSA) Dale, AL 109,032 115,200 6,168 5.7%
Non-Metro Dallas, AL 109,032 115,200 6,168 5.7%
Non-Metro De Kalb, AL 109,032 115,200 6,168 5.7%
MONTGOMERY, AL, (MSA) Elmore, AL 109,032 115,325 6,293 5.8%
Non-Metro Escambia, AL 109,032 115,200 6,168 5.7%
GADSDEN, AL, (MSA) Etowah, AL 109,032 115,200 6,168 5.7%
Non-Metro Fayette, AL 109,032 115,200 6,168 5.7%
Non-Metro Franklin, AL 109,032 115,200 6,168 5.7%
Non-Metro Geneva, AL 109,032 115,200 6,168 5.7%
Non-Metro Greene, AL 109,032 115,200 6,168 5.7%
Non-Metro Hale, AL 109,032 115,200 6,168 5.7%
Non-Metro Henry, AL 109,032 115,200 6,168 5.7%
DOTHAN, AL, (MSA) Houston, AL 109,032 115,200 6,168 5.7%
Non-Metro Jackson, AL 109,032 115,200 6,168 5.7%
BIRMINGHAM, AL, (MSA) Jefferson, AL 117,463 140,600 23,137 19.7%
Non-Metro Lamar, AL 109,032 115,200 6,168 5.7%
FLORENCE, AL, (MSA) Lauderdale, AL 109,032 115,200 6,168 5.7%
DECATUR, AL, (MSA) Lawrence, AL 109,032 121,125 12,093 11.1%
Non-Metro Lee, AL 109,032 115,200 6,168 5.7%
HUNTSVILLE, AL, (MSA) Limestone, AL 109,032 121,600 12,568 11.5%
Non-Metro Lowndes, AL 109,032 115,200 6,168 5.7%
Non-Metro Macon, AL 109,032 115,200 6,168 5.7%
HUNTSVILLE, AL, (MSA) Madison, AL 109,032 121,600 12,568 11.5%
Non-Metro Marengo, AL 109,032 115,200 6,168 5.7%
Non-Metro Marion, AL 109,032 115,200 6,168 5.7%
Non-Metro Marshall, AL 109,032 115,200 6,168 5.7%
MOBILE, AL, (MSA) Mobile, AL 109,032 117,800 8,768 8.0%
Non-Metro Monroe, AL 109,032 115,200 6,168 5.7%
MONTGOMERY, AL, (MSA) Montgomery, AL 109,032 115,325 6,293 5.8%
DECATUR, AL, (MSA) Morgan, AL 109,032 121,125 12,093 11.1%
Non-Metro Perry, AL 109,032 115,200 6,168 5.7%
Non-Metro Pickens, AL 109,032 115,200 6,168 5.7%
Non-Metro Pike, AL 109,032 115,200 6,168 5.7%
Non-Metro Randolph, AL 109,032 115,200 6,168 5.7%
COLUMBUS, GA-AL, (MSA) Russell, AL 114,000 128,250 14,250 12.5%
BIRMINGHAM, AL, (MSA) Shelby, AL 117,463 140,600 23,137 19.7%
BIRMINGHAM, AL, (MSA) St. Clair, AL 117,463 140,600 23,137 19.7%
Non-Metro Sumter, AL 109,032 115,200 6,168 5.7%
Non-Metro Talladega, AL 109,032 115,200 6,168 5.7%
Non-Metro Tallapoosa, AL 109,032 115,200 6,168 5.7%
TUSCALOOSA, AL, (MSA) Tuscaloosa, AL 109,032 115,200 6,168 5.7%
Non-Metro Walker, AL 109,032 115,200 6,168 5.7%
Non-Metro Washington, AL 109,032 115,200 6,168 5.7%
Non-Metro Wilcox, AL 109,032 115,200 6,168 5.7%
Non-Metro Winston, AL 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov