Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Arkansas

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Arkansas, AR 109,032 115,200 6,168 5.7%
Non-Metro Ashley, AR 109,032 115,200 6,168 5.7%
Non-Metro Baxter, AR 109,032 115,200 6,168 5.7%
FAYETTEVILLE-SPRINGDALE-ROGERS, AR, (MSA Benton, AR 109,032 115,200 6,168 5.7%
Non-Metro Boone, AR 109,032 115,200 6,168 5.7%
Non-Metro Bradley, AR 109,032 115,200 6,168 5.7%
Non-Metro Calhoun, AR 109,032 115,200 6,168 5.7%
Non-Metro Carroll, AR 109,032 115,200 6,168 5.7%
Non-Metro Chicot, AR 109,032 115,200 6,168 5.7%
Non-Metro Clark, AR 109,032 115,200 6,168 5.7%
Non-Metro Clay, AR 109,032 115,200 6,168 5.7%
Non-Metro Cleburne, AR 109,032 115,200 6,168 5.7%
Non-Metro Cleveland, AR 109,032 115,200 6,168 5.7%
Non-Metro Columbia, AR 109,032 115,200 6,168 5.7%
Non-Metro Conway, AR 109,032 115,200 6,168 5.7%
JONESBORO, AR, (MSA) Craighead, AR 109,032 115,200 6,168 5.7%
FORT SMITH, AR-OK, (MSA) Crawford, AR 109,032 115,200 6,168 5.7%
MEMPHIS, TN-AR-MS, (MSA) Crittenden, AR 128,250 151,905 23,655 18.4%
Non-Metro Cross, AR 109,032 115,200 6,168 5.7%
Non-Metro Dallas, AR 109,032 115,200 6,168 5.7%
Non-Metro Desha, AR 109,032 115,200 6,168 5.7%
Non-Metro Drew, AR 109,032 115,200 6,168 5.7%
LITTLE ROCK-NORTH LITTLE ROCK, AR, (MSA) Faulkner, AR 109,032 115,200 6,168 5.7%
Non-Metro Franklin, AR 109,032 115,200 6,168 5.7%
Non-Metro Fulton, AR 109,032 115,200 6,168 5.7%
Non-Metro Garland, AR 109,032 115,200 6,168 5.7%
Non-Metro Grant, AR 109,032 115,200 6,168 5.7%
Non-Metro Greene, AR 109,032 115,200 6,168 5.7%
Non-Metro Hempstead, AR 109,032 115,200 6,168 5.7%
Non-Metro Hot Spring, AR 109,032 115,200 6,168 5.7%
Non-Metro Howard, AR 109,032 115,200 6,168 5.7%
Non-Metro Independence, A 109,032 115,200 6,168 5.7%
Non-Metro Izard, AR 109,032 115,200 6,168 5.7%
Non-Metro Jackson, AR 109,032 115,200 6,168 5.7%
PINE BLUFF, AR, (MSA) Jefferson, AR 109,032 115,200 6,168 5.7%
Non-Metro Johnson, AR 109,032 115,200 6,168 5.7%
Non-Metro Lafayette, AR 109,032 115,200 6,168 5.7%
Non-Metro Lawrence, AR 109,032 115,200 6,168 5.7%
Non-Metro Lee, AR 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, AR 109,032 115,200 6,168 5.7%
Non-Metro Little River, A 109,032 115,200 6,168 5.7%
Non-Metro Logan, AR 109,032 115,200 6,168 5.7%
LITTLE ROCK-NORTH LITTLE ROCK, AR, (MSA) Lonoke, AR 109,032 115,200 6,168 5.7%
Non-Metro Madison, AR 109,032 115,200 6,168 5.7%
Non-Metro Marion, AR 109,032 115,200 6,168 5.7%
TEXARKANA, TX-TEXARKANA, AR, (MSA) Miller, AR 109,032 115,200 6,168 5.7%
Non-Metro Mississippi, AR 109,032 115,200 6,168 5.7%
Non-Metro Monroe, AR 109,032 115,200 6,168 5.7%
Non-Metro Montgomery, AR 109,032 115,200 6,168 5.7%
Non-Metro Nevada, AR 109,032 115,200 6,168 5.7%
Non-Metro Newton, AR 109,032 115,200 6,168 5.7%
Non-Metro Ouachita, AR 109,032 115,200 6,168 5.7%
Non-Metro Perry, AR 109,032 115,200 6,168 5.7%
Non-Metro Phillips, AR 109,032 115,200 6,168 5.7%
Non-Metro Pike, AR 109,032 115,200 6,168 5.7%
Non-Metro Poinsett, AR 109,032 115,200 6,168 5.7%
Non-Metro Polk, AR 109,032 115,200 6,168 5.7%
Non-Metro Pope, AR 109,032 115,200 6,168 5.7%
Non-Metro Prairie, AR 109,032 115,200 6,168 5.7%
LITTLE ROCK-NORTH LITTLE ROCK, AR, (MSA) Pulaski, AR 109,032 115,200 6,168 5.7%
Non-Metro Randolph, AR 109,032 115,200 6,168 5.7%
LITTLE ROCK-NORTH LITTLE ROCK, AR, (MSA) Saline, AR 109,032 115,200 6,168 5.7%
Non-Metro Scott, AR 109,032 115,200 6,168 5.7%
Non-Metro Searcy, AR 109,032 115,200 6,168 5.7%
FORT SMITH, AR-OK, (MSA) Sebastian, AR 109,032 115,200 6,168 5.7%
Non-Metro Sevier, AR 109,032 115,200 6,168 5.7%
Non-Metro Sharp, AR 109,032 115,200 6,168 5.7%
Non-Metro St. Francis, AR 109,032 115,200 6,168 5.7%
Non-Metro Stone, AR 109,032 115,200 6,168 5.7%
Non-Metro Union, AR 109,032 115,200 6,168 5.7%
Non-Metro Van Buren, AR 109,032 115,200 6,168 5.7%
FAYETTEVILLE-SPRINGDALE-ROGERS, AR, (MSA Washington, AR 109,032 115,200 6,168 5.7%
Non-Metro White, AR 109,032 115,200 6,168 5.7%
Non-Metro Woodruff, AR 109,032 115,200 6,168 5.7%
Non-Metro Yell, AR 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov