Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - California

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
OAKLAND, CA, (PMSA) Alameda, CA 197,621 208,800 11,179 5.7%
Non-Metro Alpine, CA 109,032 115,200 6,168 5.7%
Non-Metro Colusa, CA 109,032 115,200 6,168 5.7%
OAKLAND, CA, (PMSA) Contra Costa, CA 197,621 208,800 11,179 5.7%
Non-Metro Del Norte, CA 109,032 115,200 6,168 5.7%
SACRAMENTO, CA, (PMSA) El Dorado, CA 151,800 164,341 12,541 8.3%
Non-Metro Glenn, CA 109,032 115,200 6,168 5.7%
Non-Metro Imperial, CA 109,032 115,200 6,168 5.7%
Non-Metro Kings, CA 109,032 115,200 6,168 5.7%
Non-Metro Lake, CA 109,032 115,200 6,168 5.7%
Non-Metro Lassen, CA 109,032 115,200 6,168 5.7%
LOS ANGELES-LONG BEACH, CA, (PMSA) Los Angeles, CA 197,621 208,800 11,179 5.7%
SAN FRANCISCO, CA, (PMSA) Marin, CA 197,621 208,800 11,179 5.7%
Non-Metro Mariposa, CA 109,032 115,200 6,168 5.7%
Non-Metro Modoc, CA 109,032 115,200 6,168 5.7%
SALINAS, CA, (MSA) Monterey, CA 197,621 208,800 11,179 5.7%
VALLEJO-FAIRFIELD-NAPA, CA, (PMSA) Napa, CA 197,621 204,250 6,629 3.4%
ORANGE COUNTY, CA, (PMSA) Orange, CA 197,621 208,800 11,179 5.7%
SACRAMENTO, CA, (PMSA) Placer, CA 151,800 164,341 12,541 8.3%
Non-Metro Plumas, CA 109,032 115,200 6,168 5.7%
RIVERSIDE-SAN BERNARDINO, CA, (PMSA) Riverside, CA 152,362 156,101 3,739 2.5%
SACRAMENTO, CA, (PMSA) Sacramento, CA 151,800 164,341 12,541 8.3%
RIVERSIDE-SAN BERNARDINO, CA, (PMSA) San Bernardino, CA 152,362 156,101 3,739 2.5%
SAN DIEGO, CA, (MSA) San Diego, CA 197,621 208,800 11,179 5.7%
SAN FRANCISCO, CA, (PMSA) San Francisco, CA 197,621 208,800 11,179 5.7%
STOCKTON-LODI, CA, (MSA) San Joaquin, CA 170,362 208,800 38,438 22.6%
SAN FRANCISCO, CA, (PMSA) San Mateo, CA 197,621 208,800 11,179 5.7%
SANTA BARBARA-SANTA MARIA-LOMPOC, CA, (MSA) Santa Barbara, CA 197,621 208,800 11,179 5.7%
SAN JOSE, CA, (PMSA) Santa Clara, CA 197,621 208,800 11,179 5.7%
SANTA CRUZ-WATSONVILLE, CA, (PMSA) Santa Cruz, CA 197,621 208,800 11,179 5.7%
Non-Metro Sierra, CA 109,032 115,200 6,168 5.7%
Non-Metro Siskiyou, CA 109,032 115,200 6,168 5.7%
VALLEJO-FAIRFIELD-NAPA, CA, (PMSA) Solano, CA 197,621 204,250 6,629 3.4%
SANTA ROSA, CA, (PMSA) Sonoma, CA 197,621 208,800 11,179 5.7%
YUBA CITY, CA, (MSA) Sutter, CA 109,032 115,200 6,168 5.7%
Non-Metro Tehama, CA 109,032 115,200 6,168 5.7%
Non-Metro Trinity, CA 109,032 115,200 6,168 5.7%
VISALIA-TULARE-PORTERVILLE, CA, (MSA) Tulare, CA 117,300 118,750 1,450 1.2%
VENTURA, CA, (PMSA) Ventura, CA 197,621 208,800 11,179 5.7%
YUBA CITY, CA, (MSA) Yuba, CA 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov