Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Colorado

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
DENVER, CO, (PMSA) Adams, CO 197,621 198,550 929 0.5%
Non-Metro Alamosa, CO 109,032 115,200 6,168 5.7%
DENVER, CO, (PMSA) Arapahoe, CO 197,621 198,550 929 0.5%
Non-Metro Archuleta, CO 114,000 115,200 1,200 1.1%
Non-Metro Baca, CO 109,032 115,200 6,168 5.7%
Non-Metro Bent, CO 109,032 115,200 6,168 5.7%
BOULDER-LONGMONT, CO, (PMSA) Boulder, CO 189,953 204,155 14,202 7.5%
Non-Metro Chaffee, CO 109,032 115,200 6,168 5.7%
Non-Metro Cheyenne, CO 109,032 115,200 6,168 5.7%
Non-Metro Clear Creek, CO 170,362 187,150 16,788 9.9%
Non-Metro Conejos, CO 109,032 115,200 6,168 5.7%
Non-Metro Costilla, CO 109,032 115,200 6,168 5.7%
Non-Metro Crowley, CO 109,032 115,200 6,168 5.7%
Non-Metro Custer, CO 109,032 115,200 6,168 5.7%
Non-Metro Delta, CO 109,032 115,200 6,168 5.7%
DENVER, CO, (PMSA) Denver, CO 197,621 198,550 929 0.5%
Non-Metro Dolores, CO 109,032 115,200 6,168 5.7%
DENVER, CO, (PMSA) Douglas, CO 197,621 198,550 929 0.5%
COLORADO SPRINGS, CO, (MSA) El Paso, CO 133,950 160,550 26,600 19.9%
Non-Metro Elbert, CO 152,362 194,655 42,293 27.8%
Non-Metro Gilpin, CO 142,000 155,563 13,563 9.6%
Non-Metro Gunnison, CO 118,750 128,250 9,500 8.0%
Non-Metro Hinsdale, CO 109,032 115,200 6,168 5.7%
Non-Metro Huerfano, CO 109,032 115,200 6,168 5.7%
Non-Metro Jackson, CO 109,032 115,200 6,168 5.7%
DENVER, CO, (PMSA) Jefferson, CO 197,621 198,550 929 0.5%
Non-Metro Kiowa, CO 109,032 115,200 6,168 5.7%
Non-Metro Kit Carson, CO 109,032 115,200 6,168 5.7%
FORT COLLINS-LOVELAND, CO, (MSA) Larimer, CO 142,500 151,905 9,405 6.6%
Non-Metro Las Animas, CO 112,100 115,200 3,100 2.8%
Non-Metro Lincoln, CO 109,032 115,200 6,168 5.7%
Non-Metro Logan, CO 109,032 115,200 6,168 5.7%
GRAND JUNCTION, CO, (MSA) Mesa, CO 109,032 115,200 6,168 5.7%
Non-Metro Mineral, CO 109,032 115,200 6,168 5.7%
Non-Metro Moffat, CO 109,032 115,200 6,168 5.7%
Non-Metro Montezuma, CO 109,032 115,200 6,168 5.7%
Non-Metro Montrose, CO 109,032 115,200 6,168 5.7%
Non-Metro Morgan, CO 109,032 115,200 6,168 5.7%
Non-Metro Otero, CO 109,032 115,200 6,168 5.7%
Non-Metro Ouray, CO 109,032 115,200 6,168 5.7%
Non-Metro Phillips, CO 109,032 115,200 6,168 5.7%
Non-Metro Prowers, CO 109,032 115,200 6,168 5.7%
PUEBLO, CO, (MSA) Pueblo, CO 109,032 115,200 6,168 5.7%
Non-Metro Rio Blanco, CO 109,032 115,200 6,168 5.7%
Non-Metro Rio Grande, CO 109,032 115,200 6,168 5.7%
Non-Metro Saguache, CO 109,032 115,200 6,168 5.7%
Non-Metro San Juan, CO 109,032 115,200 6,168 5.7%
Non-Metro Sedgwick, CO 109,032 115,200 6,168 5.7%
Non-Metro Teller, CO 128,155 144,744 16,589 12.9%
Non-Metro Washington, CO 109,032 115,200 6,168 5.7%
Non-Metro Yuma, CO 114,000 115,200 1,200 1.1%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov