Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Florida

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
GAINESVILLE, FL, (MSA) Alachua, FL 109,032 115,200 6,168 5.7%
Non-Metro Baker, FL 109,032 115,200 6,168 5.7%
PANAMA CITY, FL, (MSA) Bay, FL 109,032 115,200 6,168 5.7%
Non-Metro Bradford, FL 109,032 115,200 6,168 5.7%
MELBOURNE-TITUSVILLE-PALM BAY, FL, (MSA) Brevard, FL 109,032 115,900 6,868 6.3%
FORT LAUDERDALE, FL, (PMSA) Broward, FL 113,050 115,200 2,150 1.9%
Non-Metro Calhoun, FL 109,032 115,200 6,168 5.7%
PUNTA GORDA, FL, (MSA) Charlotte, FL 109,032 115,200 6,168 5.7%
Non-Metro Citrus, FL 109,032 115,200 6,168 5.7%
JACKSONVILLE, FL, (MSA) Clay, FL 109,032 126,350 17,318 15.9%
Non-Metro Columbia, FL 109,032 115,200 6,168 5.7%
MIAMI, FL, (PMSA) Dade, FL 115,900 118,750 2,850 2.5%
Non-Metro De Soto, FL 109,032 115,200 6,168 5.7%
Non-Metro Dixie, FL 109,032 115,200 6,168 5.7%
JACKSONVILLE, FL, (MSA) Duval, FL 109,032 126,350 17,318 15.9%
PENSACOLA, FL, (MSA) Escambia, FL 109,032 115,200 6,168 5.7%
DAYTONA BEACH, FL, (MSA) Flagler, FL 109,032 115,200 6,168 5.7%
Non-Metro Franklin, FL 109,032 115,200 6,168 5.7%
TALLAHASSEE, FL, (MSA) Gadsden, FL 109,032 115,200 6,168 5.7%
Non-Metro Gilchrist, FL 109,032 115,200 6,168 5.7%
Non-Metro Glades, FL 109,032 115,200 6,168 5.7%
Non-Metro Gulf, FL 109,032 115,200 6,168 5.7%
Non-Metro Hamilton, FL 109,032 115,200 6,168 5.7%
Non-Metro Hardee, FL 109,032 115,200 6,168 5.7%
Non-Metro Hendry, FL 109,032 115,200 6,168 5.7%
TAMPA-ST. PETERSBURG-CLEARWATER, FL, (MS Hernando, FL 109,032 115,200 6,168 5.7%
Non-Metro Highlands, FL 109,032 115,200 6,168 5.7%
TAMPA-ST. PETERSBURG-CLEARWATER, FL, (MS Hillsborough, FL 109,032 115,200 6,168 5.7%
Non-Metro Holmes, FL 109,032 115,200 6,168 5.7%
Non-Metro Indian River, F 109,032 115,200 6,168 5.7%
Non-Metro Jackson, FL 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, FL 109,032 115,200 6,168 5.7%
Non-Metro Lafayette, FL 109,032 115,200 6,168 5.7%
ORLANDO, FL, (MSA) Lake, FL 109,032 118,722 9,690 8.9%
FORT MYERS-CAPE CORAL, FL, (MSA) Lee, FL 112,100 115,200 3,100 2.8%
TALLAHASSEE, FL, (MSA) Leon, FL 109,032 115,200 6,168 5.7%
Non-Metro Levy, FL 109,032 115,200 6,168 5.7%
Non-Metro Liberty, FL 109,032 115,200 6,168 5.7%
Non-Metro Madison, FL 109,032 115,200 6,168 5.7%
OCALA, FL, (MSA) Marion, FL 109,032 115,200 6,168 5.7%
Non-Metro Monroe, FL 140,600 158,800 18,200 12.9%
JACKSONVILLE, FL, (MSA) Nassau, FL 109,032 126,350 17,318 15.9%
FORT WALTON BEACH, FL, (MSA) Okaloosa, FL 109,032 115,425 6,393 5.9%
Non-Metro Okeechobee, FL 109,032 115,200 6,168 5.7%
ORLANDO, FL, (MSA) Orange, FL 109,032 118,722 9,690 8.9%
ORLANDO, FL, (MSA) Osceola, FL 109,032 118,722 9,690 8.9%
TAMPA-ST. PETERSBURG-CLEARWATER, FL, (MS Pasco, FL 109,032 115,200 6,168 5.7%
TAMPA-ST. PETERSBURG-CLEARWATER, FL, (MS Pinellas, FL 109,032 115,200 6,168 5.7%
LAKELAND-WINTER HAVEN, FL, (MSA) Polk, FL 109,032 115,200 6,168 5.7%
Non-Metro Putnam, FL 109,032 115,200 6,168 5.7%
PENSACOLA, FL, (MSA) Santa Rosa, FL 109,032 115,200 6,168 5.7%
ORLANDO, FL, (MSA) Seminole, FL 109,032 118,722 9,690 8.9%
JACKSONVILLE, FL, (MSA) St. Johns, FL 109,032 126,350 17,318 15.9%
Non-Metro Sumter, FL 109,032 115,200 6,168 5.7%
Non-Metro Suwannee, FL 109,032 115,200 6,168 5.7%
Non-Metro Taylor, FL 109,032 115,200 6,168 5.7%
Non-Metro Union, FL 109,032 115,200 6,168 5.7%
DAYTONA BEACH, FL, (MSA) Volusia, FL 109,032 115,200 6,168 5.7%
Non-Metro Wakulla, FL 109,032 115,200 6,168 5.7%
Non-Metro Walton, FL 119,225 121,900 2,675 2.2%
Non-Metro Washington, FL 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov