Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Georgia

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Appling, GA 109,032 115,200 6,168 5.7%
Non-Metro Atkinson, GA 109,032 115,200 6,168 5.7%
Non-Metro Bacon, GA 109,032 115,200 6,168 5.7%
Non-Metro Baker, GA 109,032 115,200 6,168 5.7%
Non-Metro Baldwin, GA 109,032 115,200 6,168 5.7%
Non-Metro Banks, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Barrow, GA 145,350 166,250 20,900 14.4%
ATLANTA, GA, (MSA) Bartow, GA 145,350 166,250 20,900 14.4%
Non-Metro Ben Hill, GA 109,032 115,200 6,168 5.7%
Non-Metro Berrien, GA 109,032 115,200 6,168 5.7%
MACON, GA, (MSA) Bibb, GA 109,032 115,200 6,168 5.7%
Non-Metro Bleckley, GA 109,032 115,200 6,168 5.7%
Non-Metro Brantley, GA 109,032 115,200 6,168 5.7%
Non-Metro Brooks, GA 109,032 115,200 6,168 5.7%
SAVANNAH, GA, (MSA) Bryan, GA 109,032 118,750 9,718 8.9%
Non-Metro Bulloch, GA 109,032 115,200 6,168 5.7%
Non-Metro Burke, GA 109,032 115,200 6,168 5.7%
Non-Metro Calhoun, GA 109,032 115,200 6,168 5.7%
Non-Metro Camden, GA 109,032 115,200 6,168 5.7%
Non-Metro Candler, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Carroll, GA 145,350 166,250 20,900 14.4%
CHATTANOOGA, TN-GA, (MSA) Catoosa, GA 109,032 115,200 6,168 5.7%
Non-Metro Charlton, GA 109,032 115,200 6,168 5.7%
SAVANNAH, GA, (MSA) Chatham, GA 109,032 118,750 9,718 8.9%
COLUMBUS, GA-AL, (MSA) Chattahoochee, GA 114,000 128,250 14,250 12.5%
Non-Metro Chattooga, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Cherokee, GA 145,350 166,250 20,900 14.4%
ATHENS, GA, (MSA) Clarke, GA 109,032 115,283 6,251 5.7%
Non-Metro Clay, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Clayton, GA 145,350 166,250 20,900 14.4%
Non-Metro Clinch, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Cobb, GA 145,350 166,250 20,900 14.4%
Non-Metro Coffee, GA 109,032 115,200 6,168 5.7%
Non-Metro Colquitt, GA 109,032 115,200 6,168 5.7%
AUGUSTA-AIKEN, GA-SC, (MSA) Columbia, GA 112,100 115,200 3,100 2.8%
Non-Metro Cook, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Coweta, GA 145,350 166,250 20,900 14.4%
Non-Metro Crawford, GA 109,032 115,200 6,168 5.7%
Non-Metro Crisp, GA 109,032 115,200 6,168 5.7%
CHATTANOOGA, TN-GA, (MSA) Dade, GA 109,032 115,200 6,168 5.7%
Non-Metro Dawson, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) De Kalb, GA 145,350 166,250 20,900 14.4%
Non-Metro Decatur, GA 109,032 115,200 6,168 5.7%
Non-Metro Dodge, GA 109,032 115,200 6,168 5.7%
Non-Metro Dooly, GA 109,032 115,200 6,168 5.7%
ALBANY, GA, (MSA) Dougherty, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Douglas, GA 145,350 166,250 20,900 14.4%
Non-Metro Early, GA 109,032 115,200 6,168 5.7%
Non-Metro Echols, GA 109,032 115,200 6,168 5.7%
SAVANNAH, GA, (MSA) Effingham, GA 109,032 118,750 9,718 8.9%
Non-Metro Elbert, GA 109,032 115,200 6,168 5.7%
Non-Metro Emanuel, GA 109,032 115,200 6,168 5.7%
Non-Metro Evans, GA 109,032 115,200 6,168 5.7%
Non-Metro Fannin, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Fayette, GA 145,350 166,250 20,900 14.4%
Non-Metro Floyd, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Forsyth, GA 145,350 166,250 20,900 14.4%
Non-Metro Franklin, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Fulton, GA 145,350 166,250 20,900 14.4%
Non-Metro Gilmer, GA 109,032 115,200 6,168 5.7%
Non-Metro Glascock, GA 109,032 115,200 6,168 5.7%
Non-Metro Glynn, GA 109,032 115,200 6,168 5.7%
Non-Metro Gordon, GA 109,032 115,200 6,168 5.7%
Non-Metro Grady, GA 109,032 115,200 6,168 5.7%
Non-Metro Greene, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Gwinnett, GA 145,350 166,250 20,900 14.4%
Non-Metro Habersham, GA 109,032 115,200 6,168 5.7%
Non-Metro Hall, GA 109,032 115,200 6,168 5.7%
Non-Metro Hancock, GA 109,032 115,200 6,168 5.7%
Non-Metro Haralson, GA 109,032 115,200 6,168 5.7%
COLUMBUS, GA-AL, (MSA) Harris, GA 114,000 128,250 14,250 12.5%
Non-Metro Hart, GA 109,032 115,200 6,168 5.7%
Non-Metro Heard, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Henry, GA 145,350 166,250 20,900 14.4%
MACON, GA, (MSA) Houston, GA 109,032 115,200 6,168 5.7%
Non-Metro Irwin, GA 109,032 115,200 6,168 5.7%
Non-Metro Jackson, GA 109,032 115,200 6,168 5.7%
Non-Metro Jasper, GA 109,032 115,200 6,168 5.7%
Non-Metro Jeff Davis, GA 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, GA 109,032 115,200 6,168 5.7%
Non-Metro Jenkins, GA 109,032 115,200 6,168 5.7%
Non-Metro Johnson, GA 109,032 115,200 6,168 5.7%
MACON, GA, (MSA) Jones, GA 109,032 115,200 6,168 5.7%
Non-Metro Lamar, GA 109,032 115,200 6,168 5.7%
Non-Metro Lanier, GA 109,032 115,200 6,168 5.7%
Non-Metro Laurens, GA 109,032 115,200 6,168 5.7%
ALBANY, GA, (MSA) Lee, GA 109,032 115,200 6,168 5.7%
Non-Metro Liberty, GA 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, GA 109,032 115,200 6,168 5.7%
Non-Metro Long, GA 109,032 115,200 6,168 5.7%
Non-Metro Lowndes, GA 109,032 115,200 6,168 5.7%
Non-Metro Lumpkin, GA 109,032 115,200 6,168 5.7%
Non-Metro Macon, GA 109,032 115,200 6,168 5.7%
ATHENS, GA, (MSA) Madison, GA 109,032 115,283 6,251 5.7%
Non-Metro Marion, GA 109,032 115,200 6,168 5.7%
AUGUSTA-AIKEN, GA-SC, (MSA) McDuffie, GA 112,100 115,200 3,100 2.8%
Non-Metro McIntosh, GA 109,032 115,200 6,168 5.7%
Non-Metro Meriwether, GA 109,032 115,200 6,168 5.7%
Non-Metro Miller, GA 109,032 115,200 6,168 5.7%
Non-Metro Mitchell, GA 109,032 115,200 6,168 5.7%
Non-Metro Monroe, GA 109,032 115,200 6,168 5.7%
Non-Metro Montgomery, GA 109,032 115,200 6,168 5.7%
Non-Metro Morgan, GA 109,032 115,200 6,168 5.7%
Non-Metro Murray, GA 109,032 115,200 6,168 5.7%
COLUMBUS, GA-AL, (MSA) Muscogee, GA 114,000 128,250 14,250 12.5%
ATLANTA, GA, (MSA) Newton, GA 145,350 166,250 20,900 14.4%
ATHENS, GA, (MSA) Oconee, GA 109,032 115,283 6,251 5.7%
Non-Metro Oglethorpe, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Paulding, GA 145,350 166,250 20,900 14.4%
MACON, GA, (MSA) Peach, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Pickens, GA 145,350 166,250 20,900 14.4%
Non-Metro Pierce, GA 109,032 115,200 6,168 5.7%
Non-Metro Pike, GA 109,032 115,200 6,168 5.7%
Non-Metro Polk, GA 109,032 115,200 6,168 5.7%
Non-Metro Pulaski, GA 109,032 115,200 6,168 5.7%
Non-Metro Putnam, GA 109,032 115,200 6,168 5.7%
Non-Metro Quitman, GA 109,032 115,200 6,168 5.7%
Non-Metro Rabun, GA 109,032 115,200 6,168 5.7%
Non-Metro Randolph, GA 109,032 115,200 6,168 5.7%
AUGUSTA-AIKEN, GA-SC, (MSA) Richmond, GA 112,100 115,200 3,100 2.8%
ATLANTA, GA, (MSA) Rockdale, GA 145,350 166,250 20,900 14.4%
Non-Metro Schley, GA 109,032 115,200 6,168 5.7%
Non-Metro Screven, GA 109,032 115,200 6,168 5.7%
Non-Metro Seminole, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Spalding, GA 145,350 166,250 20,900 14.4%
Non-Metro Stephens, GA 109,032 115,200 6,168 5.7%
Non-Metro Stewart, GA 109,032 115,200 6,168 5.7%
Non-Metro Sumter, GA 109,032 115,200 6,168 5.7%
Non-Metro Talbot, GA 109,032 115,200 6,168 5.7%
Non-Metro Taliaferro, GA 109,032 115,200 6,168 5.7%
Non-Metro Tattnall, GA 109,032 115,200 6,168 5.7%
Non-Metro Taylor, GA 109,032 115,200 6,168 5.7%
Non-Metro Telfair, GA 109,032 115,200 6,168 5.7%
Non-Metro Terrell, GA 109,032 115,200 6,168 5.7%
Non-Metro Thomas, GA 109,032 115,200 6,168 5.7%
Non-Metro Tift, GA 109,032 115,200 6,168 5.7%
Non-Metro Toombs, GA 109,032 115,200 6,168 5.7%
Non-Metro Towns, GA 109,032 115,200 6,168 5.7%
Non-Metro Treutlen, GA 109,032 115,200 6,168 5.7%
Non-Metro Troup, GA 109,032 115,200 6,168 5.7%
Non-Metro Turner, GA 109,032 115,200 6,168 5.7%
MACON, GA, (MSA) Twiggs, GA 109,032 115,200 6,168 5.7%
Non-Metro Union, GA 109,032 115,200 6,168 5.7%
Non-Metro Upson, GA 109,032 115,200 6,168 5.7%
CHATTANOOGA, TN-GA, (MSA) Walker, GA 109,032 115,200 6,168 5.7%
ATLANTA, GA, (MSA) Walton, GA 145,350 166,250 20,900 14.4%
Non-Metro Ware, GA 109,032 115,200 6,168 5.7%
Non-Metro Warren, GA 109,032 115,200 6,168 5.7%
Non-Metro Washington, GA 109,032 115,200 6,168 5.7%
Non-Metro Wayne, GA 109,032 115,200 6,168 5.7%
Non-Metro Webster, GA 109,032 115,200 6,168 5.7%
Non-Metro Wheeler, GA 109,032 115,200 6,168 5.7%
Non-Metro White, GA 109,032 115,200 6,168 5.7%
Non-Metro Whitfield, GA 109,032 115,200 6,168 5.7%
Non-Metro Wilcox, GA 109,032 115,200 6,168 5.7%
Non-Metro Wilkes, GA 109,032 115,200 6,168 5.7%
Non-Metro Wilkinson, GA 109,032 115,200 6,168 5.7%
Non-Metro Worth, GA 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov