Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Iowa

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Adair, IA 109,032 115,200 6,168 5.7%
Non-Metro Adams, IA 109,032 115,200 6,168 5.7%
Non-Metro Allamakee, IA 109,032 115,200 6,168 5.7%
Non-Metro Appanoose, IA 109,032 115,200 6,168 5.7%
Non-Metro Audubon, IA 109,032 115,200 6,168 5.7%
Non-Metro Benton, IA 109,032 115,200 6,168 5.7%
WATERLOO-CEDAR FALLS, IA, (MSA) Black Hawk, IA 109,032 115,200 6,168 5.7%
Non-Metro Boone, IA 109,032 115,200 6,168 5.7%
Non-Metro Bremer, IA 109,032 115,200 6,168 5.7%
Non-Metro Buchanan, IA 109,032 115,200 6,168 5.7%
Non-Metro Buena Vista, IA 109,032 115,200 6,168 5.7%
Non-Metro Butler, IA 109,032 115,200 6,168 5.7%
Non-Metro Calhoun, IA 109,032 115,200 6,168 5.7%
Non-Metro Carroll, IA 109,032 115,200 6,168 5.7%
Non-Metro Cass, IA 109,032 115,200 6,168 5.7%
Non-Metro Cedar, IA 109,032 115,200 6,168 5.7%
Non-Metro Cerro Gordo, IA 109,032 115,200 6,168 5.7%
Non-Metro Cherokee, IA 109,032 115,200 6,168 5.7%
Non-Metro Chickasaw, IA 109,032 115,200 6,168 5.7%
Non-Metro Clarke, IA 109,032 115,200 6,168 5.7%
Non-Metro Clay, IA 109,032 115,200 6,168 5.7%
Non-Metro Clayton, IA 109,032 115,200 6,168 5.7%
Non-Metro Clinton, IA 109,032 115,200 6,168 5.7%
Non-Metro Crawford, IA 109,032 115,200 6,168 5.7%
DES MOINES, IA, (MSA) Dallas, IA 111,600 116,375 4,775 4.3%
Non-Metro Davis, IA 109,032 115,200 6,168 5.7%
Non-Metro Decatur, IA 109,032 115,200 6,168 5.7%
Non-Metro Delaware, IA 109,032 115,200 6,168 5.7%
Non-Metro Des Moines, IA 109,032 115,200 6,168 5.7%
Non-Metro Dickinson, IA 109,032 115,200 6,168 5.7%
DUBUQUE, IA, (MSA) Dubuque, IA 109,032 115,200 6,168 5.7%
Non-Metro Emmet, IA 109,032 115,200 6,168 5.7%
Non-Metro Fayette, IA 109,032 115,200 6,168 5.7%
Non-Metro Floyd, IA 109,032 115,200 6,168 5.7%
Non-Metro Franklin, IA 109,032 115,200 6,168 5.7%
Non-Metro Fremont, IA 109,032 115,200 6,168 5.7%
Non-Metro Greene, IA 109,032 115,200 6,168 5.7%
Non-Metro Grundy, IA 109,032 115,200 6,168 5.7%
Non-Metro Guthrie, IA 109,032 115,200 6,168 5.7%
Non-Metro Hamilton, IA 109,032 115,200 6,168 5.7%
Non-Metro Hancock, IA 109,032 115,200 6,168 5.7%
Non-Metro Hardin, IA 109,032 115,200 6,168 5.7%
Non-Metro Harrison, IA 109,032 115,200 6,168 5.7%
Non-Metro Henry, IA 109,032 115,200 6,168 5.7%
Non-Metro Howard, IA 109,032 115,200 6,168 5.7%
Non-Metro Humboldt, IA 109,032 115,200 6,168 5.7%
Non-Metro Ida, IA 109,032 115,200 6,168 5.7%
Non-Metro Iowa, IA 109,032 115,200 6,168 5.7%
Non-Metro Jackson, IA 109,032 115,200 6,168 5.7%
Non-Metro Jasper, IA 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, IA 109,032 115,200 6,168 5.7%
IOWA CITY, IA, (MSA) Johnson, IA 109,032 124,711 15,679 14.4%
Non-Metro Jones, IA 109,032 115,200 6,168 5.7%
Non-Metro Keokuk, IA 109,032 115,200 6,168 5.7%
Non-Metro Kossuth, IA 109,032 115,200 6,168 5.7%
Non-Metro Lee, IA 109,032 115,200 6,168 5.7%
CEDAR RAPIDS, IA, (MSA) Linn, IA 109,032 115,200 6,168 5.7%
Non-Metro Louisa, IA 109,032 115,200 6,168 5.7%
Non-Metro Lucas, IA 109,032 115,200 6,168 5.7%
Non-Metro Lyon, IA 109,032 115,200 6,168 5.7%
Non-Metro Madison, IA 109,032 115,200 6,168 5.7%
Non-Metro Mahaska, IA 109,032 115,200 6,168 5.7%
Non-Metro Marion, IA 109,032 115,200 6,168 5.7%
Non-Metro Marshall, IA 109,032 115,200 6,168 5.7%
Non-Metro Mills, IA 109,032 115,200 6,168 5.7%
Non-Metro Mitchell, IA 109,032 115,200 6,168 5.7%
Non-Metro Monona, IA 109,032 115,200 6,168 5.7%
Non-Metro Monroe, IA 109,032 115,200 6,168 5.7%
Non-Metro Montgomery, IA 109,032 115,200 6,168 5.7%
Non-Metro Muscatine, IA 109,032 115,200 6,168 5.7%
Non-Metro O'Brien, IA 109,032 115,200 6,168 5.7%
Non-Metro Osceola, IA 109,032 115,200 6,168 5.7%
Non-Metro Page, IA 109,032 115,200 6,168 5.7%
Non-Metro Palo Alto, IA 109,032 115,200 6,168 5.7%
Non-Metro Plymouth, IA 109,032 115,200 6,168 5.7%
Non-Metro Pocahontas, IA 109,032 115,200 6,168 5.7%
DES MOINES, IA, (MSA) Polk, IA 111,600 116,375 4,775 4.3%
OMAHA, NE-IA, (MSA) Pottawattamie, IA 115,000 115,200 200 0.2%
Non-Metro Poweshiek, IA 109,032 115,200 6,168 5.7%
Non-Metro Ringgold, IA 109,032 115,200 6,168 5.7%
Non-Metro Sac, IA 109,032 115,200 6,168 5.7%
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL, (MS Scott, IA 109,032 115,200 6,168 5.7%
Non-Metro Shelby, IA 109,032 115,200 6,168 5.7%
Non-Metro Sioux, IA 109,032 115,200 6,168 5.7%
Non-Metro Story, IA 109,032 115,200 6,168 5.7%
Non-Metro Tama, IA 109,032 115,200 6,168 5.7%
Non-Metro Taylor, IA 109,032 115,200 6,168 5.7%
Non-Metro Union, IA 109,032 115,200 6,168 5.7%
Non-Metro Van Buren, IA 109,032 115,200 6,168 5.7%
Non-Metro Wapello, IA 109,032 115,200 6,168 5.7%
DES MOINES, IA, (MSA) Warren, IA 111,600 116,375 4,775 4.3%
Non-Metro Washington, IA 109,032 115,200 6,168 5.7%
Non-Metro Wayne, IA 109,032 115,200 6,168 5.7%
Non-Metro Webster, IA 109,032 115,200 6,168 5.7%
Non-Metro Winnebago, IA 109,032 115,200 6,168 5.7%
Non-Metro Winneshiek, IA 109,032 115,200 6,168 5.7%
SIOUX CITY, IA-NE, (MSA) Woodbury, IA 109,032 115,200 6,168 5.7%
Non-Metro Worth, IA 109,032 115,200 6,168 5.7%
Non-Metro Wright, IA 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov