Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Illinois

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Adams, IL 109,032 115,200 6,168 5.7%
Non-Metro Alexander, IL 109,032 115,200 6,168 5.7%
Non-Metro Bond, IL 109,032 115,200 6,168 5.7%
Non-Metro Brown, IL 109,032 115,200 6,168 5.7%
Non-Metro Bureau, IL 109,032 115,200 6,168 5.7%
Non-Metro Calhoun, IL 109,032 115,200 6,168 5.7%
Non-Metro Carroll, IL 109,032 115,200 6,168 5.7%
Non-Metro Cass, IL 109,032 115,200 6,168 5.7%
CHAMPAIGN-URBANA, IL, (MSA) Champaign, IL 109,032 115,200 6,168 5.7%
Non-Metro Christian, IL 109,032 115,200 6,168 5.7%
Non-Metro Clark, IL 109,032 115,200 6,168 5.7%
Non-Metro Clay, IL 109,032 115,200 6,168 5.7%
Non-Metro Coles, IL 109,032 115,200 6,168 5.7%
CHICAGO, IL, (PMSA) Cook, IL 152,362 207,879 55,517 36.4%
Non-Metro Crawford, IL 109,032 115,200 6,168 5.7%
Non-Metro Cumberland, IL 109,032 115,200 6,168 5.7%
Non-Metro De Witt, IL 109,032 115,200 6,168 5.7%
CHICAGO, IL, (PMSA) DeKalb, IL 152,362 207,879 55,517 36.4%
Non-Metro Douglas, IL 109,032 115,200 6,168 5.7%
CHICAGO, IL, (PMSA) DuPage, IL 152,362 207,879 55,517 36.4%
Non-Metro Edgar, IL 109,032 115,200 6,168 5.7%
Non-Metro Edwards, IL 109,032 115,200 6,168 5.7%
Non-Metro Effingham, IL 109,032 115,200 6,168 5.7%
Non-Metro Fayette, IL 109,032 115,200 6,168 5.7%
Non-Metro Ford, IL 109,032 115,200 6,168 5.7%
Non-Metro Franklin, IL 109,032 115,200 6,168 5.7%
Non-Metro Fulton, IL 109,032 115,200 6,168 5.7%
Non-Metro Gallatin, IL 109,032 115,200 6,168 5.7%
Non-Metro Greene, IL 109,032 115,200 6,168 5.7%
CHICAGO, IL, (PMSA) Grundy, IL 152,362 207,879 55,517 36.4%
Non-Metro Hamilton, IL 109,032 115,200 6,168 5.7%
Non-Metro Hancock, IL 109,032 115,200 6,168 5.7%
Non-Metro Hardin, IL 109,032 115,200 6,168 5.7%
Non-Metro Henderson, IL 109,032 115,200 6,168 5.7%
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL, (MS Henry, IL 109,032 115,200 6,168 5.7%
Non-Metro Iroquois, IL 109,032 115,200 6,168 5.7%
Non-Metro Jackson, IL 109,032 115,200 6,168 5.7%
Non-Metro Jasper, IL 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, IL 109,032 115,200 6,168 5.7%
Non-Metro Jo Daviess, IL 109,032 115,200 6,168 5.7%
Non-Metro Johnson, IL 109,032 115,200 6,168 5.7%
CHICAGO, IL, (PMSA) Kane, IL 152,362 207,879 55,517 36.4%
KANKAKEE, IL, (PMSA) Kankakee, IL 109,032 115,200 6,168 5.7%
CHICAGO, IL, (PMSA) Kendall, IL 152,362 207,879 55,517 36.4%
Non-Metro Knox, IL 109,032 115,200 6,168 5.7%
Non-Metro La Salle, IL 109,032 115,200 6,168 5.7%
CHICAGO, IL, (PMSA) Lake, IL 152,362 207,879 55,517 36.4%
Non-Metro Lawrence, IL 109,032 115,200 6,168 5.7%
Non-Metro Lee, IL 109,032 115,200 6,168 5.7%
Non-Metro Livingston, IL 109,032 115,200 6,168 5.7%
Non-Metro Logan, IL 109,032 115,200 6,168 5.7%
DECATUR, IL, (MSA) Macon, IL 109,032 115,200 6,168 5.7%
Non-Metro Macoupin, IL 109,032 115,200 6,168 5.7%
Non-Metro Marion, IL 109,032 115,200 6,168 5.7%
Non-Metro Marshall, IL 109,032 115,200 6,168 5.7%
Non-Metro Mason, IL 109,032 115,200 6,168 5.7%
Non-Metro Massac, IL 109,032 115,200 6,168 5.7%
Non-Metro McDonough, IL 109,032 115,200 6,168 5.7%
CHICAGO, IL, (PMSA) McHenry, IL 152,362 207,879 55,517 36.4%
BLOOMINGTON-NORMAL, IL, (MSA) McLean, IL 109,725 115,200 5,475 5.0%
SPRINGFIELD, IL, (MSA) Menard, IL 109,032 115,200 6,168 5.7%
Non-Metro Mercer, IL 109,032 115,200 6,168 5.7%
Non-Metro Montgomery, IL 109,032 115,200 6,168 5.7%
Non-Metro Morgan, IL 109,032 115,200 6,168 5.7%
Non-Metro Moultrie, IL 109,032 115,200 6,168 5.7%
PEORIA-PEKIN, IL, (MSA) Peoria, IL 109,032 115,200 6,168 5.7%
Non-Metro Perry, IL 109,032 115,200 6,168 5.7%
Non-Metro Piatt, IL 109,032 115,200 6,168 5.7%
Non-Metro Pike, IL 109,032 115,200 6,168 5.7%
Non-Metro Pope, IL 109,032 115,200 6,168 5.7%
Non-Metro Pulaski, IL 109,032 115,200 6,168 5.7%
Non-Metro Putnam, IL 109,032 115,200 6,168 5.7%
Non-Metro Randolph, IL 109,032 115,200 6,168 5.7%
Non-Metro Richland, IL 109,032 115,200 6,168 5.7%
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL, (MS Rock Island, IL 109,032 115,200 6,168 5.7%
Non-Metro Saline, IL 109,032 115,200 6,168 5.7%
SPRINGFIELD, IL, (MSA) Sangamon, IL 109,032 115,200 6,168 5.7%
Non-Metro Schuyler, IL 109,032 115,200 6,168 5.7%
Non-Metro Scott, IL 109,032 115,200 6,168 5.7%
Non-Metro Shelby, IL 109,032 115,200 6,168 5.7%
Non-Metro Stark, IL 109,032 115,200 6,168 5.7%
Non-Metro Stephenson, IL 109,032 115,200 6,168 5.7%
PEORIA-PEKIN, IL, (MSA) Tazewell, IL 109,032 115,200 6,168 5.7%
Non-Metro Union, IL 109,032 115,200 6,168 5.7%
Non-Metro Vermilion, IL 109,032 115,200 6,168 5.7%
Non-Metro Wabash, IL 109,032 115,200 6,168 5.7%
Non-Metro Warren, IL 109,032 115,200 6,168 5.7%
Non-Metro Washington, IL 109,032 115,200 6,168 5.7%
Non-Metro Wayne, IL 109,032 115,200 6,168 5.7%
Non-Metro White, IL 109,032 115,200 6,168 5.7%
Non-Metro Whiteside, IL 109,032 115,200 6,168 5.7%
CHICAGO, IL, (PMSA) Will, IL 152,362 207,879 55,517 36.4%
Non-Metro Williamson, IL 109,032 115,200 6,168 5.7%
PEORIA-PEKIN, IL, (MSA) Woodford, IL 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov