Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Indiana

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
FORT WAYNE, IN, (MSA) Adams, IN 109,032 115,200 6,168 5.7%
FORT WAYNE, IN, (MSA) Allen, IN 109,032 115,200 6,168 5.7%
Non-Metro Benton, IN 109,032 115,200 6,168 5.7%
Non-Metro Blackford, IN 109,032 115,200 6,168 5.7%
INDIANAPOLIS, IN, (MSA) Boone, IN 117,800 122,104 4,304 3.7%
Non-Metro Brown, IN 109,032 115,200 6,168 5.7%
Non-Metro Carroll, IN 109,032 115,200 6,168 5.7%
Non-Metro Cass, IN 109,032 115,200 6,168 5.7%
LOUISVILLE, KY-IN, (MSA) Clark, IN 119,600 152,000 32,400 27.1%
TERRE HAUTE, IN, (MSA) Clay, IN 109,032 115,200 6,168 5.7%
LAFAYETTE, IN, (MSA) Clinton, IN 109,032 115,200 6,168 5.7%
Non-Metro Crawford, IN 109,032 115,200 6,168 5.7%
Non-Metro Daviess, IN 109,032 115,200 6,168 5.7%
FORT WAYNE, IN, (MSA) De Kalb, IN 109,032 115,200 6,168 5.7%
CINCINNATI, OH-KY-IN, (PMSA) Dearborn, IN 118,550 140,125 21,575 18.2%
Non-Metro Decatur, IN 109,032 115,200 6,168 5.7%
MUNCIE, IN, (MSA) Delaware, IN 109,032 115,200 6,168 5.7%
Non-Metro Dubois, IN 109,032 115,200 6,168 5.7%
ELKHART-GOSHEN, IN, (MSA) Elkhart, IN 109,032 115,200 6,168 5.7%
Non-Metro Fayette, IN 109,032 115,200 6,168 5.7%
LOUISVILLE, KY-IN, (MSA) Floyd, IN 119,600 152,000 32,400 27.1%
Non-Metro Fountain, IN 109,032 115,200 6,168 5.7%
Non-Metro Franklin, IN 109,032 115,200 6,168 5.7%
Non-Metro Fulton, IN 109,032 115,200 6,168 5.7%
Non-Metro Gibson, IN 109,032 115,200 6,168 5.7%
Non-Metro Grant, IN 109,032 115,200 6,168 5.7%
Non-Metro Greene, IN 109,032 115,200 6,168 5.7%
INDIANAPOLIS, IN, (MSA) Hamilton, IN 117,800 122,104 4,304 3.7%
INDIANAPOLIS, IN, (MSA) Hancock, IN 117,800 122,104 4,304 3.7%
LOUISVILLE, KY-IN, (MSA) Harrison, IN 119,600 152,000 32,400 27.1%
INDIANAPOLIS, IN, (MSA) Hendricks, IN 117,800 122,104 4,304 3.7%
Non-Metro Henry, IN 109,032 115,200 6,168 5.7%
KOKOMO, IN, (MSA) Howard, IN 109,032 115,200 6,168 5.7%
FORT WAYNE, IN, (MSA) Huntington, IN 109,032 115,200 6,168 5.7%
Non-Metro Jackson, IN 109,032 115,200 6,168 5.7%
Non-Metro Jasper, IN 109,032 115,200 6,168 5.7%
Non-Metro Jay, IN 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, IN 109,032 115,200 6,168 5.7%
Non-Metro Jennings, IN 109,032 115,200 6,168 5.7%
INDIANAPOLIS, IN, (MSA) Johnson, IN 117,800 122,104 4,304 3.7%
Non-Metro Knox, IN 109,032 115,200 6,168 5.7%
Non-Metro Kosciusko, IN 109,032 115,200 6,168 5.7%
Non-Metro La Porte, IN 109,032 115,200 6,168 5.7%
Non-Metro Lagrange, IN 109,032 115,200 6,168 5.7%
Non-Metro Lawrence, IN 109,032 115,200 6,168 5.7%
INDIANAPOLIS, IN, (MSA) Madison, IN 117,800 122,104 4,304 3.7%
INDIANAPOLIS, IN, (MSA) Marion, IN 117,800 122,104 4,304 3.7%
Non-Metro Marshall, IN 109,032 115,200 6,168 5.7%
Non-Metro Martin, IN 109,032 115,200 6,168 5.7%
Non-Metro Miami, IN 109,032 115,200 6,168 5.7%
BLOOMINGTON, IN, (MSA) Monroe, IN 111,150 132,905 21,755 19.6%
Non-Metro Montgomery, IN 109,032 115,200 6,168 5.7%
INDIANAPOLIS, IN, (MSA) Morgan, IN 117,800 122,104 4,304 3.7%
Non-Metro Newton, IN 109,032 115,200 6,168 5.7%
Non-Metro Noble, IN 109,032 115,200 6,168 5.7%
CINCINNATI, OH-KY-IN, (PMSA) Ohio, IN 118,550 140,125 21,575 18.2%
Non-Metro Orange, IN 109,032 115,200 6,168 5.7%
Non-Metro Owen, IN 109,032 115,200 6,168 5.7%
Non-Metro Parke, IN 109,032 115,200 6,168 5.7%
Non-Metro Perry, IN 109,032 115,200 6,168 5.7%
Non-Metro Pike, IN 109,032 115,200 6,168 5.7%
EVANSVILLE-HENDERSON, IN-KY, (MSA) Posey, IN 109,032 115,200 6,168 5.7%
Non-Metro Pulaski, IN 109,032 115,200 6,168 5.7%
Non-Metro Putnam, IN 109,032 115,200 6,168 5.7%
Non-Metro Randolph, IN 109,032 115,200 6,168 5.7%
Non-Metro Ripley, IN 109,032 115,200 6,168 5.7%
Non-Metro Rush, IN 109,032 115,200 6,168 5.7%
LOUISVILLE, KY-IN, (MSA) Scott, IN 119,600 152,000 32,400 27.1%
INDIANAPOLIS, IN, (MSA) Shelby, IN 117,800 122,104 4,304 3.7%
Non-Metro Spencer, IN 109,032 115,200 6,168 5.7%
SOUTH BEND, IN, (MSA) St. Joseph, IN 109,032 115,200 6,168 5.7%
Non-Metro Starke, IN 109,032 115,200 6,168 5.7%
Non-Metro Steuben, IN 109,032 115,200 6,168 5.7%
Non-Metro Sullivan, IN 109,032 115,200 6,168 5.7%
Non-Metro Switzerland, IN 109,032 115,200 6,168 5.7%
LAFAYETTE, IN, (MSA) Tippecanoe, IN 109,032 115,200 6,168 5.7%
KOKOMO, IN, (MSA) Tipton, IN 109,032 115,200 6,168 5.7%
Non-Metro Union, IN 109,032 115,200 6,168 5.7%
EVANSVILLE-HENDERSON, IN-KY, (MSA) Vanderburgh, IN 109,032 115,200 6,168 5.7%
TERRE HAUTE, IN, (MSA) Vermillion, IN 109,032 115,200 6,168 5.7%
TERRE HAUTE, IN, (MSA) Vigo, IN 109,032 115,200 6,168 5.7%
Non-Metro Wabash, IN 109,032 115,200 6,168 5.7%
Non-Metro Warren, IN 109,032 115,200 6,168 5.7%
EVANSVILLE-HENDERSON, IN-KY, (MSA) Warrick, IN 109,032 115,200 6,168 5.7%
Non-Metro Washington, IN 109,032 115,200 6,168 5.7%
Non-Metro Wayne, IN 109,032 115,200 6,168 5.7%
FORT WAYNE, IN, (MSA) Wells, IN 109,032 115,200 6,168 5.7%
Non-Metro White, IN 109,032 115,200 6,168 5.7%
FORT WAYNE, IN, (MSA) Whitley, IN 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov