Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Kansas

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Allen, KS 109,032 115,200 6,168 5.7%
Non-Metro Anderson, KS 109,032 115,200 6,168 5.7%
Non-Metro Atchison, KS 109,032 115,200 6,168 5.7%
Non-Metro Barber, KS 109,032 115,200 6,168 5.7%
Non-Metro Barton, KS 109,032 115,200 6,168 5.7%
Non-Metro Bourbon, KS 109,032 115,200 6,168 5.7%
Non-Metro Brown, KS 109,032 115,200 6,168 5.7%
WICHITA, KS, (MSA) Butler, KS 109,032 115,200 6,168 5.7%
Non-Metro Chase, KS 109,032 115,200 6,168 5.7%
Non-Metro Chautauqua, KS 109,032 115,200 6,168 5.7%
Non-Metro Cherokee, KS 109,032 115,200 6,168 5.7%
Non-Metro Cheyenne, KS 109,032 115,200 6,168 5.7%
Non-Metro Clark, KS 109,032 115,200 6,168 5.7%
Non-Metro Clay, KS 109,032 115,200 6,168 5.7%
Non-Metro Cloud, KS 109,032 115,200 6,168 5.7%
Non-Metro Coffey, KS 109,032 115,200 6,168 5.7%
Non-Metro Comanche, KS 109,032 115,200 6,168 5.7%
Non-Metro Cowley, KS 109,032 115,200 6,168 5.7%
Non-Metro Crawford, KS 109,032 115,200 6,168 5.7%
Non-Metro Decatur, KS 109,032 115,200 6,168 5.7%
Non-Metro Dickinson, KS 109,032 115,200 6,168 5.7%
Non-Metro Doniphan, KS 109,032 115,200 6,168 5.7%
LAWRENCE, KS, (MSA) Douglas, KS 109,032 115,200 6,168 5.7%
Non-Metro Edwards, KS 109,032 115,200 6,168 5.7%
Non-Metro Elk, KS 109,032 115,200 6,168 5.7%
Non-Metro Ellis, KS 109,032 115,200 6,168 5.7%
Non-Metro Ellsworth, KS 109,032 115,200 6,168 5.7%
Non-Metro Finney, KS 109,032 115,200 6,168 5.7%
Non-Metro Ford, KS 109,032 115,200 6,168 5.7%
Non-Metro Franklin, KS 109,032 115,200 6,168 5.7%
Non-Metro Geary, KS 109,032 115,200 6,168 5.7%
Non-Metro Gove, KS 109,032 115,200 6,168 5.7%
Non-Metro Graham, KS 109,032 115,200 6,168 5.7%
Non-Metro Grant, KS 109,032 115,200 6,168 5.7%
Non-Metro Gray, KS 109,032 115,200 6,168 5.7%
Non-Metro Greeley, KS 109,032 115,200 6,168 5.7%
Non-Metro Greenwood, KS 109,032 115,200 6,168 5.7%
Non-Metro Hamilton, KS 109,032 115,200 6,168 5.7%
Non-Metro Harper, KS 109,032 115,200 6,168 5.7%
WICHITA, KS, (MSA) Harvey, KS 109,032 115,200 6,168 5.7%
Non-Metro Haskell, KS 109,032 115,200 6,168 5.7%
Non-Metro Hodgeman, KS 109,032 115,200 6,168 5.7%
Non-Metro Jackson, KS 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, KS 109,032 115,200 6,168 5.7%
Non-Metro Jewell, KS 109,032 115,200 6,168 5.7%
Non-Metro Kearny, KS 109,032 115,200 6,168 5.7%
Non-Metro Kingman, KS 109,032 115,200 6,168 5.7%
Non-Metro Kiowa, KS 109,032 115,200 6,168 5.7%
Non-Metro Labette, KS 109,032 115,200 6,168 5.7%
Non-Metro Lane, KS 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, KS 109,032 115,200 6,168 5.7%
Non-Metro Linn, KS 109,032 115,200 6,168 5.7%
Non-Metro Logan, KS 109,032 115,200 6,168 5.7%
Non-Metro Lyon, KS 109,032 115,200 6,168 5.7%
Non-Metro Marion, KS 109,032 115,200 6,168 5.7%
Non-Metro Marshall, KS 109,032 115,200 6,168 5.7%
Non-Metro McPherson, KS 109,032 115,200 6,168 5.7%
Non-Metro Meade, KS 109,032 115,200 6,168 5.7%
Non-Metro Mitchell, KS 109,032 115,200 6,168 5.7%
Non-Metro Montgomery, KS 109,032 115,200 6,168 5.7%
Non-Metro Morris, KS 109,032 115,200 6,168 5.7%
Non-Metro Morton, KS 109,032 115,200 6,168 5.7%
Non-Metro Nemaha, KS 109,032 115,200 6,168 5.7%
Non-Metro Neosho, KS 109,032 115,200 6,168 5.7%
Non-Metro Ness, KS 109,032 115,200 6,168 5.7%
Non-Metro Norton, KS 109,032 115,200 6,168 5.7%
Non-Metro Osage, KS 109,032 115,200 6,168 5.7%
Non-Metro Osborne, KS 109,032 115,200 6,168 5.7%
Non-Metro Ottawa, KS 109,032 115,200 6,168 5.7%
Non-Metro Pawnee, KS 109,032 115,200 6,168 5.7%
Non-Metro Phillips, KS 109,032 115,200 6,168 5.7%
Non-Metro Pottawatomie, K 109,032 115,200 6,168 5.7%
Non-Metro Pratt, KS 109,032 115,200 6,168 5.7%
Non-Metro Rawlins, KS 109,032 115,200 6,168 5.7%
Non-Metro Reno, KS 109,032 115,200 6,168 5.7%
Non-Metro Republic, KS 109,032 115,200 6,168 5.7%
Non-Metro Rice, KS 109,032 115,200 6,168 5.7%
Non-Metro Riley, KS 109,032 115,200 6,168 5.7%
Non-Metro Rooks, KS 109,032 115,200 6,168 5.7%
Non-Metro Rush, KS 109,032 115,200 6,168 5.7%
Non-Metro Russell, KS 109,032 115,200 6,168 5.7%
Non-Metro Saline, KS 109,032 115,200 6,168 5.7%
Non-Metro Scott, KS 109,032 115,200 6,168 5.7%
WICHITA, KS, (MSA) Sedgwick, KS 109,032 115,200 6,168 5.7%
Non-Metro Seward, KS 109,032 115,200 6,168 5.7%
TOPEKA, KS, (MSA) Shawnee, KS 109,032 115,200 6,168 5.7%
Non-Metro Sheridan, KS 109,032 115,200 6,168 5.7%
Non-Metro Sherman, KS 109,032 115,200 6,168 5.7%
Non-Metro Smith, KS 109,032 115,200 6,168 5.7%
Non-Metro Stafford, KS 109,032 115,200 6,168 5.7%
Non-Metro Stanton, KS 109,032 115,200 6,168 5.7%
Non-Metro Stevens, KS 109,032 115,200 6,168 5.7%
Non-Metro Sumner, KS 109,032 115,200 6,168 5.7%
Non-Metro Thomas, KS 109,032 115,200 6,168 5.7%
Non-Metro Trego, KS 109,032 115,200 6,168 5.7%
Non-Metro Wabaunsee, KS 109,032 115,200 6,168 5.7%
Non-Metro Wallace, KS 109,032 115,200 6,168 5.7%
Non-Metro Washington, KS 109,032 115,200 6,168 5.7%
Non-Metro Wichita, KS 109,032 115,200 6,168 5.7%
Non-Metro Wilson, KS 109,032 115,200 6,168 5.7%
Non-Metro Woodson, KS 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov