Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Kentucky

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Adair, KY 109,032 115,200 6,168 5.7%
Non-Metro Allen, KY 109,032 115,200 6,168 5.7%
Non-Metro Anderson, KY 109,032 115,200 6,168 5.7%
Non-Metro Ballard, KY 109,032 115,200 6,168 5.7%
Non-Metro Barren, KY 109,032 115,200 6,168 5.7%
Non-Metro Bath, KY 109,032 115,200 6,168 5.7%
Non-Metro Bell, KY 109,032 115,200 6,168 5.7%
CINCINNATI, OH-KY-IN, (PMSA) Boone, KY 118,550 140,125 21,575 18.2%
LEXINGTON, KY, (MSA) Bourbon, KY 109,032 118,750 9,718 8.9%
HUNTINGTON-ASHLAND, WV-KY-OH, (MSA) Boyd, KY 109,032 115,200 6,168 5.7%
Non-Metro Boyle, KY 109,032 115,200 6,168 5.7%
Non-Metro Bracken, KY 109,032 115,200 6,168 5.7%
Non-Metro Breathitt, KY 109,032 115,200 6,168 5.7%
Non-Metro Breckinridge, K 109,032 115,200 6,168 5.7%
LOUISVILLE, KY-IN, (MSA) Bullitt, KY 119,600 152,000 32,400 27.1%
Non-Metro Butler, KY 109,032 115,200 6,168 5.7%
Non-Metro Caldwell, KY 109,032 115,200 6,168 5.7%
Non-Metro Calloway, KY 109,032 115,200 6,168 5.7%
CINCINNATI, OH-KY-IN, (PMSA) Campbell, KY 118,550 140,125 21,575 18.2%
Non-Metro Carlisle, KY 109,032 115,200 6,168 5.7%
Non-Metro Carroll, KY 109,032 115,200 6,168 5.7%
HUNTINGTON-ASHLAND, WV-KY-OH, (MSA) Carter, KY 109,032 115,200 6,168 5.7%
Non-Metro Casey, KY 109,032 115,200 6,168 5.7%
CLARKSVILLE-HOPKINSVILLE, TN-KY, (MSA) Christian, KY 109,032 115,200 6,168 5.7%
LEXINGTON, KY, (MSA) Clark, KY 109,032 118,750 9,718 8.9%
Non-Metro Clay, KY 109,032 115,200 6,168 5.7%
Non-Metro Clinton, KY 109,032 115,200 6,168 5.7%
Non-Metro Crittenden, KY 109,032 115,200 6,168 5.7%
Non-Metro Cumberland, KY 109,032 115,200 6,168 5.7%
OWENSBORO, KY, (MSA) Daviess, KY 109,032 115,200 6,168 5.7%
Non-Metro Edmonson, KY 109,032 115,200 6,168 5.7%
Non-Metro Elliott, KY 109,032 115,200 6,168 5.7%
Non-Metro Estill, KY 109,032 115,200 6,168 5.7%
LEXINGTON, KY, (MSA) Fayette, KY 109,032 118,750 9,718 8.9%
Non-Metro Fleming, KY 109,032 115,200 6,168 5.7%
Non-Metro Floyd, KY 109,032 115,200 6,168 5.7%
Non-Metro Franklin, KY 109,032 115,200 6,168 5.7%
Non-Metro Fulton, KY 109,032 115,200 6,168 5.7%
CINCINNATI, OH-KY-IN, (PMSA) Gallatin, KY 118,550 140,125 21,575 18.2%
Non-Metro Garrard, KY 109,032 115,200 6,168 5.7%
CINCINNATI, OH-KY-IN, (PMSA) Grant, KY 118,550 140,125 21,575 18.2%
Non-Metro Graves, KY 109,032 115,200 6,168 5.7%
Non-Metro Grayson, KY 109,032 115,200 6,168 5.7%
Non-Metro Green, KY 109,032 115,200 6,168 5.7%
HUNTINGTON-ASHLAND, WV-KY-OH, (MSA) Greenup, KY 109,032 115,200 6,168 5.7%
Non-Metro Hancock, KY 109,032 115,200 6,168 5.7%
Non-Metro Hardin, KY 109,032 115,200 6,168 5.7%
Non-Metro Harlan, KY 109,032 115,200 6,168 5.7%
Non-Metro Harrison, KY 109,032 115,200 6,168 5.7%
Non-Metro Hart, KY 109,032 115,200 6,168 5.7%
EVANSVILLE-HENDERSON, IN-KY, (MSA) Henderson, KY 109,032 115,200 6,168 5.7%
Non-Metro Henry, KY 109,032 115,200 6,168 5.7%
Non-Metro Hickman, KY 109,032 115,200 6,168 5.7%
Non-Metro Hopkins, KY 109,032 115,200 6,168 5.7%
Non-Metro Jackson, KY 109,032 115,200 6,168 5.7%
LOUISVILLE, KY-IN, (MSA) Jefferson, KY 119,600 152,000 32,400 27.1%
LEXINGTON, KY, (MSA) Jessamine, KY 109,032 118,750 9,718 8.9%
Non-Metro Johnson, KY 109,032 115,200 6,168 5.7%
CINCINNATI, OH-KY-IN, (PMSA) Kenton, KY 118,550 140,125 21,575 18.2%
Non-Metro Knott, KY 109,032 115,200 6,168 5.7%
Non-Metro Knox, KY 109,032 115,200 6,168 5.7%
Non-Metro Larue, KY 109,032 115,200 6,168 5.7%
Non-Metro Laurel, KY 109,032 115,200 6,168 5.7%
Non-Metro Lawrence, KY 109,032 115,200 6,168 5.7%
Non-Metro Lee, KY 109,032 115,200 6,168 5.7%
Non-Metro Leslie, KY 109,032 115,200 6,168 5.7%
Non-Metro Letcher, KY 109,032 115,200 6,168 5.7%
Non-Metro Lewis, KY 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, KY 109,032 115,200 6,168 5.7%
Non-Metro Livingston, KY 109,032 115,200 6,168 5.7%
Non-Metro Logan, KY 109,032 115,200 6,168 5.7%
Non-Metro Lyon, KY 109,032 115,200 6,168 5.7%
LEXINGTON, KY, (MSA) Madison, KY 109,032 118,750 9,718 8.9%
Non-Metro Magoffin, KY 109,032 115,200 6,168 5.7%
Non-Metro Marion, KY 109,032 115,200 6,168 5.7%
Non-Metro Marshall, KY 109,032 115,200 6,168 5.7%
Non-Metro Martin, KY 109,032 115,200 6,168 5.7%
Non-Metro Mason, KY 109,032 115,200 6,168 5.7%
Non-Metro McCracken, KY 109,032 115,200 6,168 5.7%
Non-Metro McCreary, KY 109,032 115,200 6,168 5.7%
Non-Metro McLean, KY 109,032 115,200 6,168 5.7%
Non-Metro Meade, KY 109,032 115,200 6,168 5.7%
Non-Metro Menifee, KY 109,032 115,200 6,168 5.7%
Non-Metro Mercer, KY 109,032 115,200 6,168 5.7%
Non-Metro Metcalfe, KY 109,032 115,200 6,168 5.7%
Non-Metro Monroe, KY 109,032 115,200 6,168 5.7%
Non-Metro Montgomery, KY 109,032 115,200 6,168 5.7%
Non-Metro Morgan, KY 109,032 115,200 6,168 5.7%
Non-Metro Muhlenberg, KY 109,032 115,200 6,168 5.7%
Non-Metro Nelson, KY 109,032 115,200 6,168 5.7%
Non-Metro Nicholas, KY 109,032 115,200 6,168 5.7%
Non-Metro Ohio, KY 109,032 115,200 6,168 5.7%
LOUISVILLE, KY-IN, (MSA) Oldham, KY 119,600 152,000 32,400 27.1%
Non-Metro Owen, KY 109,032 115,200 6,168 5.7%
Non-Metro Owsley, KY 109,032 115,200 6,168 5.7%
CINCINNATI, OH-KY-IN, (PMSA) Pendleton, KY 118,550 140,125 21,575 18.2%
Non-Metro Perry, KY 109,032 115,200 6,168 5.7%
Non-Metro Pike, KY 109,032 115,200 6,168 5.7%
Non-Metro Powell, KY 109,032 115,200 6,168 5.7%
Non-Metro Pulaski, KY 109,032 115,200 6,168 5.7%
Non-Metro Robertson, KY 109,032 115,200 6,168 5.7%
Non-Metro Rockcastle, KY 109,032 115,200 6,168 5.7%
Non-Metro Rowan, KY 109,032 115,200 6,168 5.7%
Non-Metro Russell, KY 109,032 115,200 6,168 5.7%
LEXINGTON, KY, (MSA) Scott, KY 109,032 118,750 9,718 8.9%
Non-Metro Shelby, KY 109,032 115,200 6,168 5.7%
Non-Metro Simpson, KY 109,032 115,200 6,168 5.7%
Non-Metro Spencer, KY 109,032 115,200 6,168 5.7%
Non-Metro Taylor, KY 109,032 115,200 6,168 5.7%
Non-Metro Todd, KY 109,032 115,200 6,168 5.7%
Non-Metro Trigg, KY 109,032 115,200 6,168 5.7%
Non-Metro Trimble, KY 109,032 115,200 6,168 5.7%
Non-Metro Union, KY 109,032 115,200 6,168 5.7%
Non-Metro Warren, KY 109,032 115,200 6,168 5.7%
Non-Metro Washington, KY 109,032 115,200 6,168 5.7%
Non-Metro Wayne, KY 109,032 115,200 6,168 5.7%
Non-Metro Webster, KY 109,032 115,200 6,168 5.7%
Non-Metro Whitley, KY 109,032 115,200 6,168 5.7%
Non-Metro Wolfe, KY 109,032 115,200 6,168 5.7%
LEXINGTON, KY, (MSA) Woodford, KY 109,032 118,750 9,718 8.9%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov