Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Louisiana

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
LAFAYETTE, LA, (MSA) Acadia, LA 109,032 115,200 6,168 5.7%
Non-Metro Allen, LA 109,032 115,200 6,168 5.7%
BATON ROUGE, LA, (MSA) Ascension, LA 109,032 118,750 9,718 8.9%
Non-Metro Assumption, LA 109,032 115,200 6,168 5.7%
Non-Metro Avoyelles, LA 109,032 115,200 6,168 5.7%
Non-Metro Beauregard, LA 109,032 115,200 6,168 5.7%
Non-Metro Bienville, LA 109,032 115,200 6,168 5.7%
SHREVEPORT-BOSSIER CITY, LA, (MSA) Bossier, LA 109,032 115,200 6,168 5.7%
SHREVEPORT-BOSSIER CITY, LA, (MSA) Caddo, LA 109,032 115,200 6,168 5.7%
LAKE CHARLES, LA, (MSA) Calcasieu, LA 109,032 115,425 6,393 5.9%
Non-Metro Caldwell, LA 109,032 115,200 6,168 5.7%
Non-Metro Cameron, LA 109,032 115,200 6,168 5.7%
Non-Metro Catahoula, LA 109,032 115,200 6,168 5.7%
Non-Metro Claiborne, LA 109,032 115,200 6,168 5.7%
Non-Metro Concordia, LA 109,032 115,200 6,168 5.7%
Non-Metro De Soto, LA 109,032 115,200 6,168 5.7%
BATON ROUGE, LA, (MSA) East Baton Rouge, LA 109,032 118,750 9,718 8.9%
Non-Metro East Carroll, L 109,032 115,200 6,168 5.7%
Non-Metro East Feliciana, 109,032 115,200 6,168 5.7%
Non-Metro Evangeline, LA 109,032 115,200 6,168 5.7%
Non-Metro Franklin, LA 109,032 115,200 6,168 5.7%
Non-Metro Grant, LA 109,032 115,200 6,168 5.7%
Non-Metro Iberia, LA 109,032 115,200 6,168 5.7%
Non-Metro Iberville, LA 109,032 115,200 6,168 5.7%
Non-Metro Jackson, LA 109,032 115,200 6,168 5.7%
Non-Metro Jefferson Davis 109,032 115,200 6,168 5.7%
NEW ORLEANS, LA, (MSA) Jefferson, LA 117,000 128,250 11,250 9.6%
Non-Metro La Salle, LA 109,032 115,200 6,168 5.7%
LAFAYETTE, LA, (MSA) Lafayette, LA 109,032 115,200 6,168 5.7%
HOUMA, LA, (MSA) Lafourche, LA 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, LA 109,032 115,200 6,168 5.7%
BATON ROUGE, LA, (MSA) Livingston, LA 109,032 118,750 9,718 8.9%
Non-Metro Madison, LA 109,032 115,200 6,168 5.7%
Non-Metro Morehouse, LA 109,032 115,200 6,168 5.7%
Non-Metro Natchitoches, L 109,032 115,200 6,168 5.7%
NEW ORLEANS, LA, (MSA) Orleans, LA 117,000 128,250 11,250 9.6%
MONROE, LA, (MSA) Ouachita, LA 109,032 115,200 6,168 5.7%
NEW ORLEANS, LA, (MSA) Plaquemines, LA 117,000 128,250 11,250 9.6%
Non-Metro Pointe Coupee, 109,032 115,200 6,168 5.7%
ALEXANDRIA, LA, (MSA) Rapides, LA 109,032 115,200 6,168 5.7%
Non-Metro Red River, LA 109,032 115,200 6,168 5.7%
Non-Metro Richland, LA 109,032 115,200 6,168 5.7%
Non-Metro Sabine, LA 109,032 115,200 6,168 5.7%
NEW ORLEANS, LA, (MSA) St. Bernard, LA 117,000 128,250 11,250 9.6%
NEW ORLEANS, LA, (MSA) St. Charles, LA 117,000 128,250 11,250 9.6%
Non-Metro St. Helena, LA 109,032 115,200 6,168 5.7%
NEW ORLEANS, LA, (MSA) St. James, LA 117,000 128,250 11,250 9.6%
NEW ORLEANS, LA, (MSA) St. John the Baptist, LA 117,000 128,250 11,250 9.6%
LAFAYETTE, LA, (MSA) St. Landry, LA 109,032 115,200 6,168 5.7%
LAFAYETTE, LA, (MSA) St. Martin, LA 109,032 115,200 6,168 5.7%
Non-Metro St. Mary, LA 109,032 115,200 6,168 5.7%
NEW ORLEANS, LA, (MSA) St. Tammany, LA 117,000 128,250 11,250 9.6%
Non-Metro Tangipahoa, LA 109,032 115,200 6,168 5.7%
Non-Metro Tensas, LA 109,032 115,200 6,168 5.7%
HOUMA, LA, (MSA) Terrebonne, LA 109,032 115,200 6,168 5.7%
Non-Metro Union, LA 109,032 115,200 6,168 5.7%
Non-Metro Vermilion, LA 109,032 115,200 6,168 5.7%
Non-Metro Vernon, LA 109,032 115,200 6,168 5.7%
Non-Metro Washington, LA 109,032 115,200 6,168 5.7%
SHREVEPORT-BOSSIER CITY, LA, (MSA) Webster, LA 109,032 115,200 6,168 5.7%
BATON ROUGE, LA, (MSA) West Baton Rouge, LA 109,032 118,750 9,718 8.9%
Non-Metro West Carroll, L 109,032 115,200 6,168 5.7%
Non-Metro West Feliciana, 109,032 115,200 6,168 5.7%
Non-Metro Winn, LA 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov