Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Michigan

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Alcona, MI 109,032 115,200 6,168 5.7%
Non-Metro Alger, MI 109,032 115,200 6,168 5.7%
GRAND RAPIDS-MUSKEGON-HOLLAND, MI, (MSA) Allegan, MI 109,032 118,655 9,623 8.8%
Non-Metro Alpena, MI 109,032 115,200 6,168 5.7%
Non-Metro Antrim, MI 109,032 115,200 6,168 5.7%
Non-Metro Arenac, MI 109,032 115,200 6,168 5.7%
Non-Metro Baraga, MI 109,032 115,200 6,168 5.7%
Non-Metro Barry, MI 109,032 115,200 6,168 5.7%
SAGINAW-BAY CITY-MIDLAND, MI, (MSA) Bay, MI 114,000 115,200 1,200 1.1%
Non-Metro Benzie, MI 109,032 115,200 6,168 5.7%
BENTON HARBOR, MI, (MSA) Berrien, MI 109,032 125,400 16,368 15.0%
Non-Metro Branch, MI 109,032 115,200 6,168 5.7%
KALAMAZOO-BATTLE CREEK, MI, (MSA) Calhoun, MI 109,032 115,200 6,168 5.7%
Non-Metro Cass, MI 109,032 115,200 6,168 5.7%
Non-Metro Charlevoix, MI 109,032 115,200 6,168 5.7%
Non-Metro Cheboygan, MI 109,032 115,200 6,168 5.7%
Non-Metro Chippewa, MI 109,032 115,200 6,168 5.7%
Non-Metro Clare, MI 109,032 115,200 6,168 5.7%
LANSING-EAST LANSING, MI, (MSA) Clinton, MI 109,032 115,200 6,168 5.7%
Non-Metro Crawford, MI 109,032 115,200 6,168 5.7%
Non-Metro Delta, MI 109,032 115,200 6,168 5.7%
Non-Metro Dickinson, MI 109,032 115,200 6,168 5.7%
LANSING-EAST LANSING, MI, (MSA) Eaton, MI 109,032 115,200 6,168 5.7%
Non-Metro Emmet, MI 109,250 115,200 5,950 5.4%
FLINT, MI, (PMSA) Genesee, MI 109,032 128,250 19,218 17.6%
Non-Metro Gladwin, MI 109,032 115,200 6,168 5.7%
Non-Metro Gogebic, MI 109,032 115,200 6,168 5.7%
Non-Metro Gratiot, MI 109,032 115,200 6,168 5.7%
Non-Metro Hillsdale, MI 109,032 115,200 6,168 5.7%
Non-Metro Houghton, MI 109,032 115,200 6,168 5.7%
Non-Metro Huron, MI 109,032 115,200 6,168 5.7%
LANSING-EAST LANSING, MI, (MSA) Ingham, MI 109,032 115,200 6,168 5.7%
Non-Metro Ionia, MI 109,032 115,200 6,168 5.7%
Non-Metro Iosco, MI 109,032 115,200 6,168 5.7%
Non-Metro Iron, MI 109,032 115,200 6,168 5.7%
Non-Metro Isabella, MI 109,032 115,200 6,168 5.7%
JACKSON, MI, (MSA) Jackson, MI 109,032 115,200 6,168 5.7%
KALAMAZOO-BATTLE CREEK, MI, (MSA) Kalamazoo, MI 109,032 115,200 6,168 5.7%
Non-Metro Kalkaska, MI 109,032 115,200 6,168 5.7%
GRAND RAPIDS-MUSKEGON-HOLLAND, MI, (MSA) Kent, MI 109,032 118,655 9,623 8.8%
Non-Metro Keweenaw, MI 109,032 115,200 6,168 5.7%
Non-Metro Lake, MI 109,032 115,200 6,168 5.7%
DETROIT, MI, (PMSA) Lapeer, MI 134,900 156,258 21,358 15.8%
Non-Metro Leelanau, MI 170,352 170,362 10 0.0%
ANN ARBOR, MI, (PMSA) Lenawee, MI 140,600 162,902 22,302 15.9%
ANN ARBOR, MI, (PMSA) Livingston, MI 140,600 162,902 22,302 15.9%
Non-Metro Luce, MI 109,032 115,200 6,168 5.7%
Non-Metro Mackinac, MI 109,032 115,200 6,168 5.7%
DETROIT, MI, (PMSA) Macomb, MI 134,900 156,258 21,358 15.8%
Non-Metro Manistee, MI 109,032 115,200 6,168 5.7%
Non-Metro Marquette, MI 109,032 115,200 6,168 5.7%
Non-Metro Mason, MI 109,032 115,200 6,168 5.7%
Non-Metro Mecosta, MI 109,032 115,200 6,168 5.7%
Non-Metro Menominee, MI 109,032 115,200 6,168 5.7%
SAGINAW-BAY CITY-MIDLAND, MI, (MSA) Midland, MI 114,000 115,200 1,200 1.1%
Non-Metro Missaukee, MI 109,032 115,200 6,168 5.7%
DETROIT, MI, (PMSA) Monroe, MI 134,900 156,258 21,358 15.8%
Non-Metro Montcalm, MI 109,032 115,200 6,168 5.7%
Non-Metro Montmorency, MI 109,032 115,200 6,168 5.7%
GRAND RAPIDS-MUSKEGON-HOLLAND, MI, (MSA) Muskegon, MI 109,032 118,655 9,623 8.8%
Non-Metro Newaygo, MI 109,032 115,200 6,168 5.7%
DETROIT, MI, (PMSA) Oakland, MI 134,900 156,258 21,358 15.8%
Non-Metro Oceana, MI 109,032 115,200 6,168 5.7%
Non-Metro Ogemaw, MI 109,032 115,200 6,168 5.7%
Non-Metro Ontonagon, MI 109,032 115,200 6,168 5.7%
Non-Metro Osceola, MI 109,032 115,200 6,168 5.7%
Non-Metro Oscoda, MI 109,032 115,200 6,168 5.7%
Non-Metro Otsego, MI 109,032 115,200 6,168 5.7%
GRAND RAPIDS-MUSKEGON-HOLLAND, MI, (MSA) Ottawa, MI 109,032 118,655 9,623 8.8%
Non-Metro Presque Isle, M 109,032 115,200 6,168 5.7%
Non-Metro Roscommon, MI 109,032 115,200 6,168 5.7%
SAGINAW-BAY CITY-MIDLAND, MI, (MSA) Saginaw, MI 114,000 115,200 1,200 1.1%
Non-Metro Sanilac, MI 109,032 115,200 6,168 5.7%
Non-Metro Schoolcraft, MI 109,032 115,200 6,168 5.7%
Non-Metro Shiawassee, MI 109,032 115,200 6,168 5.7%
DETROIT, MI, (PMSA) St. Clair, MI 134,900 156,258 21,358 15.8%
Non-Metro St. Joseph, MI 109,032 115,200 6,168 5.7%
Non-Metro Tuscola, MI 109,032 115,200 6,168 5.7%
KALAMAZOO-BATTLE CREEK, MI, (MSA) Van Buren, MI 109,032 115,200 6,168 5.7%
ANN ARBOR, MI, (PMSA) Washtenaw, MI 140,600 162,902 22,302 15.9%
DETROIT, MI, (PMSA) Wayne, MI 134,900 156,258 21,358 15.8%
Non-Metro Wexford, MI 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov