Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Minnesota

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Aitkin, MN 109,032 115,200 6,168 5.7%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) Anoka, MN 116,850 155,800 38,950 33.3%
Non-Metro Becker, MN 109,032 115,200 6,168 5.7%
Non-Metro Beltrami, MN 109,032 115,200 6,168 5.7%
ST. CLOUD, MN, (MSA) Benton, MN 109,032 115,200 6,168 5.7%
Non-Metro Big Stone, MN 109,032 115,200 6,168 5.7%
Non-Metro Blue Earth, MN 109,032 115,200 6,168 5.7%
Non-Metro Brown, MN 109,032 115,200 6,168 5.7%
Non-Metro Carlton, MN 109,032 115,200 6,168 5.7%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) Carver, MN 116,850 155,800 38,950 33.3%
Non-Metro Cass, MN 109,032 115,200 6,168 5.7%
Non-Metro Chippewa, MN 109,032 115,200 6,168 5.7%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) Chisago, MN 116,850 155,800 38,950 33.3%
FARGO-MOORHEAD, ND-MN, (MSA) Clay, MN 109,032 118,750 9,718 8.9%
Non-Metro Clearwater, MN 109,032 115,200 6,168 5.7%
Non-Metro Cook, MN 109,032 115,200 6,168 5.7%
Non-Metro Cottonwood, MN 109,032 115,200 6,168 5.7%
Non-Metro Crow Wing, MN 109,032 115,200 6,168 5.7%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) Dakota, MN 116,850 155,800 38,950 33.3%
Non-Metro Dodge, MN 109,032 115,200 6,168 5.7%
Non-Metro Douglas, MN 109,032 115,200 6,168 5.7%
Non-Metro Faribault, MN 109,032 115,200 6,168 5.7%
Non-Metro Fillmore, MN 109,032 115,200 6,168 5.7%
Non-Metro Freeborn, MN 109,032 115,200 6,168 5.7%
Non-Metro Goodhue, MN 109,032 115,200 6,168 5.7%
Non-Metro Grant, MN 109,032 115,200 6,168 5.7%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) Hennepin, MN 116,850 155,800 38,950 33.3%
LA CROSSE, WI-MN, (MSA) Houston, MN 109,032 115,200 6,168 5.7%
Non-Metro Hubbard, MN 109,032 115,200 6,168 5.7%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) Isanti, MN 116,850 155,800 38,950 33.3%
Non-Metro Itasca, MN 109,032 115,200 6,168 5.7%
Non-Metro Jackson, MN 109,032 115,200 6,168 5.7%
Non-Metro Kanabec, MN 109,032 115,200 6,168 5.7%
Non-Metro Kandiyohi, MN 109,032 115,200 6,168 5.7%
Non-Metro Kittson, MN 109,032 115,200 6,168 5.7%
Non-Metro Koochiching, MN 109,032 115,200 6,168 5.7%
Non-Metro Lac qui Parle, 109,032 115,200 6,168 5.7%
Non-Metro Lake of the Woo 109,032 115,200 6,168 5.7%
Non-Metro Lake, MN 109,032 115,200 6,168 5.7%
Non-Metro Le Sueur, MN 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, MN 109,032 115,200 6,168 5.7%
Non-Metro Lyon, MN 109,032 115,200 6,168 5.7%
Non-Metro Mahnomen, MN 109,032 115,200 6,168 5.7%
Non-Metro Marshall, MN 109,032 115,200 6,168 5.7%
Non-Metro Martin, MN 109,032 115,200 6,168 5.7%
Non-Metro McLeod, MN 109,032 115,200 6,168 5.7%
Non-Metro Meeker, MN 109,032 115,200 6,168 5.7%
Non-Metro Mille Lacs, MN 109,032 115,200 6,168 5.7%
Non-Metro Morrison, MN 109,032 115,200 6,168 5.7%
Non-Metro Mower, MN 109,032 115,200 6,168 5.7%
Non-Metro Murray, MN 109,032 115,200 6,168 5.7%
Non-Metro Nicollet, MN 109,032 115,200 6,168 5.7%
Non-Metro Nobles, MN 109,032 115,200 6,168 5.7%
Non-Metro Norman, MN 109,032 115,200 6,168 5.7%
ROCHESTER, MN, (MSA) Olmsted, MN 109,032 115,200 6,168 5.7%
Non-Metro Otter Tail, MN 109,032 115,200 6,168 5.7%
Non-Metro Pennington, MN 109,032 115,200 6,168 5.7%
Non-Metro Pine, MN 109,032 115,200 6,168 5.7%
Non-Metro Pipestone, MN 109,032 115,200 6,168 5.7%
GRAND FORKS, ND-MN, (MSA) Polk, MN 109,032 116,375 7,343 6.7%
Non-Metro Pope, MN 109,032 115,200 6,168 5.7%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) Ramsey, MN 116,850 155,800 38,950 33.3%
Non-Metro Red Lake, MN 109,032 115,200 6,168 5.7%
Non-Metro Redwood, MN 109,032 115,200 6,168 5.7%
Non-Metro Renville, MN 109,032 115,200 6,168 5.7%
Non-Metro Rice, MN 109,032 115,200 6,168 5.7%
Non-Metro Rock, MN 109,032 115,200 6,168 5.7%
Non-Metro Roseau, MN 109,032 115,200 6,168 5.7%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) Scott, MN 116,850 155,800 38,950 33.3%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) Sherburne, MN 116,850 155,800 38,950 33.3%
Non-Metro Sibley, MN 109,032 115,200 6,168 5.7%
DULUTH-SUPERIOR, MN-WI, (MSA) St. Louis, MN 109,032 115,200 6,168 5.7%
ST. CLOUD, MN, (MSA) Stearns, MN 109,032 115,200 6,168 5.7%
Non-Metro Steele, MN 109,032 115,200 6,168 5.7%
Non-Metro Stevens, MN 109,032 115,200 6,168 5.7%
Non-Metro Swift, MN 109,032 115,200 6,168 5.7%
Non-Metro Todd, MN 109,032 115,200 6,168 5.7%
Non-Metro Traverse, MN 109,032 115,200 6,168 5.7%
Non-Metro Wabasha, MN 109,032 115,200 6,168 5.7%
Non-Metro Wadena, MN 109,032 115,200 6,168 5.7%
Non-Metro Waseca, MN 109,032 115,200 6,168 5.7%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) Washington, MN 116,850 155,800 38,950 33.3%
Non-Metro Watonwan, MN 109,032 115,200 6,168 5.7%
Non-Metro Wilkin, MN 109,032 115,200 6,168 5.7%
Non-Metro Winona, MN 109,032 115,200 6,168 5.7%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) Wright, MN 116,850 155,800 38,950 33.3%
Non-Metro Yellow Medicine 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov