Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Missouri

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Adair, MO 109,032 115,200 6,168 5.7%
ST. JOSEPH, MO, (MSA) Andrew, MO 109,032 115,200 6,168 5.7%
Non-Metro Atchison, MO 109,032 115,200 6,168 5.7%
Non-Metro Audrain, MO 109,032 115,200 6,168 5.7%
Non-Metro Barry, MO 109,032 115,200 6,168 5.7%
Non-Metro Barton, MO 109,032 115,200 6,168 5.7%
Non-Metro Bates, MO 109,032 115,200 6,168 5.7%
Non-Metro Benton, MO 109,032 115,200 6,168 5.7%
Non-Metro Bollinger, MO 109,032 115,200 6,168 5.7%
COLUMBIA, MO, (MSA) Boone, MO 109,032 121,647 12,615 11.6%
ST. JOSEPH, MO, (MSA) Buchanan, MO 109,032 115,200 6,168 5.7%
Non-Metro Butler, MO 109,032 115,200 6,168 5.7%
Non-Metro Caldwell, MO 109,032 115,200 6,168 5.7%
Non-Metro Callaway, MO 109,032 115,200 6,168 5.7%
Non-Metro Camden, MO 109,032 115,200 6,168 5.7%
Non-Metro Cape Girardeau, 109,032 115,200 6,168 5.7%
Non-Metro Carroll, MO 109,032 115,200 6,168 5.7%
Non-Metro Carter, MO 109,032 115,200 6,168 5.7%
Non-Metro Cedar, MO 109,032 115,200 6,168 5.7%
Non-Metro Chariton, MO 109,032 115,200 6,168 5.7%
SPRINGFIELD, MO, (MSA) Christian, MO 109,032 115,200 6,168 5.7%
Non-Metro Clark, MO 109,032 115,200 6,168 5.7%
Non-Metro Cole, MO 109,032 115,200 6,168 5.7%
Non-Metro Cooper, MO 109,032 115,200 6,168 5.7%
Non-Metro Crawford, MO 109,032 115,200 6,168 5.7%
Non-Metro Dade, MO 109,032 115,200 6,168 5.7%
Non-Metro Dallas, MO 109,032 115,200 6,168 5.7%
Non-Metro Daviess, MO 109,032 115,200 6,168 5.7%
Non-Metro De Kalb, MO 109,032 115,200 6,168 5.7%
Non-Metro Dent, MO 109,032 115,200 6,168 5.7%
Non-Metro Douglas, MO 109,032 115,200 6,168 5.7%
Non-Metro Dunklin, MO 109,032 115,200 6,168 5.7%
Non-Metro Gasconade, MO 109,032 115,200 6,168 5.7%
Non-Metro Gentry, MO 109,032 115,200 6,168 5.7%
SPRINGFIELD, MO, (MSA) Greene, MO 109,032 115,200 6,168 5.7%
Non-Metro Grundy, MO 109,032 115,200 6,168 5.7%
Non-Metro Harrison, MO 109,032 115,200 6,168 5.7%
Non-Metro Henry, MO 109,032 115,200 6,168 5.7%
Non-Metro Hickory, MO 109,032 115,200 6,168 5.7%
Non-Metro Holt, MO 109,032 115,200 6,168 5.7%
Non-Metro Howard, MO 109,032 115,200 6,168 5.7%
Non-Metro Howell, MO 109,032 115,200 6,168 5.7%
Non-Metro Iron, MO 109,032 115,200 6,168 5.7%
JOPLIN, MO, (MSA) Jasper, MO 109,032 115,200 6,168 5.7%
Non-Metro Johnson, MO 109,032 115,200 6,168 5.7%
Non-Metro Knox, MO 109,032 115,200 6,168 5.7%
Non-Metro Laclede, MO 109,032 115,200 6,168 5.7%
Non-Metro Lawrence, MO 109,032 115,200 6,168 5.7%
Non-Metro Lewis, MO 109,032 115,200 6,168 5.7%
Non-Metro Linn, MO 109,032 115,200 6,168 5.7%
Non-Metro Livingston, MO 109,032 115,200 6,168 5.7%
Non-Metro Macon, MO 109,032 115,200 6,168 5.7%
Non-Metro Madison, MO 109,032 115,200 6,168 5.7%
Non-Metro Maries, MO 109,032 115,200 6,168 5.7%
Non-Metro Marion, MO 109,032 115,200 6,168 5.7%
Non-Metro McDonald, MO 109,032 115,200 6,168 5.7%
Non-Metro Mercer, MO 109,032 115,200 6,168 5.7%
Non-Metro Miller, MO 109,032 115,200 6,168 5.7%
Non-Metro Mississippi, MO 109,032 115,200 6,168 5.7%
Non-Metro Moniteau, MO 109,032 115,200 6,168 5.7%
Non-Metro Monroe, MO 109,032 115,200 6,168 5.7%
Non-Metro Montgomery, MO 109,032 115,200 6,168 5.7%
Non-Metro Morgan, MO 109,032 115,200 6,168 5.7%
Non-Metro New Madrid, MO 109,032 115,200 6,168 5.7%
JOPLIN, MO, (MSA) Newton, MO 109,032 115,200 6,168 5.7%
Non-Metro Nodaway, MO 109,032 115,200 6,168 5.7%
Non-Metro Oregon, MO 109,032 115,200 6,168 5.7%
Non-Metro Osage, MO 109,032 115,200 6,168 5.7%
Non-Metro Ozark, MO 109,032 115,200 6,168 5.7%
Non-Metro Pemiscot, MO 109,032 115,200 6,168 5.7%
Non-Metro Perry, MO 109,032 115,200 6,168 5.7%
Non-Metro Pettis, MO 109,032 115,200 6,168 5.7%
Non-Metro Phelps, MO 109,032 115,200 6,168 5.7%
Non-Metro Pike, MO 109,032 115,200 6,168 5.7%
Non-Metro Polk, MO 109,032 115,200 6,168 5.7%
Non-Metro Pulaski, MO 109,032 115,200 6,168 5.7%
Non-Metro Putnam, MO 109,032 115,200 6,168 5.7%
Non-Metro Ralls, MO 109,032 115,200 6,168 5.7%
Non-Metro Randolph, MO 109,032 115,200 6,168 5.7%
Non-Metro Reynolds, MO 109,032 115,200 6,168 5.7%
Non-Metro Ripley, MO 109,032 115,200 6,168 5.7%
Non-Metro Saline, MO 109,032 115,200 6,168 5.7%
Non-Metro Schuyler, MO 109,032 115,200 6,168 5.7%
Non-Metro Scotland, MO 109,032 115,200 6,168 5.7%
Non-Metro Scott, MO 109,032 115,200 6,168 5.7%
Non-Metro Shannon, MO 109,032 115,200 6,168 5.7%
Non-Metro Shelby, MO 109,032 115,200 6,168 5.7%
Non-Metro St. Clair, MO 109,032 115,200 6,168 5.7%
Non-Metro St. Francois, M 109,032 115,200 6,168 5.7%
Non-Metro Ste. Genevieve, 109,032 115,200 6,168 5.7%
Non-Metro Stoddard, MO 109,032 115,200 6,168 5.7%
Non-Metro Stone, MO 109,032 115,200 6,168 5.7%
Non-Metro Sullivan, MO 109,032 115,200 6,168 5.7%
Non-Metro Taney, MO 109,032 115,200 6,168 5.7%
Non-Metro Texas, MO 109,032 115,200 6,168 5.7%
Non-Metro Vernon, MO 109,032 115,200 6,168 5.7%
Non-Metro Washington, MO 109,032 115,200 6,168 5.7%
Non-Metro Wayne, MO 109,032 115,200 6,168 5.7%
SPRINGFIELD, MO, (MSA) Webster, MO 109,032 115,200 6,168 5.7%
Non-Metro Worth, MO 109,032 115,200 6,168 5.7%
Non-Metro Wright, MO 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov