Home | En EspaƱol | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Mississippi

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Adams, MS 109,032 115,200 6,168 5.7%
Non-Metro Alcorn, MS 109,032 115,200 6,168 5.7%
Non-Metro Amite, MS 109,032 115,200 6,168 5.7%
Non-Metro Attala, MS 109,032 115,200 6,168 5.7%
Non-Metro Benton, MS 109,032 115,200 6,168 5.7%
Non-Metro Bolivar, MS 109,032 115,200 6,168 5.7%
Non-Metro Calhoun, MS 109,032 115,200 6,168 5.7%
Non-Metro Carroll, MS 109,032 115,200 6,168 5.7%
Non-Metro Chickasaw, MS 109,032 115,200 6,168 5.7%
Non-Metro Choctaw, MS 109,032 115,200 6,168 5.7%
Non-Metro Claiborne, MS 109,032 115,200 6,168 5.7%
Non-Metro Clarke, MS 109,032 115,200 6,168 5.7%
Non-Metro Clay, MS 109,032 115,200 6,168 5.7%
Non-Metro Coahoma, MS 109,032 115,200 6,168 5.7%
Non-Metro Copiah, MS 109,032 115,200 6,168 5.7%
Non-Metro Covington, MS 109,032 115,200 6,168 5.7%
MEMPHIS, TN-AR-MS, (MSA) DeSoto, MS 128,250 151,905 23,655 18.4%
HATTIESBURG, MS, (MSA) Forrest, MS 109,032 115,200 6,168 5.7%
Non-Metro Franklin, MS 109,032 115,200 6,168 5.7%
Non-Metro George, MS 109,032 115,200 6,168 5.7%
Non-Metro Greene, MS 109,032 115,200 6,168 5.7%
Non-Metro Grenada, MS 109,032 115,200 6,168 5.7%
BILOXI-GULFPORT-PASCAGOULA, MS, (MSA) Hancock, MS 109,032 115,200 6,168 5.7%
BILOXI-GULFPORT-PASCAGOULA, MS, (MSA) Harrison, MS 109,032 115,200 6,168 5.7%
JACKSON, MS, (MSA) Hinds, MS 109,032 115,200 6,168 5.7%
Non-Metro Holmes, MS 109,032 115,200 6,168 5.7%
Non-Metro Humphreys, MS 109,032 115,200 6,168 5.7%
Non-Metro Issaquena, MS 109,032 115,200 6,168 5.7%
Non-Metro Itawamba, MS 109,032 115,200 6,168 5.7%
BILOXI-GULFPORT-PASCAGOULA, MS, (MSA) Jackson, MS 109,032 115,200 6,168 5.7%
Non-Metro Jasper, MS 109,032 115,200 6,168 5.7%
Non-Metro Jefferson Davis 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, MS 109,032 115,200 6,168 5.7%
Non-Metro Jones, MS 109,032 115,200 6,168 5.7%
Non-Metro Kemper, MS 109,032 115,200 6,168 5.7%
Non-Metro Lafayette, MS 109,032 115,200 6,168 5.7%
HATTIESBURG, MS, (MSA) Lamar, MS 109,032 115,200 6,168 5.7%
Non-Metro Lauderdale, MS 109,032 115,200 6,168 5.7%
Non-Metro Lawrence, MS 109,032 115,200 6,168 5.7%
Non-Metro Leake, MS 109,032 115,200 6,168 5.7%
Non-Metro Lee, MS 109,032 115,200 6,168 5.7%
Non-Metro Leflore, MS 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, MS 109,032 115,200 6,168 5.7%
Non-Metro Lowndes, MS 109,032 115,200 6,168 5.7%
JACKSON, MS, (MSA) Madison, MS 109,032 115,200 6,168 5.7%
Non-Metro Marion, MS 109,032 115,200 6,168 5.7%
Non-Metro Marshall, MS 109,032 115,200 6,168 5.7%
Non-Metro Monroe, MS 109,032 115,200 6,168 5.7%
Non-Metro Montgomery, MS 109,032 115,200 6,168 5.7%
Non-Metro Neshoba, MS 109,032 115,200 6,168 5.7%
Non-Metro Newton, MS 109,032 115,200 6,168 5.7%
Non-Metro Noxubee, MS 109,032 115,200 6,168 5.7%
Non-Metro Oktibbeha, MS 109,032 115,200 6,168 5.7%
Non-Metro Panola, MS 109,032 115,200 6,168 5.7%
Non-Metro Pearl River, MS 109,032 115,200 6,168 5.7%
Non-Metro Perry, MS 109,032 115,200 6,168 5.7%
Non-Metro Pike, MS 109,032 115,200 6,168 5.7%
Non-Metro Pontotoc, MS 109,032 115,200 6,168 5.7%
Non-Metro Prentiss, MS 109,032 115,200 6,168 5.7%
Non-Metro Quitman, MS 109,032 115,200 6,168 5.7%
JACKSON, MS, (MSA) Rankin, MS 109,032 115,200 6,168 5.7%
Non-Metro Scott, MS 109,032 115,200 6,168 5.7%
Non-Metro Sharkey, MS 109,032 115,200 6,168 5.7%
Non-Metro Simpson, MS 109,032 115,200 6,168 5.7%
Non-Metro Smith, MS 109,032 115,200 6,168 5.7%
Non-Metro Stone, MS 109,032 115,200 6,168 5.7%
Non-Metro Sunflower, MS 109,032 115,200 6,168 5.7%
Non-Metro Tallahatchie, M 109,032 115,200 6,168 5.7%
Non-Metro Tate, MS 109,032 115,200 6,168 5.7%
Non-Metro Tippah, MS 109,032 115,200 6,168 5.7%
Non-Metro Tishomingo, MS 109,032 115,200 6,168 5.7%
Non-Metro Tunica, MS 109,032 115,200 6,168 5.7%
Non-Metro Union, MS 109,032 115,200 6,168 5.7%
Non-Metro Walthall, MS 109,032 115,200 6,168 5.7%
Non-Metro Warren, MS 109,032 115,200 6,168 5.7%
Non-Metro Washington, MS 109,032 115,200 6,168 5.7%
Non-Metro Wayne, MS 109,032 115,200 6,168 5.7%
Non-Metro Webster, MS 109,032 115,200 6,168 5.7%
Non-Metro Wilkinson, MS 109,032 115,200 6,168 5.7%
Non-Metro Winston, MS 109,032 115,200 6,168 5.7%
Non-Metro Yalobusha, MS 109,032 115,200 6,168 5.7%
Non-Metro Yazoo, MS 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov