Home | En EspaƱol | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Montana

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Beaverhead, MT 109,032 115,200 6,168 5.7%
Non-Metro Big Horn, MT 109,032 115,200 6,168 5.7%
Non-Metro Blaine, MT 109,032 115,200 6,168 5.7%
Non-Metro Broadwater, MT 109,032 115,200 6,168 5.7%
Non-Metro Carter, MT 109,032 115,200 6,168 5.7%
GREAT FALLS, MT, (MSA) Cascade, MT 109,032 115,200 6,168 5.7%
Non-Metro Chouteau, MT 109,032 115,200 6,168 5.7%
Non-Metro Custer, MT 109,032 115,200 6,168 5.7%
Non-Metro Daniels, MT 109,032 115,200 6,168 5.7%
Non-Metro Dawson, MT 109,032 115,200 6,168 5.7%
Non-Metro Deer Lodge, MT 109,032 115,200 6,168 5.7%
Non-Metro Fallon, MT 109,032 115,200 6,168 5.7%
Non-Metro Fergus, MT 109,032 115,200 6,168 5.7%
Non-Metro Flathead, MT 109,032 115,200 6,168 5.7%
Non-Metro Garfield, MT 109,032 115,200 6,168 5.7%
Non-Metro Glacier, MT 109,032 115,200 6,168 5.7%
Non-Metro Golden Valley, 109,032 115,200 6,168 5.7%
Non-Metro Granite, MT 109,032 115,200 6,168 5.7%
Non-Metro Hill, MT 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, MT 109,032 115,200 6,168 5.7%
Non-Metro Judith Basin, M 109,032 115,200 6,168 5.7%
Non-Metro Lake, MT 109,032 115,200 6,168 5.7%
Non-Metro Lewis and Clark 109,250 115,200 5,950 5.4%
Non-Metro Liberty, MT 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, MT 109,032 115,200 6,168 5.7%
Non-Metro Madison, MT 109,032 115,200 6,168 5.7%
Non-Metro McCone, MT 109,032 115,200 6,168 5.7%
Non-Metro Meagher, MT 109,032 115,200 6,168 5.7%
Non-Metro Mineral, MT 109,032 115,200 6,168 5.7%
Non-Metro Musselshell, MT 109,032 115,200 6,168 5.7%
Non-Metro Park, MT 109,032 115,200 6,168 5.7%
Non-Metro Petroleum, MT 109,032 115,200 6,168 5.7%
Non-Metro Phillips, MT 109,032 115,200 6,168 5.7%
Non-Metro Pondera, MT 109,032 115,200 6,168 5.7%
Non-Metro Powder River, M 109,032 115,200 6,168 5.7%
Non-Metro Powell, MT 109,032 115,200 6,168 5.7%
Non-Metro Prairie, MT 109,032 115,200 6,168 5.7%
Non-Metro Richland, MT 109,032 115,200 6,168 5.7%
Non-Metro Roosevelt, MT 109,032 115,200 6,168 5.7%
Non-Metro Rosebud, MT 109,032 115,200 6,168 5.7%
Non-Metro Sanders, MT 109,032 115,200 6,168 5.7%
Non-Metro Sheridan, MT 109,032 115,200 6,168 5.7%
Non-Metro Silver Bow, MT 109,032 115,200 6,168 5.7%
Non-Metro Stillwater, MT 109,032 115,200 6,168 5.7%
Non-Metro Teton, MT 109,032 115,200 6,168 5.7%
Non-Metro Toole, MT 109,032 115,200 6,168 5.7%
Non-Metro Treasure, MT 109,032 115,200 6,168 5.7%
Non-Metro Valley, MT 109,032 115,200 6,168 5.7%
Non-Metro Wheatland, MT 109,032 115,200 6,168 5.7%
Non-Metro Wibaux, MT 109,032 115,200 6,168 5.7%
Non-Metro Yellowstone Nat 109,032 115,200 6,168 5.7%
BILLINGS, MT, (MSA) Yellowstone, MT 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov