Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - North Carolina

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
GREENSBORO--WINSTON-SALEM--HIGH POINT, NC (MSA) Alamance, NC 125,750 128,155 2,405 1.9%
HICKORY-MORGANTON-LENOIR, NC, (MSA) Alexander, NC 109,250 115,200 5,950 5.4%
Non-Metro Alleghany, NC 109,032 115,200 6,168 5.7%
Non-Metro Anson, NC 109,032 115,200 6,168 5.7%
Non-Metro Ashe, NC 109,032 115,200 6,168 5.7%
Non-Metro Avery, NC 109,032 115,200 6,168 5.7%
Non-Metro Beaufort, NC 109,032 115,200 6,168 5.7%
Non-Metro Bertie, NC 109,032 115,200 6,168 5.7%
Non-Metro Bladen, NC 109,032 115,200 6,168 5.7%
ASHEVILLE, NC, (MSA) Buncombe, NC 116,350 118,750 2,400 2.1%
HICKORY-MORGANTON-LENOIR, NC, (MSA) Burke, NC 109,250 115,200 5,950 5.4%
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC, (MS Cabarrus, NC 134,400 142,500 8,100 6.0%
HICKORY-MORGANTON-LENOIR, NC, (MSA) Caldwell, NC 109,250 115,200 5,950 5.4%
Non-Metro Camden, NC 109,032 115,200 6,168 5.7%
Non-Metro Caswell, NC 109,032 115,200 6,168 5.7%
HICKORY-MORGANTON-LENOIR, NC, (MSA) Catawba, NC 109,250 115,200 5,950 5.4%
RALEIGH-DURHAM-CHAPEL HILL, NC, (MSA) Chatham, NC 151,050 154,755 3,705 2.5%
Non-Metro Cherokee, NC 109,032 115,200 6,168 5.7%
Non-Metro Chowan, NC 109,032 115,200 6,168 5.7%
Non-Metro Clay, NC 109,032 115,200 6,168 5.7%
Non-Metro Cleveland, NC 109,032 115,200 6,168 5.7%
Non-Metro Columbus, NC 109,032 115,200 6,168 5.7%
Non-Metro Craven, NC 109,032 115,200 6,168 5.7%
FAYETTEVILLE, NC, (MSA) Cumberland, NC 109,032 122,075 13,043 12.0%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Currituck, NC 133,000 167,200 34,200 25.7%
GREENSBORO--WINSTON-SALEM--HIGH POINT, NC (MSA) Davidson, NC 125,750 128,155 2,405 1.9%
GREENSBORO--WINSTON-SALEM--HIGH POINT, NC (MSA) Davie, NC 125,750 128,155 2,405 1.9%
Non-Metro Duplin, NC 109,032 115,200 6,168 5.7%
RALEIGH-DURHAM-CHAPEL HILL, NC, (MSA) Durham, NC 151,050 154,755 3,705 2.5%
ROCKY MOUNT, NC, (MSA) Edgecombe, NC 109,032 115,200 6,168 5.7%
GREENSBORO--WINSTON-SALEM--HIGH POINT, NC (MSA) Forsyth, NC 125,750 128,155 2,405 1.9%
RALEIGH-DURHAM-CHAPEL HILL, NC, (MSA) Franklin, NC 151,050 154,755 3,705 2.5%
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC, (MS Gaston, NC 134,400 142,500 8,100 6.0%
Non-Metro Gates, NC 109,032 115,200 6,168 5.7%
Non-Metro Graham, NC 109,032 115,200 6,168 5.7%
Non-Metro Granville, NC 109,032 115,200 6,168 5.7%
Non-Metro Greene, NC 109,032 115,200 6,168 5.7%
GREENSBORO--WINSTON-SALEM--HIGH POINT, NC (MSA) Guilford, NC 125,750 128,155 2,405 1.9%
Non-Metro Halifax, NC 109,032 115,200 6,168 5.7%
Non-Metro Harnett, NC 109,032 115,200 6,168 5.7%
Non-Metro Haywood, NC 109,032 115,200 6,168 5.7%
Non-Metro Hertford, NC 109,032 115,200 6,168 5.7%
Non-Metro Hoke, NC 109,032 115,200 6,168 5.7%
Non-Metro Hyde, NC 109,032 115,200 6,168 5.7%
Non-Metro Jackson, NC 109,032 115,200 6,168 5.7%
RALEIGH-DURHAM-CHAPEL HILL, NC, (MSA) Johnston, NC 151,050 154,755 3,705 2.5%
Non-Metro Jones, NC 109,032 115,200 6,168 5.7%
Non-Metro Lee, NC 109,032 115,200 6,168 5.7%
Non-Metro Lenoir, NC 109,032 115,200 6,168 5.7%
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC, (MS Lincoln, NC 134,400 142,500 8,100 6.0%
Non-Metro Macon, NC 109,032 115,200 6,168 5.7%
ASHEVILLE, NC, (MSA) Madison, NC 116,350 118,750 2,400 2.1%
Non-Metro Martin, NC 109,032 115,200 6,168 5.7%
Non-Metro McDowell, NC 109,032 115,200 6,168 5.7%
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC, (MS Mecklenburg, NC 134,400 142,500 8,100 6.0%
Non-Metro Mitchell, NC 109,032 115,200 6,168 5.7%
Non-Metro Montgomery, NC 109,032 115,200 6,168 5.7%
Non-Metro Moore, NC 113,050 115,200 2,150 1.9%
ROCKY MOUNT, NC, (MSA) Nash, NC 109,032 115,200 6,168 5.7%
Non-Metro Northampton, NC 109,032 115,200 6,168 5.7%
JACKSONVILLE, NC, (MSA) Onslow, NC 109,032 137,750 28,718 26.3%
RALEIGH-DURHAM-CHAPEL HILL, NC, (MSA) Orange, NC 151,050 154,755 3,705 2.5%
Non-Metro Pamlico, NC 109,032 115,200 6,168 5.7%
Non-Metro Pasquotank, NC 109,032 115,200 6,168 5.7%
Non-Metro Perquimans, NC 109,032 115,200 6,168 5.7%
Non-Metro Person, NC 109,032 115,200 6,168 5.7%
GREENVILLE, NC, (MSA) Pitt, NC 109,032 144,970 35,938 33.0%
Non-Metro Polk, NC 109,032 115,200 6,168 5.7%
GREENSBORO--WINSTON-SALEM--HIGH POINT, NC (MSA) Randolph, NC 125,750 128,155 2,405 1.9%
Non-Metro Richmond, NC 109,032 115,200 6,168 5.7%
Non-Metro Robeson, NC 109,032 115,200 6,168 5.7%
Non-Metro Rockingham, NC 109,032 115,200 6,168 5.7%
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC, (MS Rowan, NC 134,400 142,500 8,100 6.0%
Non-Metro Rutherford, NC 109,032 115,200 6,168 5.7%
Non-Metro Sampson, NC 109,032 115,200 6,168 5.7%
Non-Metro Scotland, NC 109,032 115,200 6,168 5.7%
Non-Metro Stanly, NC 109,032 115,200 6,168 5.7%
GREENSBORO--WINSTON-SALEM--HIGH POINT, NC (MSA) Stokes, NC 125,750 128,155 2,405 1.9%
Non-Metro Surry, NC 109,032 115,200 6,168 5.7%
Non-Metro Swain, NC 109,032 115,200 6,168 5.7%
Non-Metro Transylvania, N 111,850 115,200 3,350 3.0%
Non-Metro Tyrrell, NC 109,032 115,200 6,168 5.7%
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC, (MS Union, NC 134,400 142,500 8,100 6.0%
Non-Metro Vance, NC 109,032 115,200 6,168 5.7%
RALEIGH-DURHAM-CHAPEL HILL, NC, (MSA) Wake, NC 151,050 154,755 3,705 2.5%
Non-Metro Warren, NC 109,032 115,200 6,168 5.7%
Non-Metro Washington, NC 109,032 115,200 6,168 5.7%
Non-Metro Watauga, NC 109,032 115,200 6,168 5.7%
GOLDSBORO, NC, (MSA) Wayne, NC 109,032 129,200 20,168 18.5%
Non-Metro Wilkes, NC 109,032 115,200 6,168 5.7%
Non-Metro Wilson, NC 109,032 115,200 6,168 5.7%
GREENSBORO--WINSTON-SALEM--HIGH POINT, NC (MSA) Yadkin, NC 125,750 128,155 2,405 1.9%
Non-Metro Yancey, NC 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov