Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - North Dakota

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Adams, ND 109,032 115,200 6,168 5.7%
Non-Metro Barnes, ND 109,032 115,200 6,168 5.7%
Non-Metro Benson, ND 109,032 115,200 6,168 5.7%
Non-Metro Billings, ND 109,032 115,200 6,168 5.7%
Non-Metro Bottineau, ND 109,032 115,200 6,168 5.7%
Non-Metro Bowman, ND 109,032 115,200 6,168 5.7%
Non-Metro Burke, ND 109,032 115,200 6,168 5.7%
BISMARCK, ND, (MSA) Burleigh, ND 109,032 115,200 6,168 5.7%
FARGO-MOORHEAD, ND-MN, (MSA) Cass, ND 109,032 118,750 9,718 8.9%
Non-Metro Cavalier, ND 109,032 115,200 6,168 5.7%
Non-Metro Dickey, ND 109,032 115,200 6,168 5.7%
Non-Metro Divide, ND 109,032 115,200 6,168 5.7%
Non-Metro Dunn, ND 109,032 115,200 6,168 5.7%
Non-Metro Eddy, ND 109,032 115,200 6,168 5.7%
Non-Metro Emmons, ND 109,032 115,200 6,168 5.7%
Non-Metro Foster, ND 109,032 115,200 6,168 5.7%
Non-Metro Golden Valley, 109,032 115,200 6,168 5.7%
GRAND FORKS, ND-MN, (MSA) Grand Forks, ND 109,032 116,375 7,343 6.7%
Non-Metro Grant, ND 109,032 115,200 6,168 5.7%
Non-Metro Griggs, ND 109,032 115,200 6,168 5.7%
Non-Metro Hettinger, ND 109,032 115,200 6,168 5.7%
Non-Metro Kidder, ND 109,032 115,200 6,168 5.7%
Non-Metro La Moure, ND 109,032 115,200 6,168 5.7%
Non-Metro Logan, ND 109,032 115,200 6,168 5.7%
Non-Metro McHenry, ND 109,032 115,200 6,168 5.7%
Non-Metro McIntosh, ND 109,032 115,200 6,168 5.7%
Non-Metro McKenzie, ND 109,032 115,200 6,168 5.7%
Non-Metro McLean, ND 109,032 115,200 6,168 5.7%
Non-Metro Mercer, ND 109,032 115,200 6,168 5.7%
BISMARCK, ND, (MSA) Morton, ND 109,032 115,200 6,168 5.7%
Non-Metro Mountrail, ND 109,032 115,200 6,168 5.7%
Non-Metro Nelson, ND 109,032 115,200 6,168 5.7%
Non-Metro Oliver, ND 109,032 115,200 6,168 5.7%
Non-Metro Pembina, ND 109,032 115,200 6,168 5.7%
Non-Metro Pierce, ND 109,032 115,200 6,168 5.7%
Non-Metro Ramsey, ND 109,032 115,200 6,168 5.7%
Non-Metro Ransom, ND 109,032 115,200 6,168 5.7%
Non-Metro Renville, ND 109,032 115,200 6,168 5.7%
Non-Metro Richland, ND 109,032 115,200 6,168 5.7%
Non-Metro Rolette, ND 109,032 115,200 6,168 5.7%
Non-Metro Sargent, ND 109,032 115,200 6,168 5.7%
Non-Metro Sheridan, ND 109,032 115,200 6,168 5.7%
Non-Metro Sioux, ND 109,032 115,200 6,168 5.7%
Non-Metro Slope, ND 109,032 115,200 6,168 5.7%
Non-Metro Stark, ND 109,032 115,200 6,168 5.7%
Non-Metro Steele, ND 109,032 115,200 6,168 5.7%
Non-Metro Stutsman, ND 109,032 115,200 6,168 5.7%
Non-Metro Towner, ND 109,032 115,200 6,168 5.7%
Non-Metro Traill, ND 109,032 115,200 6,168 5.7%
Non-Metro Walsh, ND 109,032 115,200 6,168 5.7%
Non-Metro Ward, ND 109,032 115,200 6,168 5.7%
Non-Metro Wells, ND 109,032 115,200 6,168 5.7%
Non-Metro Williams, ND 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov