Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Nebraska

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Adams, NE 109,032 115,200 6,168 5.7%
Non-Metro Antelope, NE 109,032 115,200 6,168 5.7%
Non-Metro Arthur, NE 109,032 115,200 6,168 5.7%
Non-Metro Banner, NE 109,032 115,200 6,168 5.7%
Non-Metro Blaine, NE 109,032 115,200 6,168 5.7%
Non-Metro Boone, NE 109,032 115,200 6,168 5.7%
Non-Metro Box Butte, NE 109,032 115,200 6,168 5.7%
Non-Metro Boyd, NE 109,032 115,200 6,168 5.7%
Non-Metro Brown, NE 109,032 115,200 6,168 5.7%
Non-Metro Buffalo, NE 109,032 115,200 6,168 5.7%
Non-Metro Burt, NE 109,032 115,200 6,168 5.7%
Non-Metro Butler, NE 109,032 115,200 6,168 5.7%
OMAHA, NE-IA, (MSA) Cass, NE 115,000 115,200 200 0.2%
Non-Metro Cedar, NE 109,032 115,200 6,168 5.7%
Non-Metro Chase, NE 109,032 115,200 6,168 5.7%
Non-Metro Cherry, NE 109,032 115,200 6,168 5.7%
Non-Metro Cheyenne, NE 109,032 115,200 6,168 5.7%
Non-Metro Clay, NE 109,032 115,200 6,168 5.7%
Non-Metro Colfax, NE 109,032 115,200 6,168 5.7%
Non-Metro Cuming, NE 109,032 115,200 6,168 5.7%
Non-Metro Custer, NE 109,032 115,200 6,168 5.7%
SIOUX CITY, IA-NE, (MSA) Dakota, NE 109,032 115,200 6,168 5.7%
Non-Metro Dawes, NE 109,032 115,200 6,168 5.7%
Non-Metro Dawson, NE 109,032 115,200 6,168 5.7%
Non-Metro Deuel, NE 109,032 115,200 6,168 5.7%
Non-Metro Dixon, NE 109,032 115,200 6,168 5.7%
Non-Metro Dodge, NE 109,032 115,200 6,168 5.7%
OMAHA, NE-IA, (MSA) Douglas, NE 115,000 115,200 200 0.2%
Non-Metro Dundy, NE 109,032 115,200 6,168 5.7%
Non-Metro Fillmore, NE 109,032 115,200 6,168 5.7%
Non-Metro Franklin, NE 109,032 115,200 6,168 5.7%
Non-Metro Frontier, NE 109,032 115,200 6,168 5.7%
Non-Metro Furnas, NE 109,032 115,200 6,168 5.7%
Non-Metro Gage, NE 109,032 115,200 6,168 5.7%
Non-Metro Garden, NE 109,032 115,200 6,168 5.7%
Non-Metro Garfield, NE 109,032 115,200 6,168 5.7%
Non-Metro Gosper, NE 109,032 115,200 6,168 5.7%
Non-Metro Grant, NE 109,032 115,200 6,168 5.7%
Non-Metro Greeley, NE 109,032 115,200 6,168 5.7%
Non-Metro Hall, NE 109,032 115,200 6,168 5.7%
Non-Metro Hamilton, NE 109,032 115,200 6,168 5.7%
Non-Metro Harlan, NE 109,032 115,200 6,168 5.7%
Non-Metro Hayes, NE 109,032 115,200 6,168 5.7%
Non-Metro Hitchcock, NE 109,032 115,200 6,168 5.7%
Non-Metro Holt, NE 109,032 115,200 6,168 5.7%
Non-Metro Hooker, NE 109,032 115,200 6,168 5.7%
Non-Metro Howard, NE 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, NE 109,032 115,200 6,168 5.7%
Non-Metro Johnson, NE 109,032 115,200 6,168 5.7%
Non-Metro Kearney, NE 109,032 115,200 6,168 5.7%
Non-Metro Keith, NE 109,032 115,200 6,168 5.7%
Non-Metro Keya Paha, NE 109,032 115,200 6,168 5.7%
Non-Metro Kimball, NE 109,032 115,200 6,168 5.7%
Non-Metro Knox, NE 109,032 115,200 6,168 5.7%
LINCOLN, NE, (MSA) Lancaster, NE 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, NE 109,032 115,200 6,168 5.7%
Non-Metro Logan, NE 109,032 115,200 6,168 5.7%
Non-Metro Loup, NE 109,032 115,200 6,168 5.7%
Non-Metro Madison, NE 109,032 115,200 6,168 5.7%
Non-Metro McPherson, NE 109,032 115,200 6,168 5.7%
Non-Metro Merrick, NE 109,032 115,200 6,168 5.7%
Non-Metro Morrill, NE 109,032 115,200 6,168 5.7%
Non-Metro Nance, NE 109,032 115,200 6,168 5.7%
Non-Metro Nemaha, NE 109,032 115,200 6,168 5.7%
Non-Metro Nuckolls, NE 109,032 115,200 6,168 5.7%
Non-Metro Otoe, NE 109,032 115,200 6,168 5.7%
Non-Metro Pawnee, NE 109,032 115,200 6,168 5.7%
Non-Metro Perkins, NE 109,032 115,200 6,168 5.7%
Non-Metro Phelps, NE 109,032 115,200 6,168 5.7%
Non-Metro Pierce, NE 109,032 115,200 6,168 5.7%
Non-Metro Platte, NE 109,032 115,200 6,168 5.7%
Non-Metro Polk, NE 109,032 115,200 6,168 5.7%
Non-Metro Red Willow, NE 109,032 115,200 6,168 5.7%
Non-Metro Richardson, NE 109,032 115,200 6,168 5.7%
Non-Metro Rock, NE 109,032 115,200 6,168 5.7%
Non-Metro Saline, NE 109,032 115,200 6,168 5.7%
OMAHA, NE-IA, (MSA) Sarpy, NE 115,000 115,200 200 0.2%
Non-Metro Saunders, NE 109,032 115,200 6,168 5.7%
Non-Metro Scotts Bluff, N 109,032 115,200 6,168 5.7%
Non-Metro Seward, NE 109,032 115,200 6,168 5.7%
Non-Metro Sheridan, NE 109,032 115,200 6,168 5.7%
Non-Metro Sherman, NE 109,032 115,200 6,168 5.7%
Non-Metro Sioux, NE 109,032 115,200 6,168 5.7%
Non-Metro Stanton, NE 109,032 115,200 6,168 5.7%
Non-Metro Thayer, NE 109,032 115,200 6,168 5.7%
Non-Metro Thomas, NE 109,032 115,200 6,168 5.7%
Non-Metro Thurston, NE 109,032 115,200 6,168 5.7%
Non-Metro Valley, NE 109,032 115,200 6,168 5.7%
OMAHA, NE-IA, (MSA) Washington, NE 115,000 115,200 200 0.2%
Non-Metro Wayne, NE 109,032 115,200 6,168 5.7%
Non-Metro Webster, NE 109,032 115,200 6,168 5.7%
Non-Metro Wheeler, NE 109,032 115,200 6,168 5.7%
Non-Metro York, NE 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov