Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - New York

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Allegany, NY 109,032 115,200 6,168 5.7%
NEW YORK, NY, (PMSA) Bronx, NY 182,020 208,800 26,780 14.7%
Non-Metro Cattaraugus, NY 109,032 115,200 6,168 5.7%
SYRACUSE, NY, (MSA) Cayuga, NY 109,032 115,200 6,168 5.7%
JAMESTOWN, NY, (MSA) Chautauqua, NY 109,032 115,200 6,168 5.7%
ELMIRA, NY, (MSA) Chemung, NY 109,032 115,200 6,168 5.7%
Non-Metro Chenango, NY 109,032 115,200 6,168 5.7%
Non-Metro Clinton, NY 109,032 115,200 6,168 5.7%
Non-Metro Columbia, NY 109,032 115,200 6,168 5.7%
Non-Metro Cortland, NY 109,032 115,200 6,168 5.7%
Non-Metro Delaware, NY 109,032 115,200 6,168 5.7%
BUFFALO-NIAGARA FALLS, NY, (MSA) Erie, NY 109,032 127,300 18,268 16.8%
Non-Metro Essex, NY 109,032 115,200 6,168 5.7%
Non-Metro Franklin, NY 109,032 115,200 6,168 5.7%
Non-Metro Fulton, NY 109,032 115,200 6,168 5.7%
ROCHESTER, NY, (MSA) Genesee, NY 110,200 115,805 5,605 5.1%
Non-Metro Hamilton, NY 109,032 115,200 6,168 5.7%
UTICA-ROME, NY, (MSA) Herkimer, NY 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, NY 109,032 115,200 6,168 5.7%
NEW YORK, NY, (PMSA) Kings, NY 182,020 208,800 26,780 14.7%
Non-Metro Lewis, NY 109,032 115,200 6,168 5.7%
ROCHESTER, NY, (MSA) Livingston, NY 110,200 115,805 5,605 5.1%
SYRACUSE, NY, (MSA) Madison, NY 109,032 115,200 6,168 5.7%
ROCHESTER, NY, (MSA) Monroe, NY 110,200 115,805 5,605 5.1%
NASSAU-SUFFOLK, NY, (PMSA) Nassau, NY 197,621 200,450 2,829 1.4%
NEW YORK, NY, (PMSA) New York, NY 182,020 208,800 26,780 14.7%
BUFFALO-NIAGARA FALLS, NY, (MSA) Niagara, NY 109,032 127,300 18,268 16.8%
UTICA-ROME, NY, (MSA) Oneida, NY 109,032 115,200 6,168 5.7%
SYRACUSE, NY, (MSA) Onondaga, NY 109,032 115,200 6,168 5.7%
ROCHESTER, NY, (MSA) Ontario, NY 110,200 115,805 5,605 5.1%
ROCHESTER, NY, (MSA) Orleans, NY 110,200 115,805 5,605 5.1%
SYRACUSE, NY, (MSA) Oswego, NY 109,032 115,200 6,168 5.7%
Non-Metro Otsego, NY 109,032 115,200 6,168 5.7%
NEW YORK, NY, (PMSA) Putnam, NY 182,020 208,800 26,780 14.7%
NEW YORK, NY, (PMSA) Queens, NY 182,020 208,800 26,780 14.7%
NEW YORK, NY, (PMSA) Richmond, NY 182,020 208,800 26,780 14.7%
NEW YORK, NY, (PMSA) Rockland, NY 182,020 208,800 26,780 14.7%
Non-Metro Schuyler, NY 109,032 115,200 6,168 5.7%
Non-Metro Seneca, NY 109,032 115,200 6,168 5.7%
Non-Metro St. Lawrence, N 109,032 115,200 6,168 5.7%
Non-Metro Steuben, NY 109,032 115,200 6,168 5.7%
NASSAU-SUFFOLK, NY, (PMSA) Suffolk, NY 197,621 200,450 2,829 1.4%
Non-Metro Sullivan, NY 109,032 115,200 6,168 5.7%
Non-Metro Tompkins, NY 109,032 115,200 6,168 5.7%
Non-Metro Ulster, NY 112,550 115,200 2,650 2.4%
GLENS FALLS, NY, (MSA) Warren, NY 109,032 115,200 6,168 5.7%
GLENS FALLS, NY, (MSA) Washington, NY 109,032 115,200 6,168 5.7%
ROCHESTER, NY, (MSA) Wayne, NY 110,200 115,805 5,605 5.1%
NEW YORK, NY, (PMSA) Westchester, NY 182,020 208,800 26,780 14.7%
Non-Metro Wyoming, NY 109,032 115,200 6,168 5.7%
Non-Metro Yates, NY 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov