Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Ohio

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Adams, OH 109,032 115,200 6,168 5.7%
LIMA, OH, (MSA) Allen, OH 109,032 115,200 6,168 5.7%
Non-Metro Ashland, OH 109,032 115,200 6,168 5.7%
Non-Metro Athens, OH 109,032 115,200 6,168 5.7%
LIMA, OH, (MSA) Auglaize, OH 109,032 115,200 6,168 5.7%
WHEELING, WV-OH, (MSA) Belmont, OH 109,032 115,200 6,168 5.7%
CINCINNATI, OH-KY-IN, (PMSA) Brown, OH 118,550 140,125 21,575 18.2%
HAMILTON-MIDDLETOWN, OH, (PMSA) Butler, OH 120,650 128,250 7,600 6.3%
Non-Metro Champaign, OH 109,032 115,200 6,168 5.7%
CINCINNATI, OH-KY-IN, (PMSA) Clermont, OH 118,550 140,125 21,575 18.2%
Non-Metro Clinton, OH 109,032 115,200 6,168 5.7%
YOUNGSTOWN-WARREN, OH, (MSA) Columbiana, OH 109,032 115,200 6,168 5.7%
Non-Metro Coshocton, OH 109,032 115,200 6,168 5.7%
MANSFIELD, OH, (MSA) Crawford, OH 109,032 115,200 6,168 5.7%
Non-Metro Darke, OH 109,032 115,200 6,168 5.7%
Non-Metro Defiance, OH 109,032 115,200 6,168 5.7%
COLUMBUS, OH, (MSA) Delaware, OH 128,700 131,005 2,305 1.8%
Non-Metro Erie, OH 109,032 115,200 6,168 5.7%
COLUMBUS, OH, (MSA) Fairfield, OH 128,700 131,005 2,305 1.8%
Non-Metro Fayette, OH 109,032 115,200 6,168 5.7%
COLUMBUS, OH, (MSA) Franklin, OH 128,700 131,005 2,305 1.8%
TOLEDO, OH, (MSA) Fulton, OH 112,800 115,200 2,400 2.1%
Non-Metro Gallia, OH 109,032 115,200 6,168 5.7%
Non-Metro Guernsey, OH 109,032 115,200 6,168 5.7%
CINCINNATI, OH-KY-IN, (PMSA) Hamilton, OH 118,550 140,125 21,575 18.2%
Non-Metro Hancock, OH 109,032 115,200 6,168 5.7%
Non-Metro Hardin, OH 109,032 115,200 6,168 5.7%
Non-Metro Harrison, OH 109,032 115,200 6,168 5.7%
Non-Metro Henry, OH 109,032 115,200 6,168 5.7%
Non-Metro Highland, OH 109,032 115,200 6,168 5.7%
Non-Metro Hocking, OH 109,032 115,200 6,168 5.7%
Non-Metro Holmes, OH 109,032 115,200 6,168 5.7%
Non-Metro Huron, OH 109,032 115,200 6,168 5.7%
Non-Metro Jackson, OH 109,032 115,200 6,168 5.7%
STEUBENVILLE-WEIRTON, OH-WV, (MSA) Jefferson, OH 109,032 115,200 6,168 5.7%
Non-Metro Knox, OH 109,032 115,200 6,168 5.7%
HUNTINGTON-ASHLAND, WV-KY-OH, (MSA) Lawrence, OH 109,032 115,200 6,168 5.7%
COLUMBUS, OH, (MSA) Licking, OH 128,700 131,005 2,305 1.8%
Non-Metro Logan, OH 109,032 115,200 6,168 5.7%
TOLEDO, OH, (MSA) Lucas, OH 112,800 115,200 2,400 2.1%
COLUMBUS, OH, (MSA) Madison, OH 128,700 131,005 2,305 1.8%
YOUNGSTOWN-WARREN, OH, (MSA) Mahoning, OH 109,032 115,200 6,168 5.7%
Non-Metro Marion, OH 109,032 115,200 6,168 5.7%
Non-Metro Meigs, OH 109,032 115,200 6,168 5.7%
Non-Metro Mercer, OH 109,032 115,200 6,168 5.7%
Non-Metro Monroe, OH 109,032 115,200 6,168 5.7%
Non-Metro Morgan, OH 109,032 115,200 6,168 5.7%
Non-Metro Morrow, OH 109,032 115,200 6,168 5.7%
Non-Metro Muskingum, OH 109,032 115,200 6,168 5.7%
Non-Metro Noble, OH 109,032 115,200 6,168 5.7%
Non-Metro Ottawa, OH 109,032 115,200 6,168 5.7%
Non-Metro Paulding, OH 109,032 115,200 6,168 5.7%
Non-Metro Perry, OH 109,700 115,200 5,500 5.0%
COLUMBUS, OH, (MSA) Pickaway, OH 128,700 131,005 2,305 1.8%
Non-Metro Pike, OH 109,032 115,200 6,168 5.7%
AKRON, OH, (PMSA) Portage, OH 121,700 129,960 8,260 6.8%
Non-Metro Preble, OH 109,032 115,200 6,168 5.7%
Non-Metro Putnam, OH 109,032 115,200 6,168 5.7%
MANSFIELD, OH, (MSA) Richland, OH 109,032 115,200 6,168 5.7%
Non-Metro Ross, OH 109,032 115,200 6,168 5.7%
Non-Metro Sandusky, OH 109,032 115,200 6,168 5.7%
Non-Metro Scioto, OH 109,032 115,200 6,168 5.7%
Non-Metro Seneca, OH 109,032 115,200 6,168 5.7%
Non-Metro Shelby, OH 109,032 115,200 6,168 5.7%
AKRON, OH, (PMSA) Summit, OH 121,700 129,960 8,260 6.8%
YOUNGSTOWN-WARREN, OH, (MSA) Trumbull, OH 109,032 115,200 6,168 5.7%
Non-Metro Tuscarawas, OH 109,032 115,200 6,168 5.7%
Non-Metro Van Wert, OH 109,032 115,200 6,168 5.7%
Non-Metro Vinton, OH 109,032 115,200 6,168 5.7%
CINCINNATI, OH-KY-IN, (PMSA) Warren, OH 118,550 140,125 21,575 18.2%
PARKERSBURG-MARIETTA, WV-OH, (MSA) Washington, OH 109,032 115,200 6,168 5.7%
Non-Metro Wayne, OH 109,032 115,200 6,168 5.7%
Non-Metro Williams, OH 109,032 115,200 6,168 5.7%
TOLEDO, OH, (MSA) Wood, OH 112,800 115,200 2,400 2.1%
Non-Metro Wyandot, OH 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov