Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Oklahoma

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Adair, OK 109,032 115,200 6,168 5.7%
Non-Metro Alfalfa, OK 109,032 115,200 6,168 5.7%
Non-Metro Atoka, OK 109,032 115,200 6,168 5.7%
Non-Metro Beaver, OK 109,032 115,200 6,168 5.7%
Non-Metro Beckham, OK 109,032 115,200 6,168 5.7%
Non-Metro Blaine, OK 109,032 115,200 6,168 5.7%
Non-Metro Bryan, OK 109,032 115,200 6,168 5.7%
Non-Metro Caddo, OK 109,032 115,200 6,168 5.7%
OKLAHOMA CITY, OK, (MSA) Canadian, OK 109,450 115,200 5,750 5.3%
Non-Metro Carter, OK 109,032 115,200 6,168 5.7%
Non-Metro Cherokee, OK 109,032 115,200 6,168 5.7%
Non-Metro Choctaw, OK 109,032 115,200 6,168 5.7%
Non-Metro Cimarron, OK 109,032 115,200 6,168 5.7%
OKLAHOMA CITY, OK, (MSA) Cleveland, OK 109,450 115,200 5,750 5.3%
Non-Metro Coal, OK 109,032 115,200 6,168 5.7%
LAWTON, OK, (MSA) Comanche, OK 109,032 115,200 6,168 5.7%
Non-Metro Cotton, OK 109,032 115,200 6,168 5.7%
Non-Metro Craig, OK 109,032 115,200 6,168 5.7%
TULSA, OK, (MSA) Creek, OK 109,032 115,200 6,168 5.7%
Non-Metro Custer, OK 109,032 115,200 6,168 5.7%
Non-Metro Delaware, OK 109,032 115,200 6,168 5.7%
Non-Metro Dewey, OK 109,032 115,200 6,168 5.7%
Non-Metro Ellis, OK 109,032 115,200 6,168 5.7%
ENID, OK, (MSA) Garfield, OK 109,032 115,200 6,168 5.7%
Non-Metro Garvin, OK 109,032 115,200 6,168 5.7%
Non-Metro Grady, OK 109,032 115,200 6,168 5.7%
Non-Metro Grant, OK 109,032 115,200 6,168 5.7%
Non-Metro Greer, OK 109,032 115,200 6,168 5.7%
Non-Metro Harmon, OK 109,032 115,200 6,168 5.7%
Non-Metro Harper, OK 109,032 115,200 6,168 5.7%
Non-Metro Haskell, OK 109,032 115,200 6,168 5.7%
Non-Metro Hughes, OK 109,032 115,200 6,168 5.7%
Non-Metro Jackson, OK 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, OK 109,032 115,200 6,168 5.7%
Non-Metro Johnston, OK 109,032 115,200 6,168 5.7%
Non-Metro Kay, OK 109,032 115,200 6,168 5.7%
Non-Metro Kingfisher, OK 109,032 115,200 6,168 5.7%
Non-Metro Kiowa, OK 109,032 115,200 6,168 5.7%
Non-Metro Latimer, OK 109,032 115,200 6,168 5.7%
Non-Metro Le Flore, OK 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, OK 109,032 115,200 6,168 5.7%
OKLAHOMA CITY, OK, (MSA) Logan, OK 109,450 115,200 5,750 5.3%
Non-Metro Love, OK 109,032 115,200 6,168 5.7%
Non-Metro Major, OK 109,032 115,200 6,168 5.7%
Non-Metro Marshall, OK 109,032 115,200 6,168 5.7%
Non-Metro Mayes, OK 109,032 115,200 6,168 5.7%
OKLAHOMA CITY, OK, (MSA) McClain, OK 109,450 115,200 5,750 5.3%
Non-Metro McCurtain, OK 109,032 115,200 6,168 5.7%
Non-Metro McIntosh, OK 109,032 115,200 6,168 5.7%
Non-Metro Murray, OK 109,032 115,200 6,168 5.7%
Non-Metro Muskogee, OK 109,032 115,200 6,168 5.7%
Non-Metro Noble, OK 109,032 115,200 6,168 5.7%
Non-Metro Nowata, OK 109,032 115,200 6,168 5.7%
Non-Metro Okfuskee, OK 109,032 115,200 6,168 5.7%
OKLAHOMA CITY, OK, (MSA) Oklahoma, OK 109,450 115,200 5,750 5.3%
Non-Metro Okmulgee, OK 109,032 115,200 6,168 5.7%
TULSA, OK, (MSA) Osage, OK 109,032 115,200 6,168 5.7%
Non-Metro Ottawa, OK 109,032 115,200 6,168 5.7%
Non-Metro Pawnee, OK 109,032 115,200 6,168 5.7%
Non-Metro Pittsburg, OK 109,032 115,200 6,168 5.7%
Non-Metro Pontotoc, OK 109,032 115,200 6,168 5.7%
OKLAHOMA CITY, OK, (MSA) Pottawatomie, OK 109,450 115,200 5,750 5.3%
Non-Metro Pushmataha, OK 109,032 115,200 6,168 5.7%
Non-Metro Roger Mills, OK 109,032 115,200 6,168 5.7%
TULSA, OK, (MSA) Rogers, OK 109,032 115,200 6,168 5.7%
Non-Metro Seminole, OK 109,032 115,200 6,168 5.7%
FORT SMITH, AR-OK, (MSA) Sequoyah, OK 109,032 115,200 6,168 5.7%
Non-Metro Stephens, OK 109,032 115,200 6,168 5.7%
Non-Metro Texas, OK 109,032 115,200 6,168 5.7%
Non-Metro Tillman, OK 109,032 115,200 6,168 5.7%
TULSA, OK, (MSA) Tulsa, OK 109,032 115,200 6,168 5.7%
TULSA, OK, (MSA) Wagoner, OK 109,032 115,200 6,168 5.7%
Non-Metro Washington, OK 109,032 115,200 6,168 5.7%
Non-Metro Washita, OK 109,032 115,200 6,168 5.7%
Non-Metro Woods, OK 109,032 115,200 6,168 5.7%
Non-Metro Woodward, OK 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov