Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Pennsylvania

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Adams, PA 112,100 115,200 3,100 2.8%
PITTSBURGH, PA, (MSA) Allegheny, PA 110,600 115,200 4,600 4.2%
Non-Metro Armstrong, PA 109,032 115,200 6,168 5.7%
PITTSBURGH, PA, (MSA) Beaver, PA 110,600 115,200 4,600 4.2%
Non-Metro Bedford, PA 109,032 115,200 6,168 5.7%
READING, PA, (MSA) Berks, PA 109,032 121,505 12,473 11.4%
ALTOONA, PA, (MSA) Blair, PA 109,032 115,200 6,168 5.7%
Non-Metro Bradford, PA 109,032 115,200 6,168 5.7%
PITTSBURGH, PA, (MSA) Butler, PA 110,600 115,200 4,600 4.2%
JOHNSTOWN, PA, (MSA) Cambria, PA 109,032 115,200 6,168 5.7%
Non-Metro Cameron, PA 109,032 115,200 6,168 5.7%
Non-Metro Clarion, PA 109,032 115,200 6,168 5.7%
Non-Metro Clearfield, PA 109,032 115,200 6,168 5.7%
Non-Metro Clinton, PA 109,032 115,200 6,168 5.7%
SCRANTON--WILKES-BARRE--HAZLETON, PA, (M Columbia, PA 109,032 115,200 6,168 5.7%
Non-Metro Crawford, PA 109,032 115,200 6,168 5.7%
HARRISBURG-LEBANON-CARLISLE, PA, (MSA) Cumberland, PA 112,100 118,750 6,650 5.9%
HARRISBURG-LEBANON-CARLISLE, PA, (MSA) Dauphin, PA 112,100 118,750 6,650 5.9%
Non-Metro Elk, PA 109,032 115,200 6,168 5.7%
ERIE, PA, (MSA) Erie, PA 109,032 115,200 6,168 5.7%
PITTSBURGH, PA, (MSA) Fayette, PA 110,600 115,200 4,600 4.2%
Non-Metro Forest, PA 109,032 115,200 6,168 5.7%
Non-Metro Franklin, PA 109,032 115,200 6,168 5.7%
Non-Metro Fulton, PA 109,032 115,200 6,168 5.7%
Non-Metro Greene, PA 109,032 115,200 6,168 5.7%
Non-Metro Huntingdon, PA 109,032 115,200 6,168 5.7%
Non-Metro Indiana, PA 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, PA 109,032 115,200 6,168 5.7%
Non-Metro Juniata, PA 109,032 115,200 6,168 5.7%
SCRANTON--WILKES-BARRE--HAZLETON, PA, (M Lackawanna, PA 109,032 115,200 6,168 5.7%
Non-Metro Lawrence, PA 109,032 115,200 6,168 5.7%
HARRISBURG-LEBANON-CARLISLE, PA, (MSA) Lebanon, PA 112,100 118,750 6,650 5.9%
SCRANTON--WILKES-BARRE--HAZLETON, PA, (M Luzerne, PA 109,032 115,200 6,168 5.7%
WILLIAMSPORT, PA, (MSA) Lycoming, PA 109,032 115,200 6,168 5.7%
Non-Metro McKean, PA 109,032 115,200 6,168 5.7%
SHARON, PA, (MSA) Mercer, PA 109,032 115,200 6,168 5.7%
Non-Metro Mifflin, PA 109,032 115,200 6,168 5.7%
Non-Metro Monroe, PA 109,032 115,200 6,168 5.7%
Non-Metro Montour, PA 109,032 115,200 6,168 5.7%
Non-Metro Northumberland, 109,032 115,200 6,168 5.7%
HARRISBURG-LEBANON-CARLISLE, PA, (MSA) Perry, PA 112,100 118,750 6,650 5.9%
Non-Metro Potter, PA 109,032 115,200 6,168 5.7%
Non-Metro Schuylkill, PA 109,032 115,200 6,168 5.7%
Non-Metro Snyder, PA 109,032 115,200 6,168 5.7%
JOHNSTOWN, PA, (MSA) Somerset, PA 109,032 115,200 6,168 5.7%
Non-Metro Sullivan, PA 109,032 115,200 6,168 5.7%
Non-Metro Susquehanna, PA 109,032 115,200 6,168 5.7%
Non-Metro Tioga, PA 109,032 115,200 6,168 5.7%
Non-Metro Union, PA 109,032 115,200 6,168 5.7%
Non-Metro Venango, PA 109,032 115,200 6,168 5.7%
Non-Metro Warren, PA 109,032 115,200 6,168 5.7%
PITTSBURGH, PA, (MSA) Washington, PA 110,600 115,200 4,600 4.2%
Non-Metro Wayne, PA 109,032 115,200 6,168 5.7%
PITTSBURGH, PA, (MSA) Westmoreland, PA 110,600 115,200 4,600 4.2%
SCRANTON--WILKES-BARRE--HAZLETON, PA, (M Wyoming, PA 109,032 115,200 6,168 5.7%
YORK, PA, (MSA) York, PA 112,100 115,200 3,100 2.8%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov