Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Puerto Rico

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Adjuntas, PR 109,032 115,200 6,168 5.7%
AGUADILLA, PR (MSA) Aguada, PR 109,032 115,200 6,168 5.7%
AGUADILLA, PR (MSA) Aguadilla, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Aguas Buenas, PR 147,408 152,000 4,592 3.1%
Non-Metro Aibonito, PR 109,032 115,200 6,168 5.7%
MAYAQUEZ, PR (MSA) Anasco, PR 109,032 115,200 6,168 5.7%
Non-Metro Anasco, PR 109,032 115,200 6,168 5.7%
ARECIBO, PR (PMSA) Arecibo, PR 109,032 115,200 6,168 5.7%
Non-Metro Arroyo, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Barceloneta, PR 147,408 152,000 4,592 3.1%
Non-Metro Barranquitas, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Bayamon, PR 147,408 152,000 4,592 3.1%
MAYAQUEZ, PR (MSA) Cabo Rojo, PR 109,032 115,200 6,168 5.7%
Non-Metro Cabo Rojo, PR 109,032 115,200 6,168 5.7%
CAGUAS, PR (PMSA) Caguas, PR 109,032 115,200 6,168 5.7%
ARECIBO, PR (PMSA) Camuy, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Canovanas, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Carolina, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Catano, PR 147,408 152,000 4,592 3.1%
CAGUAS, PR (PMSA) Cayey, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Ceiba, PR 147,408 152,000 4,592 3.1%
Non-Metro Ciales, PR 109,032 115,200 6,168 5.7%
CAGUAS, PR (PMSA) Cidra, PR 109,032 115,200 6,168 5.7%
Non-Metro Coamo, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Comerio, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Corozal, PR 147,408 152,000 4,592 3.1%
Non-Metro Culebra, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Dorado, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Fajardo, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Florida, PR 147,408 152,000 4,592 3.1%
Non-Metro Guanica, PR 109,032 115,200 6,168 5.7%
PONCE, PR (MSA) Guayanilla, PR 109,032 115,200 6,168 5.7%
CAGUAS, PR (PMSA) Gurabo, PR 109,032 115,200 6,168 5.7%
Non-Metro Guyama, PR 109,032 115,200 6,168 5.7%
ARECIBO, PR (PMSA) Hatillo, PR 109,032 115,200 6,168 5.7%
MAYAQUEZ, PR (MSA) Hormigueros, PR 109,032 115,200 6,168 5.7%
Non-Metro Hormigueros, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Humacao, PR 147,408 152,000 4,592 3.1%
Non-Metro Isabela, PR 109,032 115,200 6,168 5.7%
Non-Metro Jayuya, PR 109,032 115,200 6,168 5.7%
PONCE, PR (MSA) Juana Diaz, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Juncos, PR 147,408 152,000 4,592 3.1%
Non-Metro Lajas, PR 109,032 115,200 6,168 5.7%
Non-Metro Lares, PR 109,032 115,200 6,168 5.7%
Non-Metro Las Mariis, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Las Piedras, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Loiza, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Luquillo, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Manati, PR 147,408 152,000 4,592 3.1%
Non-Metro Maricao, PR 109,032 115,200 6,168 5.7%
Non-Metro Maunabo, PR 109,032 115,200 6,168 5.7%
MAYAQUEZ, PR (MSA) Mayaguez, PR 113,600 115,200 1,600 1.4%
Non-Metro Mayaguez, PR 113,600 115,200 1,600 1.4%
AGUADILLA, PR (MSA) Moca, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Morovis, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Naguabo, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Naranjito, PR 147,408 152,000 4,592 3.1%
Non-Metro Orocovis, PR 109,032 115,200 6,168 5.7%
Non-Metro Patillas, PR 109,032 115,200 6,168 5.7%
PONCE, PR (MSA) Penuelas,PR 109,032 115,200 6,168 5.7%
PONCE, PR (MSA) Ponce, PR 109,032 115,200 6,168 5.7%
Non-Metro Quebradillas, PR 109,032 115,200 6,168 5.7%
Non-Metro Rincon, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Rio Grande, PR 147,408 152,000 4,592 3.1%
MAYAQUEZ, PR (MSA) Sabana Grande, PR 109,032 115,200 6,168 5.7%
Non-Metro Sabana Grande, PR 109,032 115,200 6,168 5.7%
MAYAQUEZ, PR (MSA) San German, PR 109,032 115,200 6,168 5.7%
Non-Metro San German, PR 109,032 115,200 6,168 5.7%
CAGUAS, PR (PMSA) San Lorenzo, PR 109,032 115,200 6,168 5.7%
Non-Metro San Sebastian, PR 109,032 115,200 6,168 5.7%
Non-Metro Santa Isabel, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Toa Alta, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Toa Baja, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Trujillo Alto, PR 147,408 152,000 4,592 3.1%
Non-Metro Utuado, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Vega Alta, PR 147,408 152,000 4,592 3.1%
SAN JUAN-BAYAMON, PR (PMSA) Vega Baja, PR 147,408 152,000 4,592 3.1%
Non-Metro Vieques, PR 109,032 115,200 6,168 5.7%
PONCE, PR (MSA) Villalba, PR 109,032 115,200 6,168 5.7%
SAN JUAN-BAYAMON, PR (PMSA) Yabucoa, PR 147,408 152,000 4,592 3.1%
PONCE, PR (MSA) Yauco, PR 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov