Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - South Carolina

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Abbeville, SC 109,032 115,200 6,168 5.7%
AUGUSTA-AIKEN, GA-SC, (MSA) Aiken, SC 112,100 115,200 3,100 2.8%
Non-Metro Allendale, SC 109,032 115,200 6,168 5.7%
GREENVILLE-SPARTANBURG-ANDERSON, SC, (MS Anderson, SC 114,450 115,200 750 0.7%
Non-Metro Bamberg, SC 109,032 115,200 6,168 5.7%
Non-Metro Barnwell, SC 109,032 115,200 6,168 5.7%
CHARLESTON-NORTH CHARLESTON, SC, (MSA) Berkeley, SC 114,950 139,650 24,700 21.5%
Non-Metro Calhoun, SC 109,032 115,200 6,168 5.7%
CHARLESTON-NORTH CHARLESTON, SC, (MSA) Charleston, SC 114,950 139,650 24,700 21.5%
GREENVILLE-SPARTANBURG-ANDERSON, SC, (MS Cherokee, SC 114,450 115,200 750 0.7%
Non-Metro Chester, SC 109,032 115,200 6,168 5.7%
Non-Metro Chesterfield, S 109,032 115,200 6,168 5.7%
Non-Metro Clarendon, SC 109,032 115,200 6,168 5.7%
Non-Metro Colleton, SC 109,032 115,200 6,168 5.7%
Non-Metro Darlington, SC 109,032 115,200 6,168 5.7%
Non-Metro Dillon, SC 109,032 115,200 6,168 5.7%
CHARLESTON-NORTH CHARLESTON, SC, (MSA) Dorchester, SC 114,950 139,650 24,700 21.5%
AUGUSTA-AIKEN, GA-SC, (MSA) Edgefield, SC 112,100 115,200 3,100 2.8%
Non-Metro Fairfield, SC 109,032 115,200 6,168 5.7%
FLORENCE, SC, (MSA) Florence, SC 109,032 115,200 6,168 5.7%
Non-Metro Georgetown, SC 109,032 115,200 6,168 5.7%
GREENVILLE-SPARTANBURG-ANDERSON, SC, (MS Greenville, SC 114,450 115,200 750 0.7%
Non-Metro Greenwood, SC 109,032 115,200 6,168 5.7%
Non-Metro Hampton, SC 109,032 115,200 6,168 5.7%
MYRTLE BEACH, SC, (MSA) Horry, SC 109,250 115,200 5,950 5.4%
Non-Metro Jasper, SC 109,032 115,200 6,168 5.7%
Non-Metro Kershaw, SC 109,032 115,200 6,168 5.7%
Non-Metro Lancaster, SC 109,032 115,200 6,168 5.7%
Non-Metro Laurens, SC 109,032 115,200 6,168 5.7%
Non-Metro Lee, SC 109,032 115,200 6,168 5.7%
COLUMBIA, SC, (MSA) Lexington, SC 109,032 115,200 6,168 5.7%
Non-Metro Marion, SC 109,032 115,200 6,168 5.7%
Non-Metro Marlboro, SC 109,032 115,200 6,168 5.7%
Non-Metro McCormick, SC 109,032 115,200 6,168 5.7%
Non-Metro Newberry, SC 109,032 115,200 6,168 5.7%
Non-Metro Oconee, SC 109,032 115,200 6,168 5.7%
Non-Metro Orangeburg, SC 109,032 115,200 6,168 5.7%
GREENVILLE-SPARTANBURG-ANDERSON, SC, (MS Pickens, SC 114,450 115,200 750 0.7%
COLUMBIA, SC, (MSA) Richland, SC 109,032 115,200 6,168 5.7%
Non-Metro Saluda, SC 109,032 115,200 6,168 5.7%
GREENVILLE-SPARTANBURG-ANDERSON, SC, (MS Spartanburg, SC 114,450 115,200 750 0.7%
SUMTER, SC, (MSA) Sumter, SC 109,032 115,200 6,168 5.7%
Non-Metro Union, SC 109,032 115,200 6,168 5.7%
Non-Metro Williamsburg, S 109,032 115,200 6,168 5.7%
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC, (MS York, SC 134,400 142,500 8,100 6.0%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov