Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - South Dakota

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Aurora, SD 109,032 115,200 6,168 5.7%
Non-Metro Beadle, SD 109,032 115,200 6,168 5.7%
Non-Metro Bennett, SD 109,032 115,200 6,168 5.7%
Non-Metro Bon Homme, SD 109,032 115,200 6,168 5.7%
Non-Metro Brookings, SD 109,032 115,200 6,168 5.7%
Non-Metro Brown, SD 109,032 115,200 6,168 5.7%
Non-Metro Brule, SD 109,032 115,200 6,168 5.7%
Non-Metro Buffalo, SD 109,032 115,200 6,168 5.7%
Non-Metro Butte, SD 109,032 115,200 6,168 5.7%
Non-Metro Campbell, SD 109,032 115,200 6,168 5.7%
Non-Metro Charles Mix, SD 109,032 115,200 6,168 5.7%
Non-Metro Clark, SD 109,032 115,200 6,168 5.7%
Non-Metro Clay, SD 109,032 115,200 6,168 5.7%
Non-Metro Codington, SD 109,032 115,200 6,168 5.7%
Non-Metro Corson, SD 109,032 115,200 6,168 5.7%
Non-Metro Custer, SD 109,032 115,200 6,168 5.7%
Non-Metro Davison, SD 109,032 115,200 6,168 5.7%
Non-Metro Day, SD 109,032 115,200 6,168 5.7%
Non-Metro Deuel, SD 109,032 115,200 6,168 5.7%
Non-Metro Dewey, SD 109,032 115,200 6,168 5.7%
Non-Metro Douglas, SD 109,032 115,200 6,168 5.7%
Non-Metro Edmunds, SD 109,032 115,200 6,168 5.7%
Non-Metro Fall River, SD 109,032 115,200 6,168 5.7%
Non-Metro Faulk, SD 109,032 115,200 6,168 5.7%
Non-Metro Grant, SD 109,032 115,200 6,168 5.7%
Non-Metro Gregory, SD 109,032 115,200 6,168 5.7%
Non-Metro Haakon, SD 109,032 115,200 6,168 5.7%
Non-Metro Hamlin, SD 109,032 115,200 6,168 5.7%
Non-Metro Hand, SD 109,032 115,200 6,168 5.7%
Non-Metro Hanson, SD 109,032 115,200 6,168 5.7%
Non-Metro Harding, SD 109,032 115,200 6,168 5.7%
Non-Metro Hughes, SD 109,032 115,200 6,168 5.7%
Non-Metro Hutchinson, SD 109,032 115,200 6,168 5.7%
Non-Metro Hyde, SD 109,032 115,200 6,168 5.7%
Non-Metro Jackson, SD 109,032 115,200 6,168 5.7%
Non-Metro Jerauld, SD 109,032 115,200 6,168 5.7%
Non-Metro Jones, SD 109,032 115,200 6,168 5.7%
Non-Metro Kingsbury, SD 109,032 115,200 6,168 5.7%
Non-Metro Lake, SD 109,032 115,200 6,168 5.7%
Non-Metro Lawrence, SD 109,032 115,200 6,168 5.7%
SIOUX FALLS, SD, (MSA) Lincoln, SD 109,250 122,550 13,300 12.2%
Non-Metro Lyman, SD 109,032 115,200 6,168 5.7%
Non-Metro Marshall, SD 109,032 115,200 6,168 5.7%
Non-Metro McCook, SD 109,032 115,200 6,168 5.7%
Non-Metro McPherson, SD 109,032 115,200 6,168 5.7%
Non-Metro Meade, SD 109,032 115,200 6,168 5.7%
Non-Metro Mellette, SD 109,032 115,200 6,168 5.7%
Non-Metro Miner, SD 109,032 115,200 6,168 5.7%
SIOUX FALLS, SD, (MSA) Minnehaha, SD 109,250 122,550 13,300 12.2%
Non-Metro Moody, SD 109,032 115,200 6,168 5.7%
RAPID CITY, SD, (MSA) Pennington, SD 109,032 115,805 6,773 6.2%
Non-Metro Perkins, SD 109,032 115,200 6,168 5.7%
Non-Metro Potter, SD 109,032 115,200 6,168 5.7%
Non-Metro Roberts, SD 109,032 115,200 6,168 5.7%
Non-Metro Sanborn, SD 109,032 115,200 6,168 5.7%
Non-Metro Shannon, SD 109,032 115,200 6,168 5.7%
Non-Metro Spink, SD 109,032 115,200 6,168 5.7%
Non-Metro Stanley, SD 109,032 115,200 6,168 5.7%
Non-Metro Sully, SD 109,032 115,200 6,168 5.7%
Non-Metro Todd, SD 109,032 115,200 6,168 5.7%
Non-Metro Tripp, SD 109,032 115,200 6,168 5.7%
Non-Metro Turner, SD 109,032 115,200 6,168 5.7%
Non-Metro Union, SD 109,032 115,200 6,168 5.7%
Non-Metro Walworth, SD 109,032 115,200 6,168 5.7%
Non-Metro Yankton, SD 109,032 115,200 6,168 5.7%
Non-Metro Ziebach, SD 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov