Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Tennessee

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
KNOXVILLE, TN, (MSA) Anderson, TN 109,032 115,200 6,168 5.7%
Non-Metro Bedford, TN 109,032 115,200 6,168 5.7%
Non-Metro Benton, TN 109,032 115,200 6,168 5.7%
Non-Metro Bledsoe, TN 109,032 115,200 6,168 5.7%
KNOXVILLE, TN, (MSA) Blount, TN 109,032 115,200 6,168 5.7%
Non-Metro Bradley, TN 109,032 115,200 6,168 5.7%
Non-Metro Campbell, TN 109,032 115,200 6,168 5.7%
Non-Metro Cannon, TN 109,032 115,200 6,168 5.7%
Non-Metro Carroll, TN 109,032 115,200 6,168 5.7%
JOHNSON CITY-KINGSPORT-BRISTOL, TN-VA, ( Carter, TN 109,032 115,200 6,168 5.7%
NASHVILLE, TN, (MSA) Cheatham, TN 170,362 193,800 23,438 13.8%
JACKSON, TN, (MSA) Chester, TN 109,032 115,200 6,168 5.7%
Non-Metro Claiborne, TN 109,032 115,200 6,168 5.7%
Non-Metro Clay, TN 109,032 115,200 6,168 5.7%
Non-Metro Cocke, TN 109,032 115,200 6,168 5.7%
Non-Metro Coffee, TN 109,032 115,200 6,168 5.7%
Non-Metro Crockett, TN 109,032 115,200 6,168 5.7%
Non-Metro Cumberland, TN 109,032 115,200 6,168 5.7%
NASHVILLE, TN, (MSA) Davidson, TN 170,362 193,800 23,438 13.8%
Non-Metro Decatur, TN 109,032 115,200 6,168 5.7%
Non-Metro DeKalb, TN 109,032 115,200 6,168 5.7%
NASHVILLE, TN, (MSA) Dickson, TN 170,362 193,800 23,438 13.8%
Non-Metro Dyer, TN 109,032 115,200 6,168 5.7%
MEMPHIS, TN-AR-MS, (MSA) Fayette, TN 128,250 151,905 23,655 18.4%
Non-Metro Fentress, TN 109,032 115,200 6,168 5.7%
Non-Metro Franklin, TN 109,032 115,200 6,168 5.7%
Non-Metro Gibson, TN 109,032 115,200 6,168 5.7%
Non-Metro Giles, TN 109,032 115,200 6,168 5.7%
Non-Metro Grainger, TN 109,032 115,200 6,168 5.7%
Non-Metro Greene, TN 109,032 115,200 6,168 5.7%
Non-Metro Grundy, TN 109,032 115,200 6,168 5.7%
Non-Metro Hamblen, TN 109,032 115,200 6,168 5.7%
CHATTANOOGA, TN-GA, (MSA) Hamilton, TN 109,032 115,200 6,168 5.7%
Non-Metro Hancock, TN 109,032 115,200 6,168 5.7%
Non-Metro Hardeman, TN 109,032 115,200 6,168 5.7%
Non-Metro Hardin, TN 109,032 115,200 6,168 5.7%
JOHNSON CITY-KINGSPORT-BRISTOL, TN-VA, ( Hawkins, TN 109,032 115,200 6,168 5.7%
Non-Metro Haywood, TN 109,032 115,200 6,168 5.7%
Non-Metro Henderson, TN 109,032 115,200 6,168 5.7%
Non-Metro Henry, TN 109,032 115,200 6,168 5.7%
Non-Metro Hickman, TN 109,032 115,200 6,168 5.7%
Non-Metro Houston, TN 109,032 115,200 6,168 5.7%
Non-Metro Humphreys, TN 109,032 115,200 6,168 5.7%
Non-Metro Jackson, TN 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, TN 109,032 115,200 6,168 5.7%
Non-Metro Johnson, TN 109,032 115,200 6,168 5.7%
KNOXVILLE, TN, (MSA) Knox, TN 109,032 115,200 6,168 5.7%
Non-Metro Lake, TN 109,032 115,200 6,168 5.7%
Non-Metro Lauderdale, TN 109,032 115,200 6,168 5.7%
Non-Metro Lawrence, TN 109,032 115,200 6,168 5.7%
Non-Metro Lewis, TN 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, TN 109,032 115,200 6,168 5.7%
KNOXVILLE, TN, (MSA) Loudon, TN 109,032 115,200 6,168 5.7%
Non-Metro Macon, TN 109,032 115,200 6,168 5.7%
JACKSON, TN, (MSA) Madison, TN 109,032 115,200 6,168 5.7%
CHATTANOOGA, TN-GA, (MSA) Marion, TN 109,032 115,200 6,168 5.7%
Non-Metro Marshall, TN 109,032 115,200 6,168 5.7%
Non-Metro Maury, TN 109,032 115,200 6,168 5.7%
Non-Metro McMinn, TN 109,032 115,200 6,168 5.7%
Non-Metro McNairy, TN 109,032 115,200 6,168 5.7%
Non-Metro Meigs, TN 109,032 115,200 6,168 5.7%
Non-Metro Monroe, TN 109,032 115,200 6,168 5.7%
CLARKSVILLE-HOPKINSVILLE, TN-KY, (MSA) Montgomery, TN 109,032 115,200 6,168 5.7%
Non-Metro Moore, TN 109,032 115,200 6,168 5.7%
Non-Metro Morgan, TN 109,032 115,200 6,168 5.7%
Non-Metro Obion, TN 109,032 115,200 6,168 5.7%
Non-Metro Overton, TN 109,032 115,200 6,168 5.7%
Non-Metro Perry, TN 109,032 115,200 6,168 5.7%
Non-Metro Pickett, TN 109,032 115,200 6,168 5.7%
Non-Metro Polk, TN 109,032 115,200 6,168 5.7%
Non-Metro Putnam, TN 109,032 115,200 6,168 5.7%
Non-Metro Rhea, TN 109,032 115,200 6,168 5.7%
Non-Metro Roane, TN 109,032 115,200 6,168 5.7%
NASHVILLE, TN, (MSA) Robertson, TN 170,362 193,800 23,438 13.8%
NASHVILLE, TN, (MSA) Rutherford, TN 170,362 193,800 23,438 13.8%
Non-Metro Scott, TN 109,032 115,200 6,168 5.7%
Non-Metro Sequatchie, TN 109,032 115,200 6,168 5.7%
KNOXVILLE, TN, (MSA) Sevier, TN 109,032 115,200 6,168 5.7%
MEMPHIS, TN-AR-MS, (MSA) Shelby, TN 128,250 151,905 23,655 18.4%
Non-Metro Smith, TN 109,032 115,200 6,168 5.7%
Non-Metro Stewart, TN 109,032 115,200 6,168 5.7%
JOHNSON CITY-KINGSPORT-BRISTOL, TN-VA, ( Sullivan, TN 109,032 115,200 6,168 5.7%
NASHVILLE, TN, (MSA) Sumner, TN 170,362 193,800 23,438 13.8%
MEMPHIS, TN-AR-MS, (MSA) Tipton, TN 128,250 151,905 23,655 18.4%
Non-Metro Trousdale, TN 109,032 115,200 6,168 5.7%
JOHNSON CITY-KINGSPORT-BRISTOL, TN-VA, ( Unicoi, TN 109,032 115,200 6,168 5.7%
KNOXVILLE, TN, (MSA) Union, TN 109,032 115,200 6,168 5.7%
Non-Metro Van Buren, TN 109,032 115,200 6,168 5.7%
Non-Metro Warren, TN 109,032 115,200 6,168 5.7%
JOHNSON CITY-KINGSPORT-BRISTOL, TN-VA, ( Washington, TN 109,032 115,200 6,168 5.7%
Non-Metro Wayne, TN 109,032 115,200 6,168 5.7%
Non-Metro Weakley, TN 109,032 115,200 6,168 5.7%
Non-Metro White, TN 109,032 115,200 6,168 5.7%
NASHVILLE, TN, (MSA) Williamson, TN 170,362 193,800 23,438 13.8%
NASHVILLE, TN, (MSA) Wilson, TN 170,362 193,800 23,438 13.8%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov