Home | En EspaƱol | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Texas

FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Anderson, TX 109,032 115,200 6,168 5.7%
Non-Metro Andrews, TX 109,032 115,200 6,168 5.7%
Non-Metro Angelina, TX 109,032 115,200 6,168 5.7%
Non-Metro Aransas, TX 109,032 115,200 6,168 5.7%
WICHITA FALLS, TX, (MSA) Archer, TX 109,032 115,200 6,168 5.7%
Non-Metro Armstrong, TX 109,032 115,200 6,168 5.7%
Non-Metro Atascosa, TX 109,032 115,200 6,168 5.7%
Non-Metro Austin, TX 109,032 115,200 6,168 5.7%
Non-Metro Bailey, TX 109,032 115,200 6,168 5.7%
Non-Metro Bandera, TX 109,032 115,200 6,168 5.7%
AUSTIN-SAN MARCOS, TX, (MSA) Bastrop, TX 116,800 140,125 23,325 20.0%
Non-Metro Baylor, TX 109,032 115,200 6,168 5.7%
Non-Metro Bee, TX 109,032 115,200 6,168 5.7%
KILLEEN-TEMPLE, TX, (MSA) Bell, TX 109,032 115,200 6,168 5.7%
SAN ANTONIO, TX, (MSA) Bexar, TX 112,812 115,200 2,388 2.1%
Non-Metro Blanco, TX 109,032 115,200 6,168 5.7%
Non-Metro Borden, TX 109,032 115,200 6,168 5.7%
Non-Metro Bosque, TX 109,032 115,200 6,168 5.7%
TEXARKANA, TX-TEXARKANA, AR, (MSA) Bowie, TX 109,032 115,200 6,168 5.7%
BRAZORIA, TX, (PMSA) Brazoria, TX 109,032 115,200 6,168 5.7%
BRYAN-COLLEGE STATION, TX, (MSA) Brazos, TX 109,032 119,510 10,478 9.6%
Non-Metro Brewster, TX 109,032 115,200 6,168 5.7%
Non-Metro Briscoe, TX 109,032 115,200 6,168 5.7%
Non-Metro Brooks, TX 109,032 115,200 6,168 5.7%
Non-Metro Brown, TX 109,032 115,200 6,168 5.7%
Non-Metro Burleson, TX 109,032 115,200 6,168 5.7%
Non-Metro Burnet, TX 109,032 115,200 6,168 5.7%
AUSTIN-SAN MARCOS, TX, (MSA) Caldwell, TX 116,800 140,125 23,325 20.0%
Non-Metro Calhoun, TX 109,032 115,200 6,168 5.7%
Non-Metro Callahan, TX 109,032 115,200 6,168 5.7%
BROWNSVILLE-HARLINGEN-SAN BENITO, TX, (M Cameron, TX 109,032 115,200 6,168 5.7%
Non-Metro Camp, TX 109,032 115,200 6,168 5.7%
Non-Metro Carson, TX 109,032 115,200 6,168 5.7%
Non-Metro Cass, TX 109,032 115,200 6,168 5.7%
Non-Metro Castro, TX 109,032 115,200 6,168 5.7%
HOUSTON, TX, (PMSA) Chambers, TX 109,032 115,200 6,168 5.7%
Non-Metro Cherokee, TX 109,032 115,200 6,168 5.7%
Non-Metro Childress, TX 109,032 115,200 6,168 5.7%
Non-Metro Clay, TX 109,032 115,200 6,168 5.7%
Non-Metro Cochran, TX 109,032 115,200 6,168 5.7%
Non-Metro Coke, TX 109,032 115,200 6,168 5.7%
Non-Metro Coleman, TX 109,032 115,200 6,168 5.7%
DALLAS, TX, (PMSA) Collin, TX 135,503 144,380 8,877 6.6%
Non-Metro Collingsworth, 109,032 115,200 6,168 5.7%
Non-Metro Colorado, TX 109,032 115,200 6,168 5.7%
SAN ANTONIO, TX, (MSA) Comal, TX 112,812 115,200 2,388 2.1%
Non-Metro Comanche, TX 109,032 115,200 6,168 5.7%
Non-Metro Concho, TX 109,032 115,200 6,168 5.7%
Non-Metro Cooke, TX 109,032 115,200 6,168 5.7%
KILLEEN-TEMPLE, TX, (MSA) Coryell, TX 109,032 115,200 6,168 5.7%
Non-Metro Cottle, TX 109,032 115,200 6,168 5.7%
Non-Metro Crane, TX 109,032 115,200 6,168 5.7%
Non-Metro Crockett, TX 109,032 115,200 6,168 5.7%
Non-Metro Crosby, TX 109,032 115,200 6,168 5.7%
Non-Metro Culberson, TX 109,032 115,200 6,168 5.7%
Non-Metro Dallam, TX 109,032 115,200 6,168 5.7%
DALLAS, TX, (PMSA) Dallas, TX 135,503 144,380 8,877 6.6%
Non-Metro Dawson, TX 109,032 115,200 6,168 5.7%
Non-Metro De Witt, TX 109,032 115,200 6,168 5.7%
Non-Metro Deaf Smith, TX 109,032 115,200 6,168 5.7%
Non-Metro Delta, TX 109,032 115,200 6,168 5.7%
DALLAS, TX, (PMSA) Denton, TX 135,503 144,380 8,877 6.6%
Non-Metro Dickens, TX 109,032 115,200 6,168 5.7%
Non-Metro Dimmit, TX 109,032 115,200 6,168 5.7%
Non-Metro Donley, TX 109,032 115,200 6,168 5.7%
Non-Metro Duval, TX 109,032 115,200 6,168 5.7%
Non-Metro Eastland, TX 109,032 115,200 6,168 5.7%
Non-Metro Edwards, TX 109,032 115,200 6,168 5.7%
EL PASO, TX, (MSA) El Paso, TX 109,032 115,200 6,168 5.7%
DALLAS, TX, (PMSA) Ellis, TX 135,503 144,380 8,877 6.6%
Non-Metro Erath, TX 109,032 115,200 6,168 5.7%
Non-Metro Falls, TX 109,032 115,200 6,168 5.7%
Non-Metro Fannin, TX 109,032 115,200 6,168 5.7%
Non-Metro Fayette, TX 109,032 115,200 6,168 5.7%
Non-Metro Fisher, TX 109,032 115,200 6,168 5.7%
Non-Metro Floyd, TX 109,032 115,200 6,168 5.7%
Non-Metro Foard, TX 109,032 115,200 6,168 5.7%
HOUSTON, TX, (PMSA) Fort Bend, TX 109,032 115,200 6,168 5.7%
Non-Metro Franklin, TX 109,032 115,200 6,168 5.7%
Non-Metro Freestone, TX 109,032 115,200 6,168 5.7%
Non-Metro Frio, TX 109,032 115,200 6,168 5.7%
Non-Metro Gaines, TX 109,032 115,200 6,168 5.7%
Non-Metro Garza, TX 109,032 115,200 6,168 5.7%
Non-Metro Gillespie, TX 109,032 115,200 6,168 5.7%
Non-Metro Glasscock, TX 109,032 115,200 6,168 5.7%
Non-Metro Goliad, TX 109,032 115,200 6,168 5.7%
Non-Metro Gonzales, TX 109,032 115,200 6,168 5.7%
Non-Metro Gray, TX 109,032 115,200 6,168 5.7%
SHERMAN-DENISON, TX, (MSA) Grayson, TX 109,032 115,200 6,168 5.7%
LONGVIEW-MARSHALL, TX, (MSA) Gregg, TX 109,032 115,200 6,168 5.7%
Non-Metro Grimes, TX 109,032 115,200 6,168 5.7%
SAN ANTONIO, TX, (MSA) Guadalupe, TX 112,812 115,200 2,388 2.1%
Non-Metro Hale, TX 109,032 115,200 6,168 5.7%
Non-Metro Hall, TX 109,032 115,200 6,168 5.7%
Non-Metro Hamilton, TX 109,032 115,200 6,168 5.7%
Non-Metro Hansford, TX 109,032 115,200 6,168 5.7%
Non-Metro Hardeman, TX 109,032 115,200 6,168 5.7%
BEAUMONT-PORT ARTHUR, TX, (MSA) Hardin, TX 109,032 115,200 6,168 5.7%
HOUSTON, TX, (PMSA) Harris, TX 109,032 115,200 6,168 5.7%
LONGVIEW-MARSHALL, TX, (MSA) Harrison, TX 109,032 115,200 6,168 5.7%
Non-Metro Hartley, TX 109,032 115,200 6,168 5.7%
Non-Metro Haskell, TX 109,032 115,200 6,168 5.7%
AUSTIN-SAN MARCOS, TX, (MSA) Hays, TX 116,800 140,125 23,325 20.0%
Non-Metro Hemphill, TX 109,032 115,200 6,168 5.7%
DALLAS, TX, (PMSA) Henderson, TX 135,503 144,380 8,877 6.6%
MCALLEN-EDINBURG-MISSION, TX, (MSA) Hidalgo, TX 109,032 115,200 6,168 5.7%
Non-Metro Hill, TX 109,032 115,200 6,168 5.7%
Non-Metro Hockley, TX 109,032 115,200 6,168 5.7%
FORT WORTH-ARLINGTON, TX, (PMSA) Hood, TX 111,350 118,750 7,400 6.6%
Non-Metro Hopkins, TX 109,032 115,200 6,168 5.7%
Non-Metro Houston, TX 109,032 115,200 6,168 5.7%
Non-Metro Howard, TX 109,032 115,200 6,168 5.7%
Non-Metro Hudspeth, TX 109,032 115,200 6,168 5.7%
DALLAS, TX, (PMSA) Hunt, TX 135,503 144,380 8,877 6.6%
Non-Metro Hutchinson, TX 109,032 115,200 6,168 5.7%
Non-Metro Irion, TX 109,032 115,200 6,168 5.7%
Non-Metro Jack, TX 109,032 115,200 6,168 5.7%
Non-Metro Jackson, TX 109,032 115,200 6,168 5.7%
Non-Metro Jasper, TX 109,032 115,200 6,168 5.7%
Non-Metro Jeff Davis, TX 109,032 115,200 6,168 5.7%
BEAUMONT-PORT ARTHUR, TX, (MSA) Jefferson, TX 109,032 115,200 6,168 5.7%
Non-Metro Jim Hogg, TX 109,032 115,200 6,168 5.7%
Non-Metro Jim Wells, TX 109,032 115,200 6,168 5.7%
FORT WORTH-ARLINGTON, TX, (PMSA) Johnson, TX 111,350 118,750 7,400 6.6%
Non-Metro Jones, TX 109,032 115,200 6,168 5.7%
Non-Metro Karnes, TX 109,032 115,200 6,168 5.7%
DALLAS, TX, (PMSA) Kaufman, TX 135,503 144,380 8,877 6.6%
Non-Metro Kenedy, TX 109,032 115,200 6,168 5.7%
Non-Metro Kent, TX 109,032 115,200 6,168 5.7%
Non-Metro Kerr, TX 109,032 115,200 6,168 5.7%
Non-Metro Kimble, TX 109,032 115,200 6,168 5.7%
Non-Metro King, TX 109,032 115,200 6,168 5.7%
Non-Metro Kinney, TX 109,032 115,200 6,168 5.7%
Non-Metro Kleberg, TX 109,032 115,200 6,168 5.7%
Non-Metro Knox, TX 109,032 115,200 6,168 5.7%
Non-Metro La Salle, TX 109,032 115,200 6,168 5.7%
Non-Metro Lamar, TX 109,032 115,200 6,168 5.7%
Non-Metro Lamb, TX 109,032 115,200 6,168 5.7%
Non-Metro Lampasas, TX 109,032 115,200 6,168 5.7%
Non-Metro Lavaca, TX 109,032 115,200 6,168 5.7%
Non-Metro Lee, TX 109,032 115,200 6,168 5.7%
Non-Metro Leon, TX 109,032 115,200 6,168 5.7%
HOUSTON, TX, (PMSA) Liberty, TX 109,032 115,200 6,168 5.7%
Non-Metro Limestone, TX 109,032 115,200 6,168 5.7%
Non-Metro Lipscomb, TX 109,032 115,200 6,168 5.7%
Non-Metro Live Oak, TX 109,032 115,200 6,168 5.7%
Non-Metro Llano, TX 109,032 115,200 6,168 5.7%
Non-Metro Loving, TX 109,032 115,200 6,168 5.7%
LUBBOCK, TX, (MSA) Lubbock, TX 109,032 115,200 6,168 5.7%
Non-Metro Lynn, TX 109,032 115,200 6,168 5.7%
Non-Metro Madison, TX 109,032 115,200 6,168 5.7%
Non-Metro Marion, TX 109,032 115,200 6,168 5.7%
Non-Metro Martin, TX 109,032 115,200 6,168 5.7%
Non-Metro Mason, TX 109,032 115,200 6,168 5.7%
Non-Metro Matagorda, TX 109,032 115,200 6,168 5.7%
Non-Metro Maverick, TX 109,032 115,200 6,168 5.7%
Non-Metro McCulloch, TX 109,032 115,200 6,168 5.7%
WACO, TX, (MSA) McLennan, TX 109,032 115,200 6,168 5.7%
Non-Metro McMullen, TX 109,032 115,200 6,168 5.7%
Non-Metro Medina, TX 109,032 115,200 6,168 5.7%
Non-Metro Menard, TX 109,032 115,200 6,168 5.7%
Non-Metro Milam, TX 109,032 115,200 6,168 5.7%
Non-Metro Mills, TX 109,032 115,200 6,168 5.7%
Non-Metro Mitchell, TX 109,032 115,200 6,168 5.7%
Non-Metro Montague, TX 109,032 115,200 6,168 5.7%
HOUSTON, TX, (PMSA) Montgomery, TX 109,032 115,200 6,168 5.7%
Non-Metro Moore, TX 109,032 115,200 6,168 5.7%
Non-Metro Morris, TX 109,032 115,200 6,168 5.7%
Non-Metro Motley, TX 109,032 115,200 6,168 5.7%
Non-Metro Nacogdoches, TX 109,032 115,200 6,168 5.7%
Non-Metro Navarro, TX 109,032 115,200 6,168 5.7%
Non-Metro Newton, TX 109,032 115,200 6,168 5.7%
Non-Metro Nolan, TX 109,032 115,200 6,168 5.7%
CORPUS CHRISTI, TX, (MSA) Nueces, TX 109,032 131,100 22,068 20.2%
Non-Metro Ochiltree, TX 109,032 115,200 6,168 5.7%
Non-Metro Oldham, TX 109,032 115,200 6,168 5.7%
BEAUMONT-PORT ARTHUR, TX, (MSA) Orange, TX 109,032 115,200 6,168 5.7%
Non-Metro Palo Pinto, TX 109,032 115,200 6,168 5.7%
Non-Metro Panola, TX 109,032 115,200 6,168 5.7%
FORT WORTH-ARLINGTON, TX, (PMSA) Parker, TX 111,350 118,750 7,400 6.6%
Non-Metro Parmer, TX 109,032 115,200 6,168 5.7%
Non-Metro Pecos, TX 109,032 115,200 6,168 5.7%
Non-Metro Polk, TX 109,032 115,200 6,168 5.7%
AMARILLO, TX, (MSA) Potter, TX 109,032 115,200 6,168 5.7%
Non-Metro Presidio, TX 109,032 115,200 6,168 5.7%
Non-Metro Rains, TX 109,032 115,200 6,168 5.7%
AMARILLO, TX, (MSA) Randall, TX 109,032 115,200 6,168 5.7%
Non-Metro Reagan, TX 109,032 115,200 6,168 5.7%
Non-Metro Real, TX 109,032 115,200 6,168 5.7%
Non-Metro Red River, TX 109,032 115,200 6,168 5.7%
Non-Metro Reeves, TX 109,032 115,200 6,168 5.7%
Non-Metro Refugio, TX 109,032 115,200 6,168 5.7%
Non-Metro Roberts, TX 109,032 115,200 6,168 5.7%
Non-Metro Robertson, TX 109,032 115,200 6,168 5.7%
DALLAS, TX, (PMSA) Rockwall, TX 135,503 144,380 8,877 6.6%
Non-Metro Runnels, TX 109,032 115,200 6,168 5.7%
Non-Metro Rusk, TX 109,032 115,200 6,168 5.7%
Non-Metro Sabine, TX 109,032 115,200 6,168 5.7%
Non-Metro San Augustine, 109,032 115,200 6,168 5.7%
Non-Metro San Jacinto, TX 109,032 115,200 6,168 5.7%
CORPUS CHRISTI, TX, (MSA) San Patricio, TX 109,032 131,100 22,068 20.2%
Non-Metro San Saba, TX 109,032 115,200 6,168 5.7%
Non-Metro Schleicher, TX 109,032 115,200 6,168 5.7%
Non-Metro Scurry, TX 109,032 115,200 6,168 5.7%
Non-Metro Shackelford, TX 109,032 115,200 6,168 5.7%
Non-Metro Shelby, TX 109,032 115,200 6,168 5.7%
Non-Metro Sherman, TX 109,032 115,200 6,168 5.7%
TYLER, TX, (MSA) Smith, TX 109,032 128,250 19,218 17.6%
Non-Metro Somervell, TX 109,032 115,200 6,168 5.7%
Non-Metro Starr, TX 109,032 115,200 6,168 5.7%
Non-Metro Stephens, TX 109,032 115,200 6,168 5.7%
Non-Metro Sterling, TX 109,032 115,200 6,168 5.7%
Non-Metro Stonewall, TX 109,032 115,200 6,168 5.7%
Non-Metro Sutton, TX 109,032 115,200 6,168 5.7%
Non-Metro Swisher, TX 109,032 115,200 6,168 5.7%
FORT WORTH-ARLINGTON, TX, (PMSA) Tarrant, TX 111,350 118,750 7,400 6.6%
ABILENE, TX, (MSA) Taylor, TX 109,032 115,200 6,168 5.7%
Non-Metro Terrell, TX 109,032 115,200 6,168 5.7%
Non-Metro Terry, TX 109,032 115,200 6,168 5.7%
Non-Metro Throckmorton, T 109,032 115,200 6,168 5.7%
Non-Metro Titus, TX 109,032 115,200 6,168 5.7%
SAN ANGELO, TX, (MSA) Tom Green, TX 109,032 115,200 6,168 5.7%
AUSTIN-SAN MARCOS, TX, (MSA) Travis, TX 116,800 140,125 23,325 20.0%
Non-Metro Trinity, TX 109,032 115,200 6,168 5.7%
Non-Metro Tyler, TX 109,032 115,200 6,168 5.7%
LONGVIEW-MARSHALL, TX, (MSA) Upshur, TX 109,032 115,200 6,168 5.7%
Non-Metro Upton, TX 109,032 115,200 6,168 5.7%
Non-Metro Uvalde, TX 109,032 115,200 6,168 5.7%
Non-Metro Val Verde, TX 109,032 115,200 6,168 5.7%
Non-Metro Van Zandt, TX 109,032 115,200 6,168 5.7%
VICTORIA, TX, (MSA) Victoria, TX 109,032 115,200 6,168 5.7%
Non-Metro Walker, TX 109,032 115,200 6,168 5.7%
HOUSTON, TX, (PMSA) Waller, TX 109,032 115,200 6,168 5.7%
Non-Metro Ward, TX 109,032 115,200 6,168 5.7%
Non-Metro Washington, TX 109,032 115,200 6,168 5.7%
LAREDO, TX, (MSA) Webb, TX 109,032 115,200 6,168 5.7%
Non-Metro Wharton, TX 109,032 115,200 6,168 5.7%
Non-Metro Wheeler, TX 109,032 115,200 6,168 5.7%
WICHITA FALLS, TX, (MSA) Wichita, TX 109,032 115,200 6,168 5.7%
Non-Metro Wilbarger, TX 109,032 115,200 6,168 5.7%
Non-Metro Willacy, TX 109,032 115,200 6,168 5.7%
AUSTIN-SAN MARCOS, TX, (MSA) Williamson, TX 116,800 140,125 23,325 20.0%
SAN ANTONIO, TX, (MSA) Wilson, TX 112,812 115,200 2,388 2.1%
Non-Metro Winkler, TX 109,032 115,200 6,168 5.7%
Non-Metro Wise, TX 109,032 115,200 6,168 5.7%
Non-Metro Wood, TX 109,032 115,200 6,168 5.7%
Non-Metro Yoakum, TX 109,032 115,200 6,168 5.7%
Non-Metro Young, TX 109,032 115,200 6,168 5.7%
Non-Metro Zapata, TX 109,032 115,200 6,168 5.7%
Non-Metro Zavala, TX 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov