Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Virginia

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Accomack, VA 109,032 115,200 6,168 5.7%
WASHINGTON, DC-MD-VA-WV, (PMSA) Alexandria, VA 194,750 195,819 1,069 0.5%
Non-Metro Alleghany, VA 109,032 115,200 6,168 5.7%
Non-Metro Amelia, VA 109,032 115,200 6,168 5.7%
LYNCHBURG, VA, (MSA) Amherst, VA 109,032 120,460 11,428 10.5%
Non-Metro Appomattox, VA 109,032 115,200 6,168 5.7%
WASHINGTON, DC-MD-VA-WV, (PMSA) Arlington, VA 194,750 195,819 1,069 0.5%
Non-Metro Augusta, VA 109,032 115,200 6,168 5.7%
Non-Metro Bath, VA 109,032 115,200 6,168 5.7%
LYNCHBURG, VA, (MSA) Bedford, VA 109,032 120,460 11,428 10.5%
LYNCHBURG, VA, (MSA) Bedford, VA 109,032 120,460 11,428 10.5%
Non-Metro Bland, VA 109,032 115,200 6,168 5.7%
JOHNSON CITY-KINGSPORT-BRISTOL, TN-VA, ( Bristol, VA 109,032 115,200 6,168 5.7%
Non-Metro Brunswick, VA 109,032 115,200 6,168 5.7%
Non-Metro Buchanan, VA 109,032 115,200 6,168 5.7%
Non-Metro Buckingham, VA 109,032 115,200 6,168 5.7%
Non-Metro Buena Vista, VA 114,950 115,200 250 0.2%
LYNCHBURG, VA, (MSA) Campbell, VA 109,032 120,460 11,428 10.5%
Non-Metro Caroline, VA 109,032 115,200 6,168 5.7%
Non-Metro Carroll, VA 109,032 115,200 6,168 5.7%
RICHMOND-PETERSBURG, VA, (MSA) Charles City, VA 133,650 137,703 4,053 3.0%
Non-Metro Charlotte, VA 109,032 115,200 6,168 5.7%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Chesapeake, VA 133,000 167,200 34,200 25.7%
RICHMOND-PETERSBURG, VA, (MSA) Chesterfield, VA 133,650 137,703 4,053 3.0%
WASHINGTON, DC-MD-VA-WV, (PMSA) Clarke, VA 194,750 195,819 1,069 0.5%
Non-Metro Clifton Forge, 109,032 115,200 6,168 5.7%
RICHMOND-PETERSBURG, VA, (MSA) Colonial Heights, VA 133,650 137,703 4,053 3.0%
Non-Metro Covington, VA 109,032 115,200 6,168 5.7%
Non-Metro Craig, VA 109,032 115,200 6,168 5.7%
WASHINGTON, DC-MD-VA-WV, (PMSA) Culpeper, VA 194,750 195,819 1,069 0.5%
Non-Metro Cumberland, VA 109,032 115,200 6,168 5.7%
DANVILLE, VA, (MSA) Danville, VA 109,032 115,200 6,168 5.7%
Non-Metro Dickenson, VA 109,032 115,200 6,168 5.7%
RICHMOND-PETERSBURG, VA, (MSA) Dinwiddie, VA 133,650 137,703 4,053 3.0%
Non-Metro Emporia, VA 109,032 115,200 6,168 5.7%
Non-Metro Essex, VA 109,032 115,200 6,168 5.7%
WASHINGTON, DC-MD-VA-WV, (PMSA) Fairfax, VA 194,750 195,819 1,069 0.5%
WASHINGTON, DC-MD-VA-WV, (PMSA) Fairfax, VA 194,750 195,819 1,069 0.5%
WASHINGTON, DC-MD-VA-WV, (PMSA) Falls Church, VA 194,750 195,819 1,069 0.5%
WASHINGTON, DC-MD-VA-WV, (PMSA) Fauquier, VA 194,750 195,819 1,069 0.5%
Non-Metro Floyd, VA 109,032 115,200 6,168 5.7%
Non-Metro Franklin, VA 112,950 115,200 2,250 2.0%
WASHINGTON, DC-MD-VA-WV, (PMSA) Fredericksburg, VA 194,750 195,819 1,069 0.5%
Non-Metro Galax, VA 109,032 115,200 6,168 5.7%
Non-Metro Giles, VA 109,032 115,200 6,168 5.7%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Gloucester, VA 133,000 167,200 34,200 25.7%
RICHMOND-PETERSBURG, VA, (MSA) Goochland, VA 133,650 137,703 4,053 3.0%
Non-Metro Grayson, VA 109,032 115,200 6,168 5.7%
Non-Metro Greensville, VA 109,032 115,200 6,168 5.7%
Non-Metro Halifax, VA 109,032 115,200 6,168 5.7%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Hampton, VA 133,000 167,200 34,200 25.7%
RICHMOND-PETERSBURG, VA, (MSA) Hanover, VA 133,650 137,703 4,053 3.0%
Non-Metro Harrisonburg, V 109,032 115,200 6,168 5.7%
RICHMOND-PETERSBURG, VA, (MSA) Henrico, VA 133,650 137,703 4,053 3.0%
Non-Metro Henry, VA 109,032 115,200 6,168 5.7%
Non-Metro Highland, VA 109,032 115,200 6,168 5.7%
RICHMOND-PETERSBURG, VA, (MSA) Hopewell, VA 133,650 137,703 4,053 3.0%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Isle of Wight, VA 133,000 167,200 34,200 25.7%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) James City, VA 133,000 167,200 34,200 25.7%
Non-Metro King and Queen, 109,032 115,200 6,168 5.7%
WASHINGTON, DC-MD-VA-WV, (PMSA) King George, VA 194,750 195,819 1,069 0.5%
Non-Metro King William, V 109,032 115,200 6,168 5.7%
Non-Metro Lee, VA 109,032 115,200 6,168 5.7%
Non-Metro Lexington, VA 114,950 115,200 250 0.2%
WASHINGTON, DC-MD-VA-WV, (PMSA) Loudoun, VA 194,750 195,819 1,069 0.5%
Non-Metro Louisa, VA 109,032 115,200 6,168 5.7%
Non-Metro Lunenburg, VA 109,032 115,200 6,168 5.7%
LYNCHBURG, VA, (MSA) Lynchburg, VA 109,032 120,460 11,428 10.5%
Non-Metro Madison, VA 109,032 115,200 6,168 5.7%
WASHINGTON, DC-MD-VA-WV, (PMSA) Manassas Park, VA 194,750 195,819 1,069 0.5%
WASHINGTON, DC-MD-VA-WV, (PMSA) Manassas, VA 194,750 195,819 1,069 0.5%
Non-Metro Martinsville, V 109,032 115,200 6,168 5.7%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Mathews, VA 133,000 167,200 34,200 25.7%
Non-Metro Mecklenburg, VA 109,032 115,200 6,168 5.7%
Non-Metro Middlesex, VA 110,200 115,200 5,000 4.5%
Non-Metro Montgomery, VA 112,100 118,750 6,650 5.9%
RICHMOND-PETERSBURG, VA, (MSA) New Kent, VA 133,650 137,703 4,053 3.0%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Newport News, VA 133,000 167,200 34,200 25.7%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Norfolk, VA 133,000 167,200 34,200 25.7%
Non-Metro Northampton, VA 109,032 115,200 6,168 5.7%
Non-Metro Norton, VA 109,032 115,200 6,168 5.7%
Non-Metro Nottoway, VA 109,032 115,200 6,168 5.7%
Non-Metro Orange, VA 109,250 115,200 5,950 5.4%
Non-Metro Page, VA 109,032 115,200 6,168 5.7%
Non-Metro Patrick, VA 109,032 115,200 6,168 5.7%
RICHMOND-PETERSBURG, VA, (MSA) Petersburg, VA 133,650 137,703 4,053 3.0%
DANVILLE, VA, (MSA) Pittsylvania, VA 109,032 115,200 6,168 5.7%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Poquoson, VA 133,000 167,200 34,200 25.7%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Portsmouth, VA 133,000 167,200 34,200 25.7%
RICHMOND-PETERSBURG, VA, (MSA) Powhatan, VA 133,650 137,703 4,053 3.0%
Non-Metro Prince Edward, 109,032 115,200 6,168 5.7%
RICHMOND-PETERSBURG, VA, (MSA) Prince George, VA 133,650 137,703 4,053 3.0%
WASHINGTON, DC-MD-VA-WV, (PMSA) Prince William, VA 194,750 195,819 1,069 0.5%
Non-Metro Pulaski, VA 109,032 115,200 6,168 5.7%
Non-Metro Radford, VA 109,032 115,200 6,168 5.7%
Non-Metro Richmond, VA 109,032 115,200 6,168 5.7%
RICHMOND-PETERSBURG, VA, (MSA) Richmond, VA 133,650 137,703 4,053 3.0%
Non-Metro Rockbridge, VA 114,950 115,200 250 0.2%
Non-Metro Rockingham, VA 109,032 115,200 6,168 5.7%
Non-Metro Russell, VA 109,032 115,200 6,168 5.7%
JOHNSON CITY-KINGSPORT-BRISTOL, TN-VA, ( Scott, VA 109,032 115,200 6,168 5.7%
Non-Metro Shenandoah, VA 109,032 115,200 6,168 5.7%
Non-Metro Smyth, VA 109,032 115,200 6,168 5.7%
Non-Metro South Boston, V 109,032 115,200 6,168 5.7%
Non-Metro Southampton, VA 109,032 115,200 6,168 5.7%
WASHINGTON, DC-MD-VA-WV, (PMSA) Spotsylvania, VA 194,750 195,819 1,069 0.5%
WASHINGTON, DC-MD-VA-WV, (PMSA) Stafford, VA 194,750 195,819 1,069 0.5%
Non-Metro Staunton, VA 109,032 115,200 6,168 5.7%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Suffolk, VA 133,000 167,200 34,200 25.7%
Non-Metro Surry, VA 109,032 115,200 6,168 5.7%
Non-Metro Sussex, VA 109,032 115,200 6,168 5.7%
Non-Metro Tazewell, VA 109,032 115,200 6,168 5.7%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Virginia Beach, VA 133,000 167,200 34,200 25.7%
WASHINGTON, DC-MD-VA-WV, (PMSA) Warren, VA 194,750 195,819 1,069 0.5%
JOHNSON CITY-KINGSPORT-BRISTOL, TN-VA, ( Washington, VA 109,032 115,200 6,168 5.7%
Non-Metro Waynesboro, VA 109,032 115,200 6,168 5.7%
Non-Metro Westmoreland, V 109,032 115,200 6,168 5.7%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) Williamsburg, VA 133,000 167,200 34,200 25.7%
Non-Metro Wise, VA 109,032 115,200 6,168 5.7%
Non-Metro Wythe, VA 109,032 115,200 6,168 5.7%
NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC (MSA) York, VA 133,000 167,200 34,200 25.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov