Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits - Wisconsin

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Adams, WI 109,032 115,200 6,168 5.7%
Non-Metro Ashland, WI 109,032 115,200 6,168 5.7%
Non-Metro Barron, WI 109,032 115,200 6,168 5.7%
Non-Metro Bayfield, WI 109,032 115,200 6,168 5.7%
GREEN BAY, WI, (MSA) Brown, WI 109,032 119,700 10,668 9.8%
Non-Metro Buffalo, WI 109,032 115,200 6,168 5.7%
Non-Metro Burnett, WI 109,032 115,200 6,168 5.7%
APPLETON-OSHKOSH-NEENAH, WI, (MSA) Calumet, WI 109,032 115,200 6,168 5.7%
EAU CLAIRE, WI, (MSA) Chippewa, WI 109,032 115,200 6,168 5.7%
Non-Metro Clark, WI 109,032 115,200 6,168 5.7%
Non-Metro Columbia, WI 109,032 115,200 6,168 5.7%
Non-Metro Crawford, WI 109,032 115,200 6,168 5.7%
MADISON, WI, (MSA) Dane, WI 121,030 140,600 19,570 16.2%
Non-Metro Dodge, WI 109,032 115,200 6,168 5.7%
Non-Metro Door, WI 109,032 115,200 6,168 5.7%
DULUTH-SUPERIOR, MN-WI, (MSA) Douglas, WI 109,032 115,200 6,168 5.7%
Non-Metro Dunn, WI 109,032 115,200 6,168 5.7%
EAU CLAIRE, WI, (MSA) Eau Claire, WI 109,032 115,200 6,168 5.7%
Non-Metro Florence, WI 109,032 115,200 6,168 5.7%
Non-Metro Fond du Lac, WI 109,032 115,200 6,168 5.7%
Non-Metro Forest, WI 109,032 115,200 6,168 5.7%
Non-Metro Grant, WI 109,032 115,200 6,168 5.7%
Non-Metro Green Lake, WI 109,032 115,200 6,168 5.7%
Non-Metro Green, WI 109,032 115,200 6,168 5.7%
Non-Metro Iowa, WI 109,032 115,200 6,168 5.7%
Non-Metro Iron, WI 109,032 115,200 6,168 5.7%
Non-Metro Jackson, WI 109,032 115,200 6,168 5.7%
Non-Metro Jefferson, WI 109,032 115,200 6,168 5.7%
Non-Metro Juneau, WI 109,032 115,200 6,168 5.7%
Non-Metro Kewaunee, WI 109,032 115,200 6,168 5.7%
LA CROSSE, WI-MN, (MSA) La Crosse, WI 109,032 115,200 6,168 5.7%
Non-Metro Lafayette, WI 109,032 115,200 6,168 5.7%
Non-Metro Langlade, WI 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, WI 109,032 115,200 6,168 5.7%
Non-Metro Manitowoc, WI 109,032 115,200 6,168 5.7%
WAUSAU, WI, (MSA) Marathon, WI 109,032 115,200 6,168 5.7%
Non-Metro Marinette, WI 109,032 115,200 6,168 5.7%
Non-Metro Marquette, WI 109,032 115,200 6,168 5.7%
Non-Metro Menominee, WI 109,032 115,200 6,168 5.7%
Non-Metro Monroe, WI 109,032 115,200 6,168 5.7%
Non-Metro Oconto, WI 109,032 115,200 6,168 5.7%
Non-Metro Oneida, WI 109,032 115,200 6,168 5.7%
APPLETON-OSHKOSH-NEENAH, WI, (MSA) Outagamie, WI 109,032 115,200 6,168 5.7%
Non-Metro Pepin, WI 109,032 115,200 6,168 5.7%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) Pierce, WI 116,850 155,800 38,950 33.3%
Non-Metro Polk, WI 109,032 115,200 6,168 5.7%
Non-Metro Portage, WI 109,032 115,200 6,168 5.7%
Non-Metro Price, WI 109,032 115,200 6,168 5.7%
RACINE, WI, (PMSA) Racine, WI 109,032 120,175 11,143 10.2%
Non-Metro Richland, WI 109,032 115,200 6,168 5.7%
JANESVILLE-BELOIT, WI, (MSA) Rock, WI 109,032 115,200 6,168 5.7%
Non-Metro Rusk, WI 109,032 115,200 6,168 5.7%
Non-Metro Sauk, WI 109,032 115,200 6,168 5.7%
Non-Metro Sawyer, WI 109,032 115,200 6,168 5.7%
Non-Metro Shawano, WI 109,032 115,200 6,168 5.7%
SHEBOYGAN, WI, (MSA) Sheboygan, WI 109,032 115,200 6,168 5.7%
MINNEAPOLIS-ST. PAUL, MN-WI, (MSA) St. Croix, WI 116,850 155,800 38,950 33.3%
Non-Metro Taylor, WI 109,032 115,200 6,168 5.7%
Non-Metro Trempealeau, WI 109,032 115,200 6,168 5.7%
Non-Metro Vernon, WI 109,032 115,200 6,168 5.7%
Non-Metro Vilas, WI 109,032 115,200 6,168 5.7%
Non-Metro Walworth, WI 109,032 115,200 6,168 5.7%
Non-Metro Washburn, WI 109,032 115,200 6,168 5.7%
Non-Metro Waupaca, WI 109,032 115,200 6,168 5.7%
Non-Metro Waushara, WI 109,032 115,200 6,168 5.7%
APPLETON-OSHKOSH-NEENAH, WI, (MSA) Winnebago, WI 109,032 115,200 6,168 5.7%
Non-Metro Wood, WI 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov