Home | En Español | Contact Us | A to Z 

1999 FHA Home Mortgage Loan Limits- West Virginia

  FHA 1-Unit Loan Limits Increases
MSA or NECMA Name County Name 10/98 Limit 1/99 Limit Dollar Amount Percentage
Non-Metro Barbour, WV 109,032 115,200 6,168 5.7%
WASHINGTON, DC-MD-VA-WV, (PMSA) Berkeley, WV 194,750 195,819 1,069 0.5%
Non-Metro Boone, WV 109,032 115,200 6,168 5.7%
Non-Metro Braxton, WV 109,032 115,200 6,168 5.7%
STEUBENVILLE-WEIRTON, OH-WV, (MSA) Brooke, WV 109,032 115,200 6,168 5.7%
HUNTINGTON-ASHLAND, WV-KY-OH, (MSA) Cabell, WV 109,032 115,200 6,168 5.7%
Non-Metro Calhoun, WV 109,032 115,200 6,168 5.7%
Non-Metro Clay, WV 109,032 115,200 6,168 5.7%
Non-Metro Doddridge, WV 109,032 115,200 6,168 5.7%
Non-Metro Fayette, WV 109,032 115,200 6,168 5.7%
Non-Metro Gilmer, WV 109,032 115,200 6,168 5.7%
Non-Metro Grant, WV 109,032 115,200 6,168 5.7%
Non-Metro Greenbrier, WV 109,032 115,200 6,168 5.7%
Non-Metro Hampshire, WV 109,032 115,200 6,168 5.7%
STEUBENVILLE-WEIRTON, OH-WV, (MSA) Hancock, WV 109,032 115,200 6,168 5.7%
Non-Metro Hardy, WV 109,032 115,200 6,168 5.7%
Non-Metro Harrison, WV 109,032 115,200 6,168 5.7%
Non-Metro Jackson, WV 109,032 115,200 6,168 5.7%
WASHINGTON, DC-MD-VA-WV, (PMSA) Jefferson, WV 194,750 195,819 1,069 0.5%
Non-Metro Lewis, WV 109,032 115,200 6,168 5.7%
Non-Metro Lincoln, WV 109,032 115,200 6,168 5.7%
Non-Metro Logan, WV 109,032 115,200 6,168 5.7%
Non-Metro Marion, WV 109,032 115,200 6,168 5.7%
WHEELING, WV-OH, (MSA) Marshall, WV 109,032 115,200 6,168 5.7%
Non-Metro Mason, WV 109,032 115,200 6,168 5.7%
Non-Metro McDowell, WV 109,032 115,200 6,168 5.7%
Non-Metro Mercer, WV 109,032 115,200 6,168 5.7%
CUMBERLAND, MD-WV, (MSA) Mineral, WV 109,032 115,200 6,168 5.7%
Non-Metro Mingo, WV 109,032 115,200 6,168 5.7%
Non-Metro Monongalia, WV 109,032 115,200 6,168 5.7%
Non-Metro Monroe, WV 109,032 115,200 6,168 5.7%
Non-Metro Morgan, WV 109,032 115,200 6,168 5.7%
Non-Metro Nicholas, WV 109,032 115,200 6,168 5.7%
WHEELING, WV-OH, (MSA) Ohio, WV 109,032 115,200 6,168 5.7%
Non-Metro Pendleton, WV 109,032 115,200 6,168 5.7%
Non-Metro Pleasants, WV 109,032 115,200 6,168 5.7%
Non-Metro Pocahontas, WV 109,032 115,200 6,168 5.7%
Non-Metro Preston, WV 109,032 115,200 6,168 5.7%
Non-Metro Raleigh, WV 109,032 115,200 6,168 5.7%
Non-Metro Randolph, WV 109,032 115,200 6,168 5.7%
Non-Metro Ritchie, WV 109,032 115,200 6,168 5.7%
Non-Metro Roane, WV 109,032 115,200 6,168 5.7%
Non-Metro Summers, WV 109,032 115,200 6,168 5.7%
Non-Metro Taylor, WV 109,032 115,200 6,168 5.7%
Non-Metro Tucker, WV 109,032 115,200 6,168 5.7%
Non-Metro Tyler, WV 109,032 115,200 6,168 5.7%
Non-Metro Upshur, WV 109,032 115,200 6,168 5.7%
HUNTINGTON-ASHLAND, WV-KY-OH, (MSA) Wayne, WV 109,032 115,200 6,168 5.7%
Non-Metro Webster, WV 109,032 115,200 6,168 5.7%
Non-Metro Wetzel, WV 109,032 115,200 6,168 5.7%
Non-Metro Wirt, WV 109,032 115,200 6,168 5.7%
PARKERSBURG-MARIETTA, WV-OH, (MSA) Wood, WV 109,032 115,200 6,168 5.7%
Non-Metro Wyoming, WV 109,032 115,200 6,168 5.7%

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov