Home | En Español | Contact Us | A to Z 

Estimated HUD Assistance for Selected Programs
by Entitlement Community - FY2000

Estimated Impact of Increases in Specific Programs (see endnotes)

STATE ENTITLEMENT COMMUNITY FY99 Dollars for Selected Programs FY00 Dollars for Selected Programs Total Dollars Gained for New Activities ADDITIONAL HOUSING VOUCHERS 2 ADDITIONAL JOBS CREATED 3 ADDITIONAL HOMELESS SERVED 4
CALIFORNIA ALAMEDA 3,632,000 4,128,000 496,000 67 6 16
CALIFORNIA ALHAMBRA 3,037,000 3,067,000 30,000 0 9 7
CALIFORNIA ANAHEIM 11,383,000 12,600,000 1,217,000 162 21 76
CALIFORNIA ANTIOCH 966,000 983,000 17,000 0 3 7
CALIFORNIA APPLE VALLEY 696,000 706,000 10,000 0 3 2
CALIFORNIA BAKERSFIELD 5,092,000 5,158,000 66,000 0 13 42
CALIFORNIA BALDWIN PARK 3,405,000 3,690,000 285,000 38 8 8
CALIFORNIA BELLFLOWER 1,743,000 1,760,000 17,000 0 5 4
CALIFORNIA BERKELEY 10,448,000 11,217,000 769,000 86 18 141
CALIFORNIA BUENA PARK 1,262,000 1,279,000 17,000 0 5 4
CALIFORNIA BURBANK 3,258,000 3,599,000 341,000 47 6 6
CALIFORNIA CAMARILLO 542,000 549,000 7,000 0 2 2
CALIFORNIA CARLSBAD 1,233,000 1,404,000 171,000 23 3 4
CALIFORNIA CARSON 1,702,000 1,725,000 23,000 0 6 6
CALIFORNIA CERRITOS 673,000 682,000 9,000 0 2 2
CALIFORNIA CHICO 3,098,000 3,534,000 436,000 61 4 3
CALIFORNIA CHINO 857,000 868,000 11,000 0 3 3
CALIFORNIA CHULA VISTA 3,435,000 3,472,000 37,000 0 9 13
CALIFORNIA COMPTON 5,558,000 5,830,000 272,000 30 13 47
CALIFORNIA CONCORD 1,512,000 1,538,000 26,000 0 5 12
CALIFORNIA CORONA 1,351,000 1,369,000 18,000 0 5 5
CALIFORNIA COSTA MESA 2,311,000 2,334,000 23,000 0 6 6
CALIFORNIA DALY 1,962,000 1,988,000 26,000 0 7 7
CALIFORNIA DAVIS 1,715,000 1,729,000 14,000 0 4 3
CALIFORNIA DOWNEY 2,106,000 2,127,000 21,000 0 6 6
CALIFORNIA EL CAJON 2,434,000 2,459,000 25,000 0 6 8
CALIFORNIA EL MONTE 5,905,000 5,990,000 85,000 0 15 55
CALIFORNIA ENCINITAS 743,000 754,000 11,000 0 3 4
CALIFORNIA ESCONDIDO 2,799,000 2,830,000 31,000 0 7 10
CALIFORNIA FAIRFIELD 1,594,000 1,816,000 222,000 31 4 3
CALIFORNIA FONTANA 2,187,000 2,210,000 23,000 0 6 6
CALIFORNIA FOUNTAIN VALLEY 532,000 539,000 7,000 0 2 2
CALIFORNIA FREMONT 2,333,000 2,374,000 41,000 0 7 20
CALIFORNIA FRESNO 23,711,000 24,995,000 1,284,000 140 37 125
CALIFORNIA FULLERTON 2,688,000 2,716,000 28,000 0 8 7
CALIFORNIA GARDENA 1,179,000 1,195,000 16,000 0 4 4
CALIFORNIA GARDEN GROVE 7,151,000 8,142,000 991,000 137 12 42
CALIFORNIA GILROY CITY 668,000 677,000 9,000 0 2 2
CALIFORNIA GLENDALE 7,345,000 7,440,000 95,000 0 18 61
CALIFORNIA GLENDORA CITY 532,000 539,000 7,000 0 2 2
CALIFORNIA HAWTHORNE 3,242,000 3,472,000 230,000 30 7 7
CALIFORNIA HAYWARD 2,459,000 2,502,000 43,000 0 8 21
CALIFORNIA HEMET 715,000 725,000 10,000 0 3 2
CALIFORNIA HESPERIA 894,000 906,000 12,000 0 3 3
CALIFORNIA HUNTINGTON BEACH 2,762,000 2,790,000 28,000 0 8 7
CALIFORNIA HUNTINGTON PARK 3,807,000 3,860,000 53,000 0 10 35
CALIFORNIA INGLEWOOD 5,846,000 6,230,000 384,000 47 12 44
CALIFORNIA IRVINE 1,326,000 1,344,000 18,000 0 5 5
CALIFORNIA LAGUNA NIGUEL 376,000 381,000 5,000 0 1 1
CALIFORNIA LA HABRA 878,000 890,000 12,000 0 3 3
CALIFORNIA LAKE FOREST 500,000 507,000 7,000 0 2 2
CALIFORNIA LAKEWOOD 885,000 897,000 12,000 0 3 3
CALIFORNIA LA MESA 749,000 760,000 11,000 0 3 4
CALIFORNIA LANCASTER 1,468,000 1,487,000 19,000 0 5 5
CALIFORNIA LIVERMORE 1,263,000 1,479,000 216,000 30 2 6
CALIFORNIA LOMPOC 6,006,000 6,866,000 860,000 115 3 4
CALIFORNIA LONG BEACH 22,573,000 24,496,000 1,923,000 248 42 159
CALIFORNIA LOS ANGELES 243,097,000 249,931,000 6,834,000 421 406 1,452
CALIFORNIA LYNWOOD 3,093,000 3,126,000 33,000 0 9 8
CALIFORNIA MADERA 2,262,000 2,462,000 200,000 25 4 3
CALIFORNIA MERCED 4,901,000 5,379,000 478,000 62 6 5
CALIFORNIA MILPITAS CITY 827,000 838,000 11,000 0 3 3
CALIFORNIA MISSION VIEJO 602,000 610,000 8,000 0 2 2
CALIFORNIA MODESTO 9,876,000 11,065,000 1,189,000 159 11 38
CALIFORNIA MONTEBELLO 2,140,000 2,162,000 22,000 0 6 6
CALIFORNIA MONTEREY 339,000 344,000 5,000 0 1 1
CALIFORNIA MONTEREY PARK 2,283,000 2,308,000 25,000 0 7 6
CALIFORNIA MORENO VALLEY 2,238,000 2,262,000 24,000 0 7 6
CALIFORNIA MOUNTAIN VIEW 1,507,000 1,522,000 15,000 0 4 4
CALIFORNIA NAPA CITY 1,999,000 2,398,000 399,000 57 3 5
CALIFORNIA NATIONAL CITY 3,389,000 3,744,000 355,000 49 6 9
CALIFORNIA NEWPORT BEACH 605,000 614,000 9,000 0 2 2
CALIFORNIA NORWALK 3,155,000 3,386,000 231,000 30 8 7
CALIFORNIA OAKLAND 57,905,000 61,684,000 3,779,000 393 46 368
CALIFORNIA OCEANSIDE 4,040,000 4,399,000 359,000 48 8 12
CALIFORNIA ONTARIO 4,273,000 4,333,000 60,000 0 11 39
CALIFORNIA ORANGE 2,214,000 2,237,000 23,000 0 6 6
CALIFORNIA OXNARD 8,138,000 8,713,000 575,000 68 14 48
CALIFORNIA PALMDALE 1,196,000 1,212,000 16,000 0 4 4
CALIFORNIA PALM SPRINGS 762,000 772,000 10,000 0 3 3
CALIFORNIA PALO ALTO 909,000 921,000 12,000 0 3 3
CALIFORNIA PARADISE 340,000 345,000 5,000 0 1 1
CALIFORNIA PARAMOUNT CITY 2,064,000 2,086,000 22,000 0 6 6
CALIFORNIA PASADENA 6,694,000 7,211,000 517,000 62 11 72
CALIFORNIA PETALUMA 402,000 407,000 5,000 0 1 1
CALIFORNIA PICO RIVERA 1,935,000 2,103,000 168,000 22 6 5
CALIFORNIA PITTSBURG 1,655,000 1,907,000 252,000 35 3 7
CALIFORNIA PLEASANTON CITY 414,000 421,000 7,000 0 1 4
CALIFORNIA POMONA 6,309,000 6,666,000 357,000 41 14 52
CALIFORNIA PORTERVILLE 886,000 898,000 12,000 0 3 3
CALIFORNIA RANCHO CUCAMONGA 1,167,000 1,183,000 16,000 0 4 4
CALIFORNIA REDDING 3,382,000 3,982,000 600,000 86 4 3
CALIFORNIA REDLANDS 831,000 842,000 11,000 0 3 3
CALIFORNIA REDONDO BEACH 1,215,000 1,411,000 196,000 28 2 2
CALIFORNIA REDWOOD CITY 1,566,000 1,582,000 16,000 0 4 4
CALIFORNIA RIALTO 1,380,000 1,399,000 19,000 0 5 5
CALIFORNIA RICHMOND 6,677,000 7,273,000 596,000 74 7 16
CALIFORNIA RIVERSIDE 7,865,000 7,998,000 133,000 0 16 55
CALIFORNIA ROSEMEAD 2,374,000 2,399,000 25,000 0 7 6
CALIFORNIA ROSEVILLE 943,000 1,086,000 143,000 20 2 2
CALIFORNIA SACRAMENTO 27,504,000 29,084,000 1,580,000 167 29 109
CALIFORNIA SALINAS 7,960,000 8,955,000 995,000 134 11 43
CALIFORNIA SAN BERNARDINO 7,255,000 7,349,000 94,000 0 18 60
CALIFORNIA SAN DIEGO 50,712,000 53,944,000 3,232,000 366 82 379
CALIFORNIA SAN FRANCISCO 85,281,000 88,576,000 3,295,000 229 113 683
CALIFORNIA SAN JOSE 26,421,000 28,047,000 1,626,000 189 57 214
CALIFORNIA SAN LEANDRO 1,131,000 1,151,000 20,000 0 4 10
CALIFORNIA SAN MATEO 1,678,000 1,694,000 16,000 0 4 4
CALIFORNIA SANTA ANA 19,619,000 21,123,000 1,504,000 88 37 133
CALIFORNIA SANTA BARBARA 3,937,000 4,433,000 496,000 69 6 9
CALIFORNIA SANTA CLARA 1,933,000 1,952,000 19,000 0 5 5
CALIFORNIA SANTA CLARITA 1,135,000 1,151,000 16,000 0 4 4
CALIFORNIA SANTA CRUZ 1,372,000 1,386,000 14,000 0 3 5
CALIFORNIA SANTA MARIA 1,646,000 1,670,000 24,000 0 6 8
CALIFORNIA SANTA MONICA 3,629,000 3,982,000 353,000 48 7 7
CALIFORNIA SANTA ROSA 3,021,000 3,345,000 324,000 45 5 5
CALIFORNIA SANTEE 586,000 594,000 8,000 0 2 3
CALIFORNIA SEASIDE 702,000 711,000 9,000 0 3 3
CALIFORNIA SIMI VALLEY 981,000 993,000 12,000 0 4 3
CALIFORNIA SOUTH GATE 5,205,000 5,477,000 272,000 30 12 42
CALIFORNIA SOUTH SAN FRANCISCO 902,000 914,000 12,000 0 3 3
CALIFORNIA STOCKTON 9,069,000 9,193,000 124,000 0 22 81
CALIFORNIA SUNNYVALE 2,232,000 2,254,000 22,000 0 6 6
CALIFORNIA THOUSAND OAKS 972,000 985,000 13,000 0 4 3
CALIFORNIA TORRANCE 2,848,000 3,087,000 239,000 32 6 5
CALIFORNIA TULARE 862,000 873,000 11,000 0 3 3
CALIFORNIA TURLOCK 839,000 850,000 11,000 0 3 3
CALIFORNIA TUSTIN 871,000 882,000 11,000 0 3 3
CALIFORNIA UNION CITY 1,061,000 1,080,000 19,000 0 3 9
CALIFORNIA UPLAND 1,863,000 2,073,000 210,000 28 3 3
CALIFORNIA VACAVILLE 1,430,000 1,667,000 237,000 33 3 2
CALIFORNIA VALLEJO 3,433,000 3,858,000 425,000 59 6 5
CALIFORNIA SAN BUENAVENTURA 2,147,000 2,490,000 343,000 48 4 4
CALIFORNIA VICTORVILLE 938,000 950,000 12,000 0 3 3
CALIFORNIA VISALIA 4,085,000 4,754,000 669,000 95 6 5
CALIFORNIA VISTA 1,449,000 1,470,000 21,000 0 5 7
CALIFORNIA WALNUT CREEK 535,000 544,000 9,000 0 2 4
CALIFORNIA WATSONVILLE 976,000 990,000 14,000 0 3 5
CALIFORNIA WEST COVINA 1,649,000 1,671,000 22,000 0 6 5
CALIFORNIA WESTMINSTER 2,064,000 2,086,000 22,000 0 6 6
CALIFORNIA WHITTIER 1,670,000 1,686,000 16,000 0 5 4
CALIFORNIA WOODLAND 2,461,000 2,876,000 415,000 58 3 2
CALIFORNIA YORBA LINDA 386,000 392,000 6,000 0 1 1
CALIFORNIA YUBA 1,357,000 1,560,000 203,000 28 2 2
CALIFORNIA ALAMEDA COUNTY 11,536,000 13,223,000 1,687,000 240 9 25
CALIFORNIA CONTRA COSTA COUNTY 20,632,000 22,700,000 2,068,000 261 17 122
CALIFORNIA FRESNO COUNTY 16,838,000 17,833,000 995,000 110 26 88
CALIFORNIA KERN COUNTY 18,858,000 19,932,000 1,074,000 119 33 109
CALIFORNIA LOS ANGELES COUNTY 93,046,000 98,323,000 5,277,000 584 169 607
CALIFORNIA MARIN COUNTY 8,170,000 8,867,000 697,000 85 8 41
CALIFORNIA ORANGE COUNTY 15,220,000 17,673,000 2,453,000 344 22 78
CALIFORNIA RIVERSIDE COUNTY 26,013,000 28,341,000 2,328,000 296 45 157
CALIFORNIA SACRAMENTO COUNTY 22,825,000 24,127,000 1,302,000 144 35 130
CALIFORNIA SAN BERNARDINO COUNTY 29,604,000 31,751,000 2,147,000 256 36 124
CALIFORNIA SAN DIEGO COUNTY 20,658,000 23,312,000 2,654,000 363 29 137
CALIFORNIA SAN JOAQUIN COUNTY 15,176,000 16,314,000 1,138,000 134 17 62
CALIFORNIA SAN LUIS OBISPO COUNTY 6,447,000 6,968,000 521,000 66 12 39
CALIFORNIA SAN MATEO COUNTY 10,917,000 12,273,000 1,356,000 187 16 59
CALIFORNIA SANTA CLARA COUNTY 12,093,000 14,143,000 2,050,000 286 12 44
CALIFORNIA SONOMA COUNTY 6,406,000 7,103,000 697,000 94 11 41
CALIFORNIA VENTURA COUNTY 8,326,000 9,184,000 858,000 113 11 37
CALIFORNIA CALIFORNIA (other areas) 138,867,000 143,711,000 4,844,000 468 193 1,229
CALIFORNIA CNSRT-SANTA BARBARA CO 1,496,000 1,496,000 0 0 0 0
TOTAL FOR STATE $1,381,311,000 $1,461,301,000 $79,990,000 8,864 2,339 8,416

1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.

2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.

3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and 

Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov